ABD — net kâr marjı en yüksek şirketler — sayfa 11
| # | Şirket | Net marj | Yıllık | 15 yıllık seyir |
|---|---|---|---|---|
| 1001 | Robert HalfRHIUSSanayi | %2,5 | −%43,0 | |
| 1002 | Victoria's SecretVSXYUSİsteğe bağlı tüketim | %2,5 | −%7,2 | |
| 1003 | Village Super MarketVLGEAUSTemel tüketim | %2,4 | +%7,7 | |
| 1004 | Murphy USAMUSAUSİsteğe bağlı tüketim | %2,4 | −%2,2 | |
| 1005 | Landstar SystemLSTRUSSanayi | %2,4 | −%40,4 | |
| 1006 | Jacobs SolutionsJUSSanayi | %2,4 | −%65,7 | |
| 1007 | Amneal PharmaceuticalsAMRXUSSağlık | %2,4 | +6,6 pp | |
| 1008 | Hornbeck Offshore ServicesHOSUSEnerji | %2,4 | −%41,7 | |
| 1009 | MillerknollMLKNUSSanayi | %2,4 | +3,4 pp | |
| 1010 | Standard Motor ProductsSMPUSİsteğe bağlı tüketim | %2,4 | +%21,1 | |
| 1011 | ScansourceSCSCUSSanayi | %2,4 | −%0,5 | |
| 1012 | AutonationANUSİsteğe bağlı tüketim | %2,3 | −%9,2 | |
| 1013 | NCR VoyixVYXUSTeknoloji | %2,3 | −%93,2 | |
| 1014 | MediaalphaMAXUSTeknoloji | %2,3 | +%19,6 | |
| 1015 | Taboola.comTBLAUSTeknoloji | %2,2 | +2,4 pp | |
| 1016 | Iron MountainIRMUSGayrimenkul | %2,2 | −%26,1 | |
| 1017 | JabilJBLUSTeknoloji | %2,2 | −%54,1 | |
| 1018 | Lithia MotorsLADUSİsteğe bağlı tüketim | %2,2 | −%1,1 | |
| 1019 | Cigna GroupCIUSSağlık | %2,2 | +%55,9 | |
| 1020 | Del MonteDMCUSTemel tüketim | %2,2 | −%34,6 | |
| 1021 | HF SinclairDINOUSEnerji | %2,2 | +%247,9 | |
| 1022 | Ardent HealthARDTUSSağlık | %2,1 | −%39,1 | |
| 1023 | Hovnanian EnterprisesHOVUSSanayi | %2,1 | −%73,4 | |
| 1024 | TripadvisorTRIPUSTeknoloji | %2,1 | +%676,3 | |
| 1025 | RLJ Lodging TrustRLJUSGayrimenkul | %2,1 | −%57,5 | |
| 1026 | Brightview HoldingsBVUSTemel tüketim | %2,1 | −%12,7 | |
| 1027 | SunocoSUNUSEnerji | %2,1 | −%45,2 | |
| 1028 | SyscoSYYUSSanayi | %2,1 | −%7,5 | |
| 1029 | Ryan SpecialtyRYANUSFinans | %2,1 | −%44,8 | |
| 1030 | Boise CascadeBCCUSSanayi | %2,1 | −%62,9 | |
| 1031 | WhirlpoolWHRUSİsteğe bağlı tüketim | %2,0 | +4,0 pp | |
| 1032 | GriffonGFFUSSanayi | %2,0 | −%74,6 | |
| 1033 | onsemiONUSTeknoloji | %2,0 | −%90,9 | |
| 1034 | StepanSCLUSTemel tüketim | %2,0 | −%13,0 | |
| 1035 | RPCRESUSEnerji | %2,0 | −%69,5 | |
| 1036 | Live Nation EntertainmentLYVUSİletişim hizmetleri | %2,0 | −%49,2 | |
| 1037 | Warner Bros. DiscoveryWBDUSİletişim hizmetleri | %1,9 | +30,7 pp | |
| 1038 | BorgWarnerBWAUSİsteğe bağlı tüketim | %1,9 | −%19,4 | |
| 1039 | Beazer Homes USABZHUSSanayi | %1,9 | −%68,0 | |
| 1040 | Valero EnergyVLOUSEnerji | %1,9 | −%10,3 | |
| 1041 | HniHNIUSSanayi | %1,9 | −%65,4 | |
| 1042 | Insight EnterprisesNSITUSİsteğe bağlı tüketim | %1,9 | −%33,5 | |
| 1043 | Weis MarketsWMKUSTemel tüketim | %1,9 | −%14,6 | |
| 1044 | LearLEAUSİsteğe bağlı tüketim | %1,9 | −%13,6 | |
| 1045 | RokuROKUUSİletişim hizmetleri | %1,9 | +5,0 pp | |
| 1046 | Abm IndustriesABMUSSanayi | %1,9 | +%90,7 | |
| 1047 | Penguin SolutionsPENGUSTeknoloji | %1,9 | +6,3 pp | |
| 1048 | Arrow ElectronicsARWUSSanayi | %1,9 | +%31,9 | |
| 1049 | Schneider NationalSNDRUSSanayi | %1,8 | −%17,4 | |
| 1050 | CalixCALXUSİletişim hizmetleri | %1,8 | +5,4 pp | |
| 1051 | ChewyCHWYUSİsteğe bağlı tüketim | %1,8 | −%46,6 | |
| 1052 | AramarkARMKUSİsteğe bağlı tüketim | %1,8 | +%16,9 | |
| 1053 | Steven MaddenSHOOUSİsteğe bağlı tüketim | %1,8 | −%76,2 | |
| 1054 | Kohl'sKSSUSİsteğe bağlı tüketim | %1,8 | +%160,7 | |
| 1055 | Chefs' WarehouseCHEFUSSanayi | %1,7 | +%19,3 | |
| 1056 | V2XVVXUSSanayi | %1,7 | +%116,6 | |
| 1057 | Envista HoldingsNVSTUSSağlık | %1,7 | +46,3 pp | |
| 1058 | RingcentralRNGUSTeknoloji | %1,7 | +4,2 pp | |
| 1059 | US FoodsUSFDUSSanayi | %1,7 | +%31,5 | |
| 1060 | Gbank FinancialGBFHUSFinans | %1,7 | — | |
| 1061 | CHSCHSCPUSSanayi | %1,7 | −%39,9 | |
| 1062 | Nexstar MediaNXSTUSİletişim hizmetleri | %1,7 | −%86,7 | |
| 1063 | NovNOVUSEnerji | %1,7 | −%76,8 | |
| 1064 | Telephone & Data SystemsTDSUSİletişim hizmetleri | %1,6 | +3,7 pp | |
| 1065 | Kratos Defense & Security SolutionsKTOSUSSanayi | %1,6 | +%13,9 | |
| 1066 | Bill HoldingsBILLUSTeknoloji | %1,6 | +3,9 pp | |
| 1067 | Douglas EmmettDEIUSGayrimenkul | %1,6 | −%32,0 | |
| 1068 | Affirm HoldingsAFRMUSFinans | %1,6 | +23,9 pp | |
| 1069 | E.L.F. BeautyELFUSTemel tüketim | %1,6 | −%81,2 | |
| 1070 | Hilton Grand VacationsHGVUSİsteğe bağlı tüketim | %1,6 | +%70,1 | |
| 1071 | Flowers FoodsFLOUSTemel tüketim | %1,6 | −%67,2 | |
| 1072 | First Watch RestaurantFWRGUSİsteğe bağlı tüketim | %1,6 | −%14,7 | |
| 1073 | Century AluminumCENXUSTemel malzeme | %1,6 | −%89,0 | |
| 1074 | Southwest AirlinesLUVUSSanayi | %1,6 | −%7,1 | |
| 1075 | Ingles MarketsIMKTAUSTemel tüketim | %1,6 | −%16,3 | |
| 1076 | Northern Oil & GasNOGUSEnerji | %1,6 | −%93,3 | |
| 1077 | Upbound GroupUPBDUSSanayi | %1,6 | −%45,8 | |
| 1078 | Select Water SolutionsWTTRUSEnerji | %1,5 | −%28,5 | |
| 1079 | General MotorsGMUSİsteğe bağlı tüketim | %1,5 | −%52,8 | |
| 1080 | CrawfordCRD-AUSFinans | %1,5 | −%24,1 | |
| 1081 | ArcbestARCBUSSanayi | %1,5 | −%64,0 | |
| 1082 | National VisionEYEUSSağlık | %1,5 | +3,1 pp | |
| 1083 | Park OhioPKOHUSSanayi | %1,5 | −%22,5 | |
| 1084 | Papa Johns InternationalPZZAUSİsteğe bağlı tüketim | %1,5 | −%63,3 | |
| 1085 | Douglas EllimanDOUGUSGayrimenkul | %1,5 | +9,1 pp | |
| 1086 | HubspotHUBSUSTeknoloji | %1,5 | +%732,4 | |
| 1087 | Brightspring Health ServicesBTSGUSSağlık | %1,5 | +%619,0 | |
| 1088 | Tutor PeriniTPCUSSanayi | %1,5 | +5,2 pp | |
| 1089 | Group 1 AutomotiveGPIUSİsteğe bağlı tüketim | %1,4 | −%42,3 | |
| 1090 | Alliance EntertainmentAENTUSSanayi | %1,4 | +%240,6 | |
| 1091 | U-Haul HoldingUHALUSİsteğe bağlı tüketim | %1,4 | −%78,1 | |
| 1092 | TrupanionTRUPUSSağlık | %1,4 | +2,1 pp | |
| 1093 | Savers Value VillageSVVUSİsteğe bağlı tüketim | %1,3 | −%28,6 | |
| 1094 | Archer-Daniels-MidlandADMUSTemel tüketim | %1,3 | −%36,2 | |
| 1095 | Cracker Barrel Old Country StoreCBRLUSİsteğe bağlı tüketim | %1,3 | +%12,9 | |
| 1096 | TD SynnexSNXUSSanayi | %1,3 | +%12,3 | |
| 1097 | DuPont de NemoursDDUSTemel malzeme | %1,3 | −%87,7 | |
| 1098 | Clear Channel OutdoorCCOUSİletişim hizmetleri | %1,2 | +13,2 pp | |
| 1099 | Kyndryl HoldingsKDUSTeknoloji | %1,2 | −%26,8 | |
| 1100 | GenthermTHRMUSİsteğe bağlı tüketim | %1,2 | −%72,6 |
Tüm rakamlar SEC dosyalamalarından · FY2025 · 100
kaynakları gör
- Robert Half 0000315213-26-000010 · Türetilmiş
- Victoria's Secret 0001856437-26-000004 · Türetilmiş
- Village Super Market 0000103595-25-000015 · Türetilmiş
- Murphy USA 0001573516-26-000090 · Türetilmiş
- Landstar System 0001193125-26-064756 · Türetilmiş
- Jacobs Solutions 0001628280-25-053316 · Türetilmiş
- Amneal Pharmaceuticals 0001723128-26-000011 · Türetilmiş
- Hornbeck Offshore Services 0000866829-26-000008 · Türetilmiş
- Millerknoll 0000066382-26-000143 · Türetilmiş
- Standard Motor Products 0000093389-26-000052 · Türetilmiş
- Scansource 0000918965-26-000044 · Türetilmiş
- Autonation 0001628280-26-007800 · Türetilmiş
- NCR Voyix 0000070866-26-000010 · Türetilmiş
- Mediaalpha 0001818383-26-000049 · Türetilmiş
- Taboola.com 0001140361-26-018296 · Türetilmiş
- Iron Mountain 0001020569-26-000013 · Türetilmiş
- Jabil 0001628280-25-045293 · Türetilmiş
- Lithia Motors 0001023128-26-000015 · Türetilmiş
- Cigna Group 0001739940-26-000006 · Türetilmiş
- Del Monte 0001193125-26-175837 · Türetilmiş
- HF Sinclair 0001915657-26-000016 · Türetilmiş
- Ardent Health 0001628280-26-018174 · Türetilmiş
- Hovnanian Enterprises 0001753926-25-001938 · Türetilmiş
- Tripadvisor 0001193125-26-197113 · Türetilmiş
- RLJ Lodging Trust 0001511337-26-000007 · Türetilmiş
- Brightview Holdings 0001193125-25-288109 · Türetilmiş
- Sunoco 0001552275-26-000021 · Türetilmiş
- Sysco 0000096021-26-000033 · Türetilmiş
- Ryan Specialty 0001849253-26-000006 · Türetilmiş
- Boise Cascade 0001328581-26-000006 · Türetilmiş
- Whirlpool 0000106640-26-000009 · Türetilmiş
- Griffon 0001628280-25-053242 · Türetilmiş
- onsemi 0001097864-26-000006 · Türetilmiş
- Stepan 0001193125-26-074976 · Türetilmiş
- RPC 0001104659-26-021480 · Türetilmiş
- Live Nation Entertainment 0001193125-26-174146 · Türetilmiş
- Warner Bros. Discovery 0001437107-26-000020 · Türetilmiş
- BorgWarner 0000908255-26-000011 · Türetilmiş
- Beazer Homes USA 0000915840-25-000075 · Türetilmiş
- Valero Energy 0001628280-26-011499 · Türetilmiş
- Hni 0000048287-26-000084 · Türetilmiş
- Insight Enterprises 0000932696-26-000007 · Türetilmiş
- Weis Markets 0000105418-26-000024 · Türetilmiş
- Lear 0000842162-26-000011 · Türetilmiş
- Roku 0001140361-26-016715 · Türetilmiş
- Abm Industries 0000771497-25-000031 · Türetilmiş
- Penguin Solutions 0001616533-25-000061 · Türetilmiş
- Arrow Electronics 0001104659-26-012765 · Türetilmiş
- Schneider National 0001692063-26-000013 · Türetilmiş
- Calix 0001406666-26-000005 · Türetilmiş
- Chewy 0001140361-26-022529 · Türetilmiş
- Aramark 0001584509-25-000219 · Türetilmiş
- Steven Madden 0001493152-26-015299 · Türetilmiş
- Kohl's 0001104659-26-041769 · Türetilmiş
- Chefs' Warehouse 0001517175-26-000005 · Türetilmiş
- V2X 0001601548-26-000015 · Türetilmiş
- Envista Holdings 0001757073-26-000031 · Türetilmiş
- Ringcentral 0001384905-26-000021 · Türetilmiş
- US Foods 0001665918-26-000008 · Türetilmiş
- Gbank Financial 0001193125-26-129567 · Türetilmiş
- CHS 0000823277-25-000038 · Türetilmiş
- Nexstar Media 0001142417-26-000016 · Türetilmiş
- Nov 0001193125-26-148884 · Türetilmiş
- Telephone & Data Systems 0001051512-26-000024 · Türetilmiş
- Kratos Defense & Security Solutions 0001069258-26-000013 · Türetilmiş
- Bill Holdings 0001628280-26-058238 · Türetilmiş
- Douglas Emmett 0001364250-26-000011 · Türetilmiş
- Affirm Holdings 0001628280-26-059279 · Türetilmiş
- E.L.F. Beauty 0001600033-26-000030 · Türetilmiş
- Hilton Grand Vacations 0001674168-26-000017 · Türetilmiş
- Flowers Foods 0001104659-26-043025 · Türetilmiş
- First Watch Restaurant 0001789940-26-000048 · Türetilmiş
- Century Aluminum 0001552781-26-000269 · Türetilmiş
- Southwest Airlines 0000092380-26-000004 · Türetilmiş
- Ingles Markets 0000050493-25-000019 · Türetilmiş
- Northern Oil & Gas 0001104485-26-000008 · Türetilmiş
- Upbound Group 0001104659-26-045736 · Türetilmiş
- Select Water Solutions 0001104659-26-017085 · Türetilmiş
- General Motors 0001467858-26-000022 · Türetilmiş
- Crawford 0001104659-26-041532 · Türetilmiş
- Arcbest 0001104659-26-019699 · Türetilmiş
- National Vision 0001140361-26-018642 · Türetilmiş
- Park Ohio 0000076282-26-000007 · Türetilmiş
- Papa Johns International 0001628280-26-011965 · Türetilmiş
- Douglas Elliman 0001878897-26-000021 · Türetilmiş
- Hubspot 0001193125-26-182210 · Türetilmiş
- Brightspring Health Services 0001193125-26-151207 · Türetilmiş
- Tutor Perini 0000077543-26-000028 · Türetilmiş
- Group 1 Automotive 0001031203-26-000064 · Türetilmiş
- Alliance Entertainment 0001493152-26-044108 · Türetilmiş
- U-Haul Holding 0001193125-26-292785 · Türetilmiş
- Trupanion 0001371285-26-000081 · Türetilmiş
- Savers Value Village 0001883313-26-000034 · Türetilmiş
- Archer-Daniels-Midland 0000007084-26-000011 · Türetilmiş
- Cracker Barrel Old Country Store 0001104659-26-110772 · Türetilmiş
- TD Synnex 0001628280-26-003598 · Türetilmiş
- DuPont de Nemours 0001193125-26-151204 · Türetilmiş
- Clear Channel Outdoor 0001334978-26-000010 · Türetilmiş
- Kyndryl Holdings 0001140361-26-025446 · Türetilmiş
- Gentherm 0001193125-26-059602 · Türetilmiş
Net kâr marjı en yüksek şirketler →