ABD — özkaynağı en büyük şirketler — sayfa 8
| # | Şirket | Özkaynak | Yıllık | 15 yıllık seyir |
|---|---|---|---|---|
| 701 | Nmi HoldingsNMIHUSFinans | $2,6B | +%16,9 | |
| 702 | Century CommunitiesCCSUSSanayi | $2,6B | −%1,1 | |
| 703 | Hecla MiningHLUSTemel malzeme | $2,6B | +%27,1 | |
| 704 | WoodwardWWDUSSanayi | $2,6B | +%17,2 | |
| 705 | Tractor SupplyTSCOUSİsteğe bağlı tüketim | $2,6B | +%13,7 | |
| 706 | GrailGRALUSSağlık | $2,6B | +%3,0 | |
| 707 | SaiaSAIAUSSanayi | $2,6B | +%11,5 | |
| 708 | AutolivALVUSİsteğe bağlı tüketim | $2,6B | +%13,0 | |
| 709 | Array Digital InfrastructureADUSİletişim hizmetleri | $2,6B | −%43,9 | |
| 710 | WatersWATUSTeknoloji | $2,6B | +%40,1 | |
| 711 | Ormat TechnologiesORAUSKamu hizmetleri | $2,5B | +%4,9 | |
| 712 | Curtiss WrightCWUSSanayi | $2,5B | +%3,4 | |
| 713 | StoneX GroupSNEXUSFinans | $2,5B | +%41,9 | |
| 714 | MaplebearCARTUSTeknoloji | $2,5B | −%18,6 | |
| 715 | Albertsons CompaniesACIUSTemel tüketim | $2,5B | −%25,7 | |
| 716 | GentexGNTXUSİsteğe bağlı tüketim | $2,5B | +%0,8 | |
| 717 | Trade DeskTTDUSTeknoloji | $2,5B | −%15,8 | |
| 718 | New Jersey ResourcesNJRUSKamu hizmetleri | $2,5B | +%6,9 | |
| 719 | First BuseyBUSEUSFinans | $2,5B | +%78,5 | |
| 720 | Pebblebrook Hotel TrustPEBUSGayrimenkul | $2,5B | −%8,5 | |
| 721 | BrukerBRKRUSTeknoloji | $2,5B | +%37,9 | |
| 722 | MacerichMACUSGayrimenkul | $2,4B | −%11,2 | |
| 723 | Comfort Systems USAFIXUSSanayi | $2,4B | +%43,7 | |
| 724 | Sei InvestmentsSEICUSFinans | $2,4B | +%8,7 | |
| 725 | PrimericaPRIUSFinans | $2,4B | +%8,3 | |
| 726 | Encompass HealthEHCUSSağlık | $2,4B | +%18,0 | |
| 727 | MGM Resorts InternationalMGMUSİsteğe bağlı tüketim | $2,4B | −%19,6 | |
| 728 | LittelfuseLFUSUSSanayi | $2,4B | +%0,5 | |
| 729 | Victory CapitalVCTRUSFinans | $2,4B | +%116,2 | |
| 730 | Mercury GeneralMCYUSFinans | $2,4B | +%24,2 | |
| 731 | Motorola SolutionsMSIUSTeknoloji | $2,4B | +%41,5 | |
| 732 | Floor & DecorFNDUSİsteğe bağlı tüketim | $2,4B | +%11,0 | |
| 733 | SafeholdSAFEUSGayrimenkul | $2,4B | +%2,7 | |
| 734 | Exact SciencesEXASUSSağlık | $2,4B | −%0,0 | |
| 735 | Newell BrandsNWLUSTemel malzeme | $2,4B | −%13,1 | |
| 736 | Fortune Brands InnovationsFBINUSSanayi | $2,4B | −%1,4 | |
| 737 | Highwoods PropertiesHIWUSGayrimenkul | $2,4B | +%0,8 | |
| 738 | AvientAVNTUSTemel malzeme | $2,4B | +%2,6 | |
| 739 | Expeditors International of WashingtonEXPDUSSanayi | $2,4B | +%6,0 | |
| 740 | Axalta Coating SystemsAXTAUSTemel malzeme | $2,3B | +%22,7 | |
| 741 | AutonationANUSİsteğe bağlı tüketim | $2,3B | −%4,7 | |
| 742 | Logitech InternationalLOGIUSTeknoloji | $2,3B | +%11,1 | |
| 743 | Gen DigitalGENUSTeknoloji | $2,3B | +%8,4 | |
| 744 | Epr PropertiesEPRUSGayrimenkul | $2,3B | +%0,3 | |
| 745 | Houlihan LokeyHLIUSFinans | $2,3B | +%10,2 | |
| 746 | Phillips EdisonPECOUSGayrimenkul | $2,3B | −%1,4 | |
| 747 | Erie IndemnityERIEUSFinans | $2,3B | +%14,9 | |
| 748 | SyscoSYYUSSanayi | $2,3B | +%13,4 | |
| 749 | SnapSNAPUSTeknoloji | $2,3B | −%6,9 | |
| 750 | Levi StraussLEVIUSİsteğe bağlı tüketim | $2,3B | +%15,6 | |
| 751 | Firstcash HoldingsFCFSUSİsteğe bağlı tüketim | $2,3B | +%10,8 | |
| 752 | Silgan HoldingsSLGNUSSanayi | $2,3B | +%14,3 | |
| 753 | Brookfield OaktreeOAK-PAUSFinans | $2,3B | −%5,8 | |
| 754 | Reynolds Consumer ProductsREYNUSTemel malzeme | $2,3B | +%5,2 | |
| 755 | Avery DennisonAVYUSTemel malzeme | $2,2B | −%3,0 | |
| 756 | SPX TechnologiesSPXCUSSanayi | $2,2B | +%61,6 | |
| 757 | Sphere EntertainmentSPHRUSİletişim hizmetleri | $2,2B | +%1,4 | |
| 758 | MattelMATUSİsteğe bağlı tüketim | $2,2B | −%1,4 | |
| 759 | DnowDNOWUSEnerji | $2,2B | +%98,7 | |
| 760 | AECOMACMUSSanayi | $2,2B | +%1,3 | |
| 761 | Ensign GroupENSGUSSağlık | $2,2B | +%21,5 | |
| 762 | Excelerate EnergyEEUSKamu hizmetleri | $2,2B | +%18,0 | |
| 763 | Acadia Realty TrustAKRUSGayrimenkul | $2,2B | +%7,7 | |
| 764 | Norwegian Cruise LineNCLHUSSanayi | $2,2B | +%55,0 | |
| 765 | RayonierRYNUSGayrimenkul | $2,2B | +%24,9 | |
| 766 | Blue Owl CapitalOWLUSFinans | $2,2B | +%3,6 | |
| 767 | Rush EnterprisesRUSHAUSİsteğe bağlı tüketim | $2,2B | +%2,9 | |
| 768 | Jack Henry & AssociatesJKHYUSTeknoloji | $2,2B | +%11,5 | |
| 769 | Advance Auto PartsAAPUSİsteğe bağlı tüketim | $2,2B | +%1,3 | |
| 770 | BJ's Wholesale ClubBJUSİsteğe bağlı tüketim | $2,2B | +%19,0 | |
| 771 | ZscalerZSUSTeknoloji | $2,2B | +%36,6 | |
| 772 | Five BelowFIVEUSİsteğe bağlı tüketim | $2,2B | +%21,3 | |
| 773 | FlowserveFLSUSSanayi | $2,2B | +%9,2 | |
| 774 | FabrinetFNUSTeknoloji | $2,2B | +%18,5 | |
| 775 | Tic SolutionsTICUSTeknoloji | $2,2B | +%89,4 | |
| 776 | Academy Sports & OutdoorsASOUSİsteğe bağlı tüketim | $2,2B | +%8,4 | |
| 777 | RLJ Lodging TrustRLJUSGayrimenkul | $2,2B | −%5,0 | |
| 778 | Talos EnergyTALOUSEnerji | $2,2B | −%21,4 | |
| 779 | Factset Research SystemsFDSUSTeknoloji | $2,2B | +%8,9 | |
| 780 | EsabESABUSSanayi | $2,2B | +%22,4 | |
| 781 | UnifirstUNFUSİsteğe bağlı tüketim | $2,2B | +%1,4 | |
| 782 | ExelixisEXELUSSağlık | $2,2B | −%3,7 | |
| 783 | Gray MediaGTNUSİletişim hizmetleri | $2,2B | −%5,6 | |
| 784 | NextpowerNXTUSTeknoloji | $2,2B | +%50,9 | |
| 785 | Warrior Met CoalHCCUSEnerji | $2,1B | +%2,4 | |
| 786 | ApplovinAPPUSTeknoloji | $2,1B | +%95,9 | |
| 787 | Ipg PhotonicsIPGPUSTeknoloji | $2,1B | +%5,1 | |
| 788 | Northern Oil & GasNOGUSEnerji | $2,1B | −%8,4 | |
| 789 | ToastTOSTUSTeknoloji | $2,1B | +%37,5 | |
| 790 | Icu MedicalICUIUSSağlık | $2,1B | +%8,1 | |
| 791 | Jetblue AirwaysJBLUUSSanayi | $2,1B | −%19,7 | |
| 792 | HealthequityHQYUSTeknoloji | $2,1B | −%0,4 | |
| 793 | RepligenRGENUSSağlık | $2,1B | +%6,8 | |
| 794 | NeogenNEOGUSSağlık | $2,1B | −%21,2 | |
| 795 | Cirrus LogicCRUSUSTeknoloji | $2,1B | +%7,2 | |
| 796 | Onto InnovationONTOUSTeknoloji | $2,1B | +%9,1 | |
| 797 | Lgi HomesLGIHUSSanayi | $2,1B | +%2,9 | |
| 798 | TerexTEXUSSanayi | $2,1B | +%14,4 | |
| 799 | Vishay IntertechnologyVSHUSTeknoloji | $2,1B | +%2,9 | |
| 800 | UipathPATHUSTeknoloji | $2,1B | +%12,8 |
Tüm rakamlar SEC dosyalamalarından · FY2025 · 100
kaynakları gör
- Nmi Holdings 0001547903-26-000038
- Century Communities 0001576940-26-000057
- Hecla Mining 0001193125-26-333090
- Woodward 0001193125-26-195984
- Tractor Supply 0000916365-26-000059
- Grail 0001628280-26-054307
- Saia 0001193125-26-326240
- Autoliv 0001193125-26-306974
- Array Digital Infrastructure 0000821130-26-000046
- Waters 0001193125-26-344691
- Ormat Technologies 0001296445-26-000014
- Curtiss Wright 0001628280-26-054196
- StoneX Group 0000913760-26-000031
- Maplebear 0001579091-26-000042
- Albertsons Companies 0001646972-26-000010
- Gentex 0000355811-26-000026
- Trade Desk 0001671933-26-000086
- New Jersey Resources 0000356309-26-000037
- First Busey 0000314489-26-000055
- Pebblebrook Hotel Trust 0001474098-26-000055
- Bruker 0001193125-26-082523
- Macerich 0000912242-26-000037
- Comfort Systems USA 0001104659-26-086258
- Sei Investments 0000350894-26-000048
- Primerica 0001193125-26-337365
- Encompass Health 0000785161-26-000186
- MGM Resorts International 0000789570-26-000076
- Littelfuse 0001628280-26-050481
- Victory Capital 0001193125-26-337010
- Mercury General 0000064996-26-000020
- Motorola Solutions 0000068505-26-000028
- Floor & Decor 0001628280-26-051069
- Safehold 0001095651-26-000025
- Exact Sciences 0001124140-26-000011
- Newell Brands 0000814453-26-000029
- Fortune Brands Innovations 0001193125-26-335205
- Highwoods Properties 0000921082-26-000035
- Avient 0001122976-26-000126
- Expeditors International of Washington 0001193125-26-334457
- Axalta Coating Systems 0001628280-26-050466
- Autonation 0001628280-26-051427
- Logitech International 0001032975-26-000011
- Gen Digital 0000849399-26-000004
- Epr Properties 0001045450-26-000042
- Houlihan Lokey 0001302215-26-000007
- Phillips Edison 0001476204-26-000032
- Erie Indemnity 0001628280-26-051079
- Sysco 0000096021-26-000022
- Snap 0001564408-26-000052
- Levi Strauss 0000094845-26-000008
- Firstcash Holdings 0000840489-26-000085
- Silgan Holdings 0001628280-26-053967
- Brookfield Oaktree 0001403528-26-000085
- Reynolds Consumer Products 0001628280-26-050419
- Avery Dennison 0000008818-26-000131
- SPX Technologies 0000088205-26-000053
- Sphere Entertainment 0001628280-26-051125
- Mattel 0001628280-26-054347
- Dnow 0001193125-26-338381
- AECOM 0000868857-26-000011
- Ensign Group 0001125376-26-000034
- Excelerate Energy 0001193125-26-338466
- Acadia Realty Trust 0001193125-26-323776
- Norwegian Cruise Line 0001104659-26-089657
- Rayonier 0000052827-26-000078
- Blue Owl Capital 0001823945-26-000040
- Rush Enterprises 0001437749-26-026588
- Jack Henry & Associates 0000779152-26-000009
- Advance Auto Parts 0001193125-26-359176
- BJ's Wholesale Club 0001531152-26-000057
- Zscaler 0001713683-26-000096
- Five Below 0001177609-26-000027
- Flowserve 0000030625-26-000020
- Fabrinet 0001408710-26-000016
- Tic Solutions 0001628280-26-053831
- Academy Sports & Outdoors 0001817358-26-000149
- RLJ Lodging Trust 0001511337-26-000023
- Talos Energy 0001193125-26-333290
- Factset Research Systems 0001628280-26-022873
- Esab 0001877322-26-000056
- Unifirst 0001628280-26-047621
- Exelixis 0000939767-26-000098
- Gray Media 0001437749-26-026498
- Nextpower 0001852131-26-000006
- Warrior Met Coal 0001193125-26-335324
- Applovin 0001751008-26-000059
- Ipg Photonics 0001111928-26-000153
- Northern Oil & Gas 0001104485-26-000032
- Toast 0001650164-26-000164
- Icu Medical 0000883984-26-000041
- Jetblue Airways 0001158463-26-000075
- Healthequity 0001428336-26-000041
- Repligen 0001193125-26-323773
- Neogen 0001193125-26-007682
- Cirrus Logic 0000772406-26-000006
- Onto Innovation 0001193125-26-338401
- Lgi Homes 0001580670-26-000072
- Terex 0000097216-26-000116
- Vishay Intertechnology 0000103730-26-000065
- Uipath 0001734722-26-000050
Özkaynağı en büyük şirketler →