En çok hisse geri alan şirketler — sayfa 15
| # | Şirket | Hisse geri alımı | Yıllık | 15 yıllık seyir |
|---|---|---|---|---|
| 1401 | Rci HospitalityRICKUSİsteğe bağlı tüketim | $11,9M | −%42,4 | |
| 1402 | OomaOOMAUSTeknoloji | $11,6M | +%160,1 | |
| 1403 | LindsayLNNUSSanayi | $11,5M | −%48,6 | |
| 1404 | Veeco InstrumentsVECOUSSanayi | $11,5M | +%299,3 | |
| 1405 | Motorcar Parts of AmericaMPAAUSİsteğe bağlı tüketim | $11,4M | +%134,9 | |
| 1406 | Eldorado GoldEGOCATemel malzeme | $11,3M | +%477,2 | |
| 1407 | Arthur J. GallagherAJGUSFinans | $11,3M | −%36,2 | |
| 1408 | Vita CocoCOCOUSTemel tüketim | $11,3M | −%6,3 | |
| 1409 | AstronovaALOTUSTeknoloji | $11,2M | +%79,8 | |
| 1410 | Community Financial SystemCBUUSFinans | $11,2M | −%75,6 | |
| 1411 | AcnbACNBUSFinans | $11,2M | +%4.383,5 | |
| 1412 | Indivior PharmaceuticalsINDVUSSağlık | $11,0M | −%93,6 | |
| 1413 | SNDLSNDLCASağlık | $11,0M | +%13,8 | |
| 1414 | Brightspire CapitalBRSPUSGayrimenkul | $10,9M | +%65,8 | |
| 1415 | Sonoco ProductsSONUSTemel malzeme | $10,9M | +%18,2 | |
| 1416 | Fulgent GeneticsFLGTUSSağlık | $10,9M | +%4.737,3 | |
| 1417 | DocgoDCGOUSSağlık | $10,8M | −%21,3 | |
| 1418 | Offerpad SolutionsOPADUSGayrimenkul | $10,7M | — | |
| 1419 | Mativ HoldingsMATVUSTemel malzeme | $10,6M | +%53,6 | |
| 1420 | CrawfordCRD-AUSFinans | $10,5M | +%171,9 | |
| 1421 | RadwareRDWRILTeknoloji | $10,5M | +%1.150,3 | |
| 1422 | Walker & DunlopWDUSFinans | $10,5M | −%15,6 | |
| 1423 | Genie EnergyGNEUSKamu hizmetleri | $10,4M | +%28.124,3 | |
| 1424 | Heartland ExpressHTLDUSSanayi | $10,4M | +%42,8 | |
| 1425 | J.JillJILLUSİsteğe bağlı tüketim | $10,4M | +%1.881,8 | |
| 1426 | Fortuna MiningFSMCATemel malzeme | $10,3M | −%69,9 | |
| 1427 | Pursuit Attractions & HospitalityPRSUUSİletişim hizmetleri | $10,2M | +$10,2M | |
| 1428 | NBT BancorpNBTBUSFinans | $10,2M | +%3.957,8 | |
| 1429 | Accendra HealthACHUSSanayi | $10,2M | +$10,2M | |
| 1430 | Superior Group of CompaniesSGCUSİsteğe bağlı tüketim | $10,1M | +%36,7 | |
| 1431 | AarAIRUSSanayi | $10,1M | +%98,0 | |
| 1432 | VertexVERXUSTeknoloji | $10,1M | +%1.100,2 | |
| 1433 | SFLSFLBMSanayi | $10,0M | −%1,5 | |
| 1434 | MNTNMNTNUSİletişim hizmetleri | $10,0M | +%2.910,5 | |
| 1435 | GenthermTHRMUSİsteğe bağlı tüketim | $10,0M | −%80,6 | |
| 1436 | CryoportCYRXUSSağlık | $10,0M | −%73,6 | |
| 1437 | Ypf Sociedad AnonimaYPFAREnerji | $10,0M | +$10,0M | |
| 1438 | F&G Annuities & LifeFGUSFinans | $10,0M | −%16,7 | |
| 1439 | BrukerBRKRUSTeknoloji | $10,0M | +$10,0M | |
| 1440 | Ihs HoldingIHSGBİletişim hizmetleri | $10,0M | — | |
| 1441 | Delek Logistics PartnersDKLUSEnerji | $10,0M | +$10,0M | |
| 1442 | Atn InternationalATNIUSİletişim hizmetleri | $10,0M | −%33,3 | |
| 1443 | Nebius GroupNBISNLTeknoloji | $10,0M | −%89,3 | |
| 1444 | Global PartnersGLPUSSanayi | $10,0M | −%29,5 | |
| 1445 | Standex InternationalSXIUSSanayi | $9,9M | −%68,9 | |
| 1446 | Blue BirdBLBDUSİsteğe bağlı tüketim | $9,9M | +%739,5 | |
| 1447 | ArganAGXUSSanayi | $9,9M | +%548,1 | |
| 1448 | Infusystem HoldingsINFUUSSağlık | $9,9M | +%736,4 | |
| 1449 | Epr PropertiesEPRUSGayrimenkul | $9,9M | −%13,4 | |
| 1450 | Greenlight Capital ReGLREKYFinans | $9,8M | +%31,2 | |
| 1451 | Mastercraft BoatMCFTUSSanayi | $9,8M | −%39,9 | |
| 1452 | Cronos GroupCRONCASağlık | $9,7M | +$9,7M | |
| 1453 | Dhi GroupDHXUSTeknoloji | $9,7M | +$9,7M | |
| 1454 | RBC BearingsRBCUSSanayi | $9,5M | −%13,6 | |
| 1455 | Hanmi FinancialHAFCUSFinans | $9,4M | +%48,9 | |
| 1456 | Cto Realty GrowthCTOUSGayrimenkul | $9,4M | +%1.308,9 | |
| 1457 | Innovex InternationalINVXUSEnerji | $9,3M | +$9,3M | |
| 1458 | Information ServicesIIIUSSanayi | $9,3M | +%66,4 | |
| 1459 | Kennedy-Wilson HoldingsKWUSGayrimenkul | $9,2M | −%38,7 | |
| 1460 | Global IndustrialGICUSSanayi | $9,1M | +$9,1M | |
| 1461 | ExpensifyEXFYUSTeknoloji | $9,1M | +%502,3 | |
| 1462 | Triple Flag Precious MetalsTFPMCAFinans | $9,0M | +%1,1 | |
| 1463 | Keurig Dr PepperKDPUSTemel tüketim | $9,0M | −%99,2 | |
| 1464 | FirstserviceFSVCAGayrimenkul | $9,0M | −%47,3 | |
| 1465 | Hamilton Beach BrandsHBBUSİsteğe bağlı tüketim | $9,0M | −%36,3 | |
| 1466 | Chatham Lodging TrustCLDTUSGayrimenkul | $9,0M | +$9,0M | |
| 1467 | Ribbon CommunicationsRBBNUSTeknoloji | $9,0M | +$9,0M | |
| 1468 | Icu MedicalICUIUSSağlık | $8,8M | −%26,9 | |
| 1469 | Stepstone GroupSTEPUSFinans | $8,7M | +$8,7M | |
| 1470 | Cpi CardPMTSUSİletişim hizmetleri | $8,7M | +%3.371,2 | |
| 1471 | Consumer Portfolio ServicesCPSSUSFinans | $8,7M | −%32,4 | |
| 1472 | CohuCOHUUSTeknoloji | $8,6M | −%68,2 | |
| 1473 | YoudaoDAOCNİsteğe bağlı tüketim | $8,5M | −%52,5 | |
| 1474 | Texas Pacific LandTPLUSFinans | $8,4M | −%71,3 | |
| 1475 | HerbalifeHLFKYSağlık | $8,2M | −%1,2 | |
| 1476 | Empire State Realty TrustESRTUSGayrimenkul | $8,1M | +$8,1M | |
| 1477 | Nexa ResourcesNEXALUTemel malzeme | $8,1M | +%499,3 | |
| 1478 | XometryXMTRUSTeknoloji | $8,1M | +$8,1M | |
| 1479 | Plains All American PipelinePAAUSEnerji | $8,0M | +$8,0M | |
| 1480 | Quad/GraphicsQUADUSİletişim hizmetleri | $8,0M | +$8,0M | |
| 1481 | J&J Snack FoodsJJSFUSTemel tüketim | $8,0M | +$8,0M | |
| 1482 | Esco TechnologiesESEUSTeknoloji | $8,0M | −%35,5 | |
| 1483 | MarzettiMZTIUSTemel tüketim | $8,0M | +%4,6 | |
| 1484 | Clean Energy FuelsCLNEUSKamu hizmetleri | $7,9M | +$7,9M | |
| 1485 | MaterionMTRNUSSanayi | $7,8M | +$7,8M | |
| 1486 | BingexFLXCNSanayi | $7,8M | — | |
| 1487 | PearsonPSOGBİletişim hizmetleri | $7,7M | −%88,4 | |
| 1488 | Nexpoint Residential TrustNXRTUSGayrimenkul | $7,7M | −%47,5 | |
| 1489 | Rush Street InteractiveRSIUSİletişim hizmetleri | $7,6M | +$7,6M | |
| 1490 | Legacy HousingLEGHUSSanayi | $7,6M | +%40,8 | |
| 1491 | Rimini StreetRMNIUSTeknoloji | $7,6M | +$7,6M | |
| 1492 | Alta EquipmentALTGUSSanayi | $7,5M | +%29,3 | |
| 1493 | Noah HoldingsNOAHCNFinans | $7,5M | +%2,3 | |
| 1494 | ViasatVSATUSİletişim hizmetleri | $7,5M | — | |
| 1495 | StantecSTNCASanayi | $7,4M | −%85,2 | |
| 1496 | Strattec SecuritySTRTUSİsteğe bağlı tüketim | $7,4M | +$7,4M | |
| 1497 | Washington Trust BancorpWASHUSFinans | $7,4M | +$7,4M | |
| 1498 | RCM TechnologiesRCMTUSSanayi | $7,4M | −%5,7 | |
| 1499 | Select Water SolutionsWTTRUSEnerji | $7,3M | −%7,9 | |
| 1500 | RambusRMBSUSTeknoloji | $7,1M | −%93,7 |
Tüm rakamlar SEC dosyalamalarından · FY2025 · 100
kaynakları gör
- Rci Hospitality 0001628280-26-019804
- Ooma 0001327688-26-000009
- Lindsay 0001193125-25-248751
- Veeco Instruments 0001558370-21-001358
- Motorcar Parts of America 0001140361-26-024463
- Eldorado Gold 0000918608-26-000007
- Arthur J. Gallagher 0001564590-21-004555
- Vita Coco 0001482981-26-000173
- Astronova 0001193125-20-103834
- Community Financial System 0001104659-26-021651
- Acnb 0001628280-26-017229
- Indivior Pharmaceuticals 0001628280-26-012237
- SNDL 0001193125-26-102524
- Brightspire Capital 0001717547-26-000008
- Sonoco Products 0000091767-26-000008
- Fulgent Genetics 0001193125-26-079169
- Docgo 0001628280-26-018214
- Offerpad Solutions 0000950170-22-002999
- Mativ Holdings 0001000623-24-000009
- Crawford 0001193125-26-116011
- Radware 0001178913-26-001923
- Walker & Dunlop 0001104659-26-020249
- Genie Energy 0001213900-25-024009
- Heartland Express 0000799233-26-000006
- J.Jill 0001193125-26-134566
- Fortuna Mining 0001104659-26-035151
- Pursuit Attractions & Hospitality 0001193125-26-071582
- NBT Bancorp 0001140361-26-007179
- Accendra Health 0001104659-26-018169
- Superior Group of Companies 0001437749-26-006653
- Aar 0001104659-26-085459
- Vertex 0001104659-26-019165
- SFL 0001289877-26-000008
- MNTN 0001891027-26-000019
- Gentherm 0001193125-26-059602
- Cryoport 0001104659-26-024180
- Ypf Sociedad Anonima 0001193125-26-126363
- F&G Annuities & Life 0001934850-26-000026
- Bruker 0001193125-26-082523
- Ihs Holding 0001104659-26-028162
- Delek Logistics Partners 0001628280-26-012666
- Atn International 0001104659-26-028515
- Nebius Group 0001558370-25-005991
- Global Partners 0001104659-26-021381
- Standex International 0001437749-26-027789
- Blue Bird 0001589526-25-000100
- Argan 0001104659-26-035216
- Infusystem Holdings 0001628280-26-012804
- Epr Properties 0001045450-26-000007
- Greenlight Capital Re 0001385613-26-000010
- Mastercraft Boat 0001193125-26-387432
- Cronos Group 0001656472-26-000016
- Dhi Group 0001393883-26-000041
- RBC Bearings 0001213900-25-044893
- Hanmi Financial 0001193125-26-082425
- Cto Realty Growth 0001104659-26-017560
- Innovex International 0001193125-26-067228
- Information Services 0001104659-26-024573
- Kennedy-Wilson Holdings 0001408100-26-000072
- Global Industrial 0001628280-26-012945
- Expensify 0001476840-26-000009
- Triple Flag Precious Metals 0001104659-26-036188
- Keurig Dr Pepper 0001418135-26-000016
- Firstservice 0001171843-20-001122
- Hamilton Beach Brands 0001709164-26-000037
- Chatham Lodging Trust 0001437749-26-006103
- Ribbon Communications 0001708055-26-000012
- Icu Medical 0000883984-26-000008
- Stepstone Group 0001628280-26-038446
- Cpi Card 0001104659-26-023812
- Consumer Portfolio Services 0001683168-26-001856
- Cohu 0001437749-26-004339
- Youdao 0001193125-25-080651
- Texas Pacific Land 0001811074-26-000018
- Herbalife 0001193125-26-057113
- Empire State Realty Trust 0001541401-26-000008
- Nexa Resources 0001292814-22-001004
- Xometry 0001193125-26-066959
- Plains All American Pipeline 0001070423-26-000014
- Quad/Graphics 0001481792-26-000042
- J&J Snack Foods 0001437749-25-036456
- Esco Technologies 0001104659-25-117276
- Marzetti 0000057515-26-000019
- Clean Energy Fuels 0001104659-26-019215
- Materion 0001104657-26-000011
- Bingex 0001493152-26-018831
- Pearson 0001193125-21-103235
- Nexpoint Residential Trust 0001193125-26-077343
- Rush Street Interactive 0001793659-26-000009
- Legacy Housing 0001104659-26-091072
- Rimini Street 0001635282-26-000014
- Alta Equipment 0001193125-26-076932
- Noah Holdings 0001104659-26-050892
- Viasat 0001193125-12-249227
- Stantec 0001131383-24-000005
- Strattec Security 0001193125-26-374333
- Washington Trust Bancorp 0000737468-26-000034
- RCM Technologies 0001437749-26-011236
- Select Water Solutions 0001104659-26-017085
- Rambus 0001193125-26-057101