En çok temettü ödeyen şirketler — sayfa 13
| # | Şirket | Ödenen temettü | Yıllık | 15 yıllık seyir |
|---|---|---|---|---|
| 1201 | Quanex Building ProductsNXUSTemel malzeme | $14,9M | +%24,4 | |
| 1202 | Navigator HoldingsNVGSGBSanayi | $14,8M | +%3,6 | |
| 1203 | VontierVNTUSTeknoloji | $14,7M | −%3,3 | |
| 1204 | Northrim BancorpNRIMUSFinans | $14,5M | +%5,8 | |
| 1205 | Forrester ResearchFORRUSSanayi | $14,5M | +%6,4 | |
| 1206 | G Willi Food InternationalWILCILSanayi | $14,5M | +%437,4 | |
| 1207 | Perdoceo EducationPRDOUSİsteğe bağlı tüketim | $14,4M | — | |
| 1208 | Alamo GroupALGUSSanayi | $14,4M | +%15,9 | |
| 1209 | Ensign GroupENSGUSSağlık | $14,4M | +%5,4 | |
| 1210 | Post HoldingsPOSTUSTemel tüketim | $14,4M | −%15,8 | |
| 1211 | Quad/GraphicsQUADUSİletişim hizmetleri | $14,4M | +%53,2 | |
| 1212 | AcnbACNBUSFinans | $14,4M | +%34,2 | |
| 1213 | CrawfordCRD-AUSFinans | $14,3M | +%4,2 | |
| 1214 | Minerals TechnologiesMTXUSTemel malzeme | $14,2M | +%7,6 | |
| 1215 | Luxfer HoldingsLXFRGBTemel malzeme | $13,9M | −%0,7 | |
| 1216 | Cra InternationalCRAIUSSanayi | $13,8M | +%12,4 | |
| 1217 | Ftai InfrastructureFIPUSSanayi | $13,8M | +%5,4 | |
| 1218 | VestisVSTSUSSanayi | $13,8M | +%0,2 | |
| 1219 | Wabash NationalWNCUSİsteğe bağlı tüketim | $13,8M | −%6,7 | |
| 1220 | Napco Security TechnologiesNSSCUSTeknoloji | $13,6M | +%2,8 | |
| 1221 | ArkoARKOUSTemel tüketim | $13,6M | −%2,9 | |
| 1222 | Johnson OutdoorsJOUTUSİsteğe bağlı tüketim | $13,5M | +%0,6 | |
| 1223 | Aebi SchmidtAEBICHSanayi | $13,4M | +%316,6 | |
| 1224 | Village Super MarketVLGEAUSTemel tüketim | $13,3M | −%0,2 | |
| 1225 | RLX TechnologyRLXCNTemel tüketim | $13,1M | +%7,5 | |
| 1226 | SkywestSKYWUSSanayi | $13,1M | −%44,4 | |
| 1227 | CelaneseCEUSTemel malzeme | $13,0M | −%95,8 | |
| 1228 | Qnity ElectronicsQUSTeknoloji | $13,0M | +$13,0M | |
| 1229 | Hackett GroupHCKTUSSanayi | $12,9M | +%6,5 | |
| 1230 | Powell IndustriesPOWLUSSanayi | $12,9M | +%1,7 | |
| 1231 | Commerce.comCMRCUSTeknoloji | $12,8M | — | |
| 1232 | EvertecEVTCUSTeknoloji | $12,8M | −%0,7 | |
| 1233 | Ingles MarketsIMKTAUSTemel tüketim | $12,3M | +%0,0 | |
| 1234 | RCM TechnologiesRCMTUSSanayi | $12,2M | +$12,2M | |
| 1235 | MaximusMMSUSTeknoloji | $12,2M | −%0,7 | |
| 1236 | Ardmore ShippingASCBMSanayi | $12,2M | −%73,0 | |
| 1237 | Teva Pharmaceutical IndustriesTEVAILSağlık | $12,0M | −%98,7 | |
| 1238 | Helios TechnologiesHLIOUSSanayi | $12,0M | +%0,8 | |
| 1239 | Krispy KremeDNUTUSTemel tüketim | $11,9M | −%49,6 | |
| 1240 | Astec IndustriesASTEUSSanayi | $11,9M | %0,0 | |
| 1241 | Emerald HoldingEEXUSTeknoloji | $11,9M | +%95,1 | |
| 1242 | Dominari HoldingsDOMHUSFinans | $11,9M | — | |
| 1243 | Nu Skin EnterprisesNUSUSSağlık | $11,8M | −%0,8 | |
| 1244 | HomestolifeHTLMSGİsteğe bağlı tüketim | $11,8M | — | |
| 1245 | KamadaKMDAILSağlık | $11,5M | — | |
| 1246 | Build-A-Bear WorkshopBBWUSİsteğe bağlı tüketim | $11,5M | +%4,6 | |
| 1247 | MaterionMTRNUSSanayi | $11,5M | +%3,8 | |
| 1248 | National CinemediaNCMIUSİletişim hizmetleri | $11,4M | +%3.700,0 | |
| 1249 | RalliantRALUSTeknoloji | $11,3M | +$11,3M | |
| 1250 | Universal LogisticsULHUSSanayi | $11,1M | +%0,0 | |
| 1251 | Natural Grocers By Vitamin CottageNGVCUSTemel tüketim | $11,0M | −%65,5 | |
| 1252 | Kelly ServicesKELYAUSSanayi | $11,0M | +%0,9 | |
| 1253 | NRC HealthNRCUSSağlık | $11,0M | −%4,1 | |
| 1254 | ArcbestARCBUSSanayi | $11,0M | −%2,9 | |
| 1255 | AudiocodesAUDCILTeknoloji | $10,9M | +%0,3 | |
| 1256 | Here GroupHERECNİsteğe bağlı tüketim | $10,9M | — | |
| 1257 | Hovnanian EnterprisesHOVUSSanayi | $10,7M | %0,0 | |
| 1258 | GlobalstarGSATUSİletişim hizmetleri | $10,6M | −%0,3 | |
| 1259 | Algoma SteelASTLCATemel malzeme | $10,6M | −%48,8 | |
| 1260 | FerroglobeGSMGBTemel malzeme | $10,5M | +%7,1 | |
| 1261 | Hecla MiningHLUSTemel malzeme | $10,4M | −%59,0 | |
| 1262 | Icf InternationalICFIUSSanayi | $10,4M | −%1,4 | |
| 1263 | MGP IngredientsMGPIUSSanayi | $10,3M | −%2,9 | |
| 1264 | Sturm RugerRGRUSSanayi | $10,1M | −%14,4 | |
| 1265 | Bitcoin DepotBTMCQUSFinans | $10,1M | −%72,8 | |
| 1266 | Mercer InternationalMERCCATemel malzeme | $10,0M | −%50,0 | |
| 1267 | ArcosaACAUSSanayi | $10,0M | +%3,1 | |
| 1268 | Via RenewablesVIASPUSKamu hizmetleri | $9,9M | +$9,9M | |
| 1269 | First Majestic SilverAGCATemel malzeme | $9,8M | +%85,8 | |
| 1270 | Diversified Healthcare TrustDHCUSGayrimenkul | $9,7M | +%0,4 | |
| 1271 | Designer BrandsDBIUSİsteğe bağlı tüketim | $9,7M | −%7,7 | |
| 1272 | North American ConstructionNOACAEnerji | $9,6M | +%23,3 | |
| 1273 | Riot PlatformsRIOTUSFinans | $9,6M | — | |
| 1274 | Innovage HoldingINNVUSSağlık | $9,5M | — | |
| 1275 | Seanergy MaritimeSHIPGRSanayi | $9,5M | −%11,7 | |
| 1276 | CaleresCALUSİsteğe bağlı tüketim | $9,4M | −%2,5 | |
| 1277 | Resources ConnectionRGPUSTeknoloji | $9,4M | −%49,6 | |
| 1278 | Boyd Group ServicesBGSICAİsteğe bağlı tüketim | $9,4M | −%0,8 | |
| 1279 | Information ServicesIIIUSSanayi | $9,2M | −%2,2 | |
| 1280 | MarcusMCSUSİletişim hizmetleri | $9,2M | +%4,3 | |
| 1281 | Miller IndustriesMLRUSİsteğe bağlı tüketim | $9,2M | +%5,0 | |
| 1282 | ValhiVHIUSTemel malzeme | $9,1M | %0,0 | |
| 1283 | Yalla GroupYALAAETeknoloji | $9,0M | — | |
| 1284 | SeaboardSEBUSSanayi | $9,0M | %0,0 | |
| 1285 | Orion PropertiesONLUSGayrimenkul | $9,0M | −%59,9 | |
| 1286 | Superior Group of CompaniesSGCUSİsteğe bağlı tüketim | $8,9M | −%4,1 | |
| 1287 | Hooker FurnishingsHOFTUSSanayi | $8,8M | −%11,0 | |
| 1288 | Willis Lease FinanceWLFCUSSanayi | $8,7M | −%18,7 | |
| 1289 | Public PolicyPPHCUSSanayi | $8,7M | −%48,6 | |
| 1290 | Excelerate EnergyEEUSKamu hizmetleri | $8,5M | +%153,3 | |
| 1291 | Oil-Dri Corp of AmericaODCUSİsteğe bağlı tüketim | $8,4M | +%7,5 | |
| 1292 | Coronado Global ResourcesCODQLAUEnerji | $8,3M | −%50,0 | |
| 1293 | Wilson BankWBHCUSFinans | $8,3M | +%43,1 | |
| 1294 | Methode ElectronicsMEIUSTeknoloji | $8,3M | −%59,3 | |
| 1295 | EscaladeESCAUSİsteğe bağlı tüketim | $8,3M | −%0,3 | |
| 1296 | VseVSECUSSanayi | $8,3M | +%17,0 | |
| 1297 | Esco TechnologiesESEUSTeknoloji | $8,3M | +%0,2 | |
| 1298 | Barrett Business ServicesBBSIUSSanayi | $8,2M | +%1,2 | |
| 1299 | ImmersionIMMRUSTeknoloji | $8,1M | −%37,4 | |
| 1300 | Columbus MckinnonCMCOUSSanayi | $8,0M | −%0,1 |
Tüm rakamlar SEC dosyalamalarından · FY2025 · 100
kaynakları gör
- Quanex Building Products 0001423221-25-000100
- Navigator Holdings 0001628280-26-017320
- Vontier 0001628280-26-007648
- Northrim Bancorp 0001163370-26-000007
- Forrester Research 0001564590-21-012256
- G Willi Food International 0001178913-26-001606
- Perdoceo Education 0000950170-24-017946
- Alamo Group 0000897077-26-000016
- Ensign Group 0001125376-26-000007
- Post Holdings 0001530950-16-000508
- Quad/Graphics 0001481792-26-000042
- Acnb 0001628280-26-017229
- Crawford 0001193125-26-116011
- Minerals Technologies 0000891014-26-000067
- Luxfer Holdings 0001096056-26-000015
- Cra International 0001053706-26-000006
- Ftai Infrastructure 0001899883-26-000015
- Vestis 0001628280-25-054597
- Wabash National 0000879526-26-000036
- Napco Security Technologies 0001104659-26-100081
- Arko 0001193125-26-071464
- Johnson Outdoors 0001140361-25-045348
- Aebi Schmidt 0001628280-26-019616
- Village Super Market 0000103595-25-000015
- RLX Technology 0001104659-26-047278
- Skywest 0001558370-23-001442
- Celanese 0001306830-26-000031
- Qnity Electronics 0002058873-26-000010
- Hackett Group 0001193125-26-082863
- Powell Industries 0000080420-25-000152
- Commerce.com 0000950170-23-005598
- Evertec 0001559865-26-000012
- Ingles Markets 0000050493-25-000019
- RCM Technologies 0000700841-19-000008
- Maximus 0001047469-14-009278
- Ardmore Shipping 0001104659-26-024690
- Teva Pharmaceutical Industries 0001193125-20-044221
- Helios Technologies 0001193125-26-087747
- Krispy Kreme 0001857154-26-000015
- Astec Industries 0000792987-26-000011
- Emerald Holding 0001193125-26-105001
- Dominari Holdings 0001213900-26-036897
- Nu Skin Enterprises 0001140361-26-005130
- Homestolife 0001493152-26-028303
- Kamada 0001213900-26-025934
- Build-A-Bear Workshop 0001437749-26-012501
- Materion 0001104657-26-000011
- National Cinemedia 0001193125-26-076788
- Ralliant 0002041385-26-000023
- Universal Logistics 0001193125-26-108365
- Natural Grocers By Vitamin Cottage 0001437749-25-037556
- Kelly Services 0000055135-26-000053
- NRC Health 0001437749-26-007002
- Arcbest 0001104659-26-019699
- Audiocodes 0001185185-26-001124
- Here Group 0001213900-25-104390
- Hovnanian Enterprises 0001753926-25-001938
- Globalstar 0001366868-26-000012
- Algoma Steel 0001193125-26-102628
- Ferroglobe 0001104659-26-034859
- Hecla Mining 0001193125-26-055059
- Icf International 0001193125-26-082536
- MGP Ingredients 0000835011-26-000031
- Sturm Ruger 0001174947-26-000243
- Bitcoin Depot 0001193125-26-150385
- Mercer International 0001193125-26-048855
- Arcosa 0001739445-26-000029
- Via Renewables 0001606268-26-000013
- First Majestic Silver 0001062993-26-001765
- Diversified Healthcare Trust 0001075415-26-000013
- Designer Brands 0001319947-26-000022
- North American Construction 0001368519-26-000005
- Riot Platforms 0001079973-19-000197
- Innovage Holding 0001558370-22-014380
- Seanergy Maritime 0001140361-26-012374
- Caleres 0000014707-26-000053
- Resources Connection 0001084765-26-000051
- Boyd Group Services 0001193125-26-112466
- Information Services 0001104659-26-024573
- Marcus 0000062234-26-000011
- Miller Industries 0001104659-26-023486
- Valhi 0001104659-26-025847
- Yalla Group 0000950170-23-013563
- Seaboard 0000088121-26-000012
- Orion Properties 0001873923-26-000038
- Superior Group of Companies 0001437749-26-006653
- Hooker Furnishings 0001185185-26-001420
- Willis Lease Finance 0001018164-26-000041
- Public Policy 0001628280-26-022359
- Excelerate Energy 0001193125-26-078407
- Oil-Dri Corp of America 0001628280-25-044686
- Coronado Global Resources 0001562762-26-000024
- Wilson Bank 0001193125-26-082893
- Methode Electronics 0000065270-26-000031
- Escalade 0001437749-26-006094
- Vse 0000102752-26-000015
- Esco Technologies 0001104659-25-117276
- Barrett Business Services 0001193125-26-072255
- Immersion 0001193125-26-316089
- Columbus Mckinnon 0001005229-26-000022