Faaliyet kârına göre en büyük şirketler — sayfa 13
| # | Şirket | Faaliyet kârı | Yıllık | 15 yıllık seyir |
|---|---|---|---|---|
| 1201 | Descartes SystemsDSGXCATeknoloji | $210M | +%15,9 | |
| 1202 | BalchemBCPCUSTemel malzeme | $209M | +%14,4 | |
| 1203 | Comfort Systems USAFIXUSSanayi | $209M | −%72,1 | |
| 1204 | Louisiana-PacificLPXUSSanayi | $209M | −%60,6 | |
| 1205 | Pediatrix MedicalMDUSSağlık | $209M | +$278M | |
| 1206 | Harmony BiosciencesHRMYUSSağlık | $208M | +%9,2 | |
| 1207 | PhotronicsPLABUSTeknoloji | $208M | −%6,0 | |
| 1208 | Up FintechTIGRCNFinans | $207M | +%153,7 | |
| 1209 | Sensient TechnologiesSXTUSTemel malzeme | $207M | +%8,1 | |
| 1210 | Columbia SportswearCOLMUSİsteğe bağlı tüketim | $207M | −%23,5 | |
| 1211 | Prog HoldingsPRGUSSanayi | $207M | +%6,2 | |
| 1212 | Suburban Propane PartnersSPHUSİsteğe bağlı tüketim | $206M | +%20,5 | |
| 1213 | GriffonGFFUSSanayi | $206M | −%48,2 | |
| 1214 | TeradataTDCUSTeknoloji | $205M | −%1,9 | |
| 1215 | LTC PropertiesLTCUSGayrimenkul | $205M | +%2,7 | |
| 1216 | VentasVTRUSGayrimenkul | $204M | +$212M | |
| 1217 | AvientAVNTUSTemel malzeme | $204M | −%38,2 | |
| 1218 | American States WaterAWRUSKamu hizmetleri | $203M | +%10,2 | |
| 1219 | CriteoCRTOLUİletişim hizmetleri | $203M | +%33,9 | |
| 1220 | PlexusPLXSUSTeknoloji | $202M | +%20,7 | |
| 1221 | Horace Mann EducatorsHMNUSFinans | $201M | +%56,5 | |
| 1222 | Mister Car WashMCWUSİsteğe bağlı tüketim | $200M | +%11,9 | |
| 1223 | DuPont de NemoursDDUSTemel malzeme | $200M | +%70,9 | |
| 1224 | LivanovaLIVNGBSağlık | $199M | +%54,5 | |
| 1225 | MillerknollMLKNUSSanayi | $198M | +%292,7 | |
| 1226 | CienaCIENUSTeknoloji | $198M | +%18,6 | |
| 1227 | Chord EnergyCHRDUSEnerji | $197M | −%82,1 | |
| 1228 | Or RoyaltiesORCATemel malzeme | $197M | +%151,2 | |
| 1229 | OpenlaneOPLNUSİsteğe bağlı tüketim | $197M | +%7,9 | |
| 1230 | Perdoceo EducationPRDOUSİsteğe bağlı tüketim | $196M | +%12,5 | |
| 1231 | CubesmartCUBEUSGayrimenkul | $196M | +%36,9 | |
| 1232 | Saul CentersBFSUSGayrimenkul | $195M | −%4,1 | |
| 1233 | Century CommunitiesCCSUSSanayi | $194M | −%55,8 | |
| 1234 | V2XVVXUSSanayi | $194M | +%22,0 | |
| 1235 | Tower SemiconductorTSEMILTeknoloji | $194M | +%1,5 | |
| 1236 | Hello GroupMOMOCNTeknoloji | $194M | −%7,8 | |
| 1237 | Chagee HoldingsCHACNİsteğe bağlı tüketim | $193M | — | |
| 1238 | Pitney BowesPBIUSTeknoloji | $193M | +$245M | |
| 1239 | Adma BiologicsADMAUSSağlık | $191M | +%37,7 | |
| 1240 | BlackbaudBLKBUSTeknoloji | $191M | +$462M | |
| 1241 | JBT MarelJBTMUSSanayi | $189M | +%60,0 | |
| 1242 | PenumbraPENUSSağlık | $189M | +%1.939,5 | |
| 1243 | Kaiser AluminumKALUUSTemel malzeme | $189M | +%68,3 | |
| 1244 | Cheesecake FactoryCAKEUSİsteğe bağlı tüketim | $187M | +%5,0 | |
| 1245 | First BuseyBUSEUSFinans | $187M | +%21,7 | |
| 1246 | Clear SecureYOUUSTeknoloji | $186M | +%51,4 | |
| 1247 | EvertecEVTCUSTeknoloji | $186M | +%12,5 | |
| 1248 | Merit Medical SystemsMMSIUSSağlık | $185M | +%18,6 | |
| 1249 | YelpYELPUSİsteğe bağlı tüketim | $185M | +%22,2 | |
| 1250 | UnifirstUNFUSİsteğe bağlı tüketim | $184M | +%0,5 | |
| 1251 | E.W. ScrippsSSPUSİletişim hizmetleri | $184M | −%55,4 | |
| 1252 | Badger MeterBMIUSTeknoloji | $183M | +%16,1 | |
| 1253 | Boise CascadeBCCUSSanayi | $183M | −%62,6 | |
| 1254 | Ziff DavisZDUSİletişim hizmetleri | $183M | +%61,1 | |
| 1255 | CVR EnergyCVIUSEnerji | $182M | +%213,8 | |
| 1256 | Delek Logistics PartnersDKLUSEnerji | $182M | −%10,3 | |
| 1257 | Willscot HoldingsWSCUSSanayi | $181M | −%31,2 | |
| 1258 | Diversified Healthcare TrustDHCUSGayrimenkul | $181M | +$314M | |
| 1259 | LineageLINEUSGayrimenkul | $181M | +$542M | |
| 1260 | Camping WorldCWHUSİsteğe bağlı tüketim | $180M | +%21,3 | |
| 1261 | Collegium PharmaceuticalCOLLUSSağlık | $180M | +%5,7 | |
| 1262 | WingstopWINGUSİsteğe bağlı tüketim | $179M | +%8,3 | |
| 1263 | Huron ConsultingHURNUSSanayi | $179M | +%5,8 | |
| 1264 | Cohen & SteersCNSUSFinans | $178M | +%2,8 | |
| 1265 | Site CentersSITCUSGayrimenkul | $178M | −%66,3 | |
| 1266 | H2o AmericaHTOUSKamu hizmetleri | $178M | +%4,1 | |
| 1267 | HappenHAPNUSFinans | $177M | +%171,9 | |
| 1268 | DXP EnterprisesDXPEUSSanayi | $177M | +%21,7 | |
| 1269 | SezzleSEZLUSTeknoloji | $177M | +%115,0 | |
| 1270 | Flex LNGFLNGBMSanayi | $176M | −%11,1 | |
| 1271 | Phoenix Energy OnePHXE-PUSEnerji | $176M | +%142,5 | |
| 1272 | AdeiaADEAUSİletişim hizmetleri | $175M | +%36,1 | |
| 1273 | STMicroelectronicsSTMNLTeknoloji | $175M | −%89,6 | |
| 1274 | Hilton Grand VacationsHGVUSİsteğe bağlı tüketim | $175M | +%28,7 | |
| 1275 | Strategic EducationSTRAUSİsteğe bağlı tüketim | $174M | +%12,0 | |
| 1276 | WisdomtreeWTUSFinans | $174M | +%26,9 | |
| 1277 | Flowers FoodsFLOUSTemel tüketim | $174M | −%50,0 | |
| 1278 | Astera LabsALABUSTeknoloji | $173M | +$289M | |
| 1279 | SinclairSBGIUSİletişim hizmetleri | $173M | −%68,6 | |
| 1280 | NutanixNTNXUSTeknoloji | $173M | +%2.181,4 | |
| 1281 | GlobantGLOBLUTeknoloji | $172M | −%23,8 | |
| 1282 | HexcelHXLUSTemel malzeme | $172M | −%7,8 | |
| 1283 | California Water ServiceCWTUSKamu hizmetleri | $170M | −%24,3 | |
| 1284 | Esco TechnologiesESEUSTeknoloji | $170M | +%16,5 | |
| 1285 | Ormat TechnologiesORAUSKamu hizmetleri | $169M | −%1,9 | |
| 1286 | Schneider NationalSNDRUSSanayi | $169M | +%2,2 | |
| 1287 | Virtus Investment PartnersVRTSUSFinans | $169M | −%7,6 | |
| 1288 | CSW IndustrialsCSWUSTemel malzeme | $169M | −%7,0 | |
| 1289 | UniversalUVVUSSanayi | $168M | −%27,6 | |
| 1290 | Republic AirwaysRJETUSSanayi | $168M | +%22,8 | |
| 1291 | DaveDAVEUSFinans | $168M | +%178,4 | |
| 1292 | Advanced Energy IndustriesAEISUSTeknoloji | $168M | +%359,0 | |
| 1293 | Koppers HoldingsKOPUSSanayi | $168M | +%13,2 | |
| 1294 | GreifGEFUSSanayi | $168M | −%50,4 | |
| 1295 | Blue BirdBLBDUSİsteğe bağlı tüketim | $167M | +%20,0 | |
| 1296 | Myr GroupMYRGUSSanayi | $167M | +%208,6 | |
| 1297 | OppfiOPFIUSFinans | $167M | +%76,3 | |
| 1298 | EplusPLUSUSSanayi | $166M | +%66,7 | |
| 1299 | Republic BancorpRBCAAUSFinans | $166M | +%29,8 | |
| 1300 | Stewart Information ServicesSTCUSFinans | $166M | +%44,8 |
Tüm rakamlar SEC dosyalamalarından · FY2025 · 100
kaynakları gör
- Descartes Systems 0001104659-26-026450
- Balchem 0000009326-26-000007
- Comfort Systems USA 0001104659-26-047689
- Louisiana-Pacific 0000060519-26-000012
- Pediatrix Medical 0001193125-26-058074
- Harmony Biosciences 0001104659-26-018859
- Photronics 0001140361-25-045801
- Up Fintech 0001193125-26-174855
- Sensient Technologies 0001140361-26-005311
- Columbia Sportswear 0001050797-26-000028
- Prog Holdings 0001808834-26-000012
- Suburban Propane Partners 0001193125-25-298630
- Griffon 0001628280-25-053242
- Teradata 0001628280-26-012671
- LTC Properties 0001104659-26-019178
- Ventas 0000740260-26-000006
- Avient 0001122976-26-000039
- American States Water 0001628280-26-009114
- Criteo 0001576427-26-000014
- Plexus 0000785786-25-000064
- Horace Mann Educators 0000850141-26-000007
- Mister Car Wash 0001193125-26-078965
- DuPont de Nemours 0001666700-26-000013
- Livanova 0001639691-26-000010
- Millerknoll 0000066382-26-000092
- Ciena 0001628280-25-056698
- Chord Energy 0001486159-26-000005
- Or Royalties 0001062993-26-001696
- Openlane 0001395942-26-000006
- Perdoceo Education 0001193125-26-059331
- Cubesmart 0001298675-18-000006
- Saul Centers 0000907254-26-000006
- Century Communities 0001576940-26-000005
- V2X 0001601548-26-000015
- Tower Semiconductor 0001178913-26-002318
- Hello Group 0001193125-26-183444
- Chagee Holdings 0001104659-26-050766
- Pitney Bowes 0001628280-26-009921
- Adma Biologics 0001140361-26-006815
- Blackbaud 0001280058-26-000006
- JBT Marel 0001433660-26-000053
- Penumbra 0001321732-26-000007
- Kaiser Aluminum 0001193125-26-059575
- Cheesecake Factory 0001104659-26-018643
- First Busey 0000314489-26-000013
- Clear Secure 0001856314-26-000006
- Evertec 0001559865-26-000012
- Merit Medical Systems 0000856982-26-000008
- Yelp 0001345016-26-000019
- Unifirst 0001193125-25-256222
- E.W. Scripps 0000832428-26-000010
- Badger Meter 0001193125-26-054739
- Boise Cascade 0001328581-26-000006
- Ziff Davis 0001084048-26-000005
- CVR Energy 0001376139-26-000014
- Delek Logistics Partners 0001628280-26-012666
- Willscot Holdings 0001647088-26-000011
- Diversified Healthcare Trust 0001075415-22-000007
- Lineage 0001868159-26-000012
- Camping World 0001104659-26-021548
- Collegium Pharmaceutical 0001628280-26-011992
- Wingstop 0001636222-26-000008
- Huron Consulting 0001628280-26-011093
- Cohen & Steers 0001284812-26-000011
- Site Centers 0001193125-26-076905
- H2o America 0001628280-26-012438
- Happen 0001409970-26-000018
- DXP Enterprises 0001628280-26-012382
- Sezzle 0001662991-26-000016
- Flex LNG 0001628280-26-012574
- Phoenix Energy One 0001193125-26-110825
- Adeia 0001193125-26-076549
- STMicroelectronics 0000932787-26-000009
- Hilton Grand Vacations 0001674168-26-000017
- Strategic Education 0001013934-26-000006
- Wisdomtree 0001214659-26-002458
- Flowers Foods 0001193125-26-071441
- Astera Labs 0001736297-26-000010
- Sinclair 0001971213-26-000012
- Nutanix 0001193125-26-394793
- Globant 0001628280-26-012910
- Hexcel 0001193125-26-046377
- California Water Service 0001628280-26-012444
- Esco Technologies 0001104659-25-117276
- Ormat Technologies 0001296445-26-000006
- Schneider National 0001692063-26-000013
- Virtus Investment Partners 0000883237-26-000009
- CSW Industrials 0001624794-26-000027
- Universal 0001628280-26-039511
- Republic Airways 0001628280-26-019614
- Dave 0001193125-26-085370
- Advanced Energy Industries 0001104659-26-014731
- Koppers Holdings 0001315257-26-000012
- Greif 0001628280-25-053146
- Blue Bird 0001589526-25-000100
- Myr Group 0000700923-26-000007
- Oppfi 0001818502-26-000019
- Eplus 0001140361-26-023171
- Republic Bancorp 0001104659-26-024523
- Stewart Information Services 0000094344-26-000007