Özkaynağı en büyük şirketler — sayfa 9
| # | Şirket | Özkaynak | Yıllık | 15 yıllık seyir |
|---|---|---|---|---|
| 801 | Apple Hospitality ReitAPLEUSGayrimenkul | $3,1B | −%3,6 | |
| 802 | DXC TechnologyDXCUSTeknoloji | $3,1B | +%5,2 | |
| 803 | Harley-DavidsonHOGUSİsteğe bağlı tüketim | $3,1B | −%0,8 | |
| 804 | SunrunRUNUSSanayi | $3,1B | +%22,6 | |
| 805 | Park Hotels & ResortsPKUSİsteğe bağlı tüketim | $3,1B | −%14,1 | |
| 806 | RPM InternationalRPMUSTemel malzeme | $3,1B | +%15,2 | |
| 807 | Life Time GroupLTHUSİletişim hizmetleri | $3,1B | +%19,8 | |
| 808 | TeleflexTFXUSSağlık | $3,1B | −%27,0 | |
| 809 | NordsonNDSNUSSanayi | $3,1B | +%8,2 | |
| 810 | Somnigroup InternationalSGIUSSanayi | $3,1B | +%456,0 | |
| 811 | Envista HoldingsNVSTUSSağlık | $3,1B | +%5,8 | |
| 812 | VeraltoVLTOUSTeknoloji | $3,1B | +%52,4 | |
| 813 | SESSGBAFLUİletişim hizmetleri | $3,1B | −%13,3 | |
| 814 | Kite Realty Group TrustKRGUSGayrimenkul | $3,1B | −%7,2 | |
| 815 | Targa ResourcesTRGPUSKamu hizmetleri | $3,1B | +%18,3 | |
| 816 | Ufp IndustriesUFPIUSSanayi | $3,1B | −%5,0 | |
| 817 | Ryder SystemRUSİsteğe bağlı tüketim | $3,1B | −%2,1 | |
| 818 | AutodeskADSKUSTeknoloji | $3,0B | +%16,2 | |
| 819 | Schneider NationalSNDRUSSanayi | $3,0B | +%1,3 | |
| 820 | Brixmor PropertyBRXUSGayrimenkul | $3,0B | +%0,9 | |
| 821 | Crown HoldingsCCKUSSanayi | $3,0B | +%8,8 | |
| 822 | Primo BrandsPRMBUSTemel tüketim | $3,0B | −%13,1 | |
| 823 | Gxo LogisticsGXOUSSanayi | $3,0B | −%0,7 | |
| 824 | Hudson Pacific PropertiesHPPUSGayrimenkul | $3,0B | +%4,1 | |
| 825 | Best BuyBBYUSİsteğe bağlı tüketim | $3,0B | +%5,6 | |
| 826 | MongodbMDBUSTeknoloji | $3,0B | +%6,1 | |
| 827 | GreifGEFUSSanayi | $2,9B | +%44,1 | |
| 828 | PerrigoPRGOIESağlık | $2,9B | −%32,0 | |
| 829 | Nomad FoodsNOMDGBTemel tüketim | $2,9B | +%6,1 | |
| 830 | RedditRDDTUSTeknoloji | $2,9B | +%37,5 | |
| 831 | Tower SemiconductorTSEMILTeknoloji | $2,9B | +%10,0 | |
| 832 | Resideo TechnologiesREZIUSSanayi | $2,9B | −%11,8 | |
| 833 | Broadstone Net LeaseBNLUSGayrimenkul | $2,9B | −%3,4 | |
| 834 | Ralph LaurenRLUSİsteğe bağlı tüketim | $2,9B | +%13,8 | |
| 835 | Northwestern EnergyNWEUSKamu hizmetleri | $2,9B | +%1,0 | |
| 836 | Americold Realty TrustCOLDUSGayrimenkul | $2,9B | −%12,1 | |
| 837 | Check Point Software TechnologiesCHKPUSTeknoloji | $2,9B | +%3,3 | |
| 838 | Broadridge Financial SolutionsBRUSTeknoloji | $2,9B | +%29,2 | |
| 839 | KanzhunBZCNTeknoloji | $2,9B | +%40,6 | |
| 840 | Riot PlatformsRIOTUSFinans | $2,9B | −%9,1 | |
| 841 | SeadrillSDRLUSEnerji | $2,9B | −%2,1 | |
| 842 | Chipotle Mexican GrillCMGUSİsteğe bağlı tüketim | $2,8B | −%22,6 | |
| 843 | Hamilton InsuranceHGBMFinans | $2,8B | +%21,2 | |
| 844 | Sabra Health Care ReitSBRAUSGayrimenkul | $2,8B | +%2,9 | |
| 845 | Urban OutfittersURBNUSİsteğe bağlı tüketim | $2,8B | +%13,9 | |
| 846 | Canadian SolarCSIQCATeknoloji | $2,8B | −%0,3 | |
| 847 | Ulta BeautyULTAUSİsteğe bağlı tüketim | $2,8B | +%12,7 | |
| 848 | TeradyneTERUSTeknoloji | $2,8B | −%0,8 | |
| 849 | Acuity Inc. (De)AYIUSTeknoloji | $2,8B | +%13,4 | |
| 850 | CienaCIENUSTeknoloji | $2,8B | −%0,0 | |
| 851 | Group 1 AutomotiveGPIUSİsteğe bağlı tüketim | $2,8B | −%6,2 | |
| 852 | Sensata TechnologiesSTGBTeknoloji | $2,8B | −%3,6 | |
| 853 | WatscoWSOUSSanayi | $2,8B | +%4,7 | |
| 854 | MiddlebyMIDDUSSanayi | $2,8B | −%23,7 | |
| 855 | Copa HoldingsCPAPASanayi | $2,8B | +%17,0 | |
| 856 | Mdu ResourcesMDUUSTemel malzeme | $2,8B | +%3,1 | |
| 857 | First HawaiianFHBUSFinans | $2,8B | +%5,8 | |
| 858 | First Majestic SilverAGCATemel malzeme | $2,8B | +%104,4 | |
| 859 | MatsonMATXUSSanayi | $2,8B | +%4,0 | |
| 860 | GatxGATXUSSanayi | $2,8B | +%12,8 | |
| 861 | HuntsmanHUNUSTemel malzeme | $2,8B | −%7,1 | |
| 862 | DynatraceDTUSTeknoloji | $2,7B | +%7,7 | |
| 863 | Vesta Real Estate Corporation, S.A.B. de C.VVTMXMXGayrimenkul | $2,7B | +%5,8 | |
| 864 | SkywestSKYWUSSanayi | $2,7B | +%14,0 | |
| 865 | DexcomDXCMUSSağlık | $2,7B | +%30,6 | |
| 866 | Clean HarborsCLHUSKamu hizmetleri | $2,7B | +%6,7 | |
| 867 | ConcentrixCNXCUSTeknoloji | $2,7B | −%32,1 | |
| 868 | Leonardo DRSDRSUSSanayi | $2,7B | +%6,8 | |
| 869 | WhirlpoolWHRUSİsteğe bağlı tüketim | $2,7B | +%1,6 | |
| 870 | IlluminaILMNUSTeknoloji | $2,7B | +%14,7 | |
| 871 | CubesmartCUBEUSGayrimenkul | $2,7B | −%5,3 | |
| 872 | MKSMKSIUSTeknoloji | $2,7B | +%17,1 | |
| 873 | South BowSOBOCAEnerji | $2,7B | +%3,8 | |
| 874 | AvistaAVAUSKamu hizmetleri | $2,7B | +%4,6 | |
| 875 | Helmerich & PayneHPUSEnerji | $2,7B | −%8,3 | |
| 876 | Cal-Maine FoodsCALMUSTemel tüketim | $2,7B | +%31,6 | |
| 877 | KemperKMPRUSFinans | $2,7B | −%3,8 | |
| 878 | Tfi InternationalTFIICASanayi | $2,7B | +%0,2 | |
| 879 | SharkninjaSNUSİsteğe bağlı tüketim | $2,7B | +%38,2 | |
| 880 | Element SolutionsESIUSTemel malzeme | $2,7B | +%12,2 | |
| 881 | First Industrial Realty TrustFRUSGayrimenkul | $2,7B | +%0,2 | |
| 882 | AptargroupATRUSTemel malzeme | $2,7B | +%7,9 | |
| 883 | StandardaeroSAROUSSanayi | $2,7B | +%12,4 | |
| 884 | SanminaSANMUSTeknoloji | $2,7B | +%9,9 | |
| 885 | RokuROKUUSİletişim hizmetleri | $2,7B | +%6,6 | |
| 886 | Ha Sustainable Infrastructure CapitalHASIUSFinans | $2,7B | +%10,5 | |
| 887 | GracoGGGUSSanayi | $2,7B | +%2,7 | |
| 888 | Comstock ResourcesCRKUSEnerji | $2,6B | +%18,1 | |
| 889 | ParsonsPSNUSTeknoloji | $2,6B | +%9,3 | |
| 890 | ArcosaACAUSSanayi | $2,6B | +%8,8 | |
| 891 | Cno FinancialCNOUSSağlık | $2,6B | +%4,9 | |
| 892 | Generac HoldingsGNRCUSSanayi | $2,6B | +%5,5 | |
| 893 | AircastleAYRUSSanayi | $2,6B | +%5,4 | |
| 894 | Deckers OutdoorDECKUSİsteğe bağlı tüketim | $2,6B | −%0,8 | |
| 895 | Boyd GamingBYDUSİsteğe bağlı tüketim | $2,6B | +%64,9 | |
| 896 | CDWCDWUSİsteğe bağlı tüketim | $2,6B | +%10,8 | |
| 897 | Dolby LaboratoriesDLBUSFinans | $2,6B | +%3,4 | |
| 898 | Nmi HoldingsNMIHUSFinans | $2,6B | +%16,9 | |
| 899 | Century CommunitiesCCSUSSanayi | $2,6B | −%1,1 | |
| 900 | Hecla MiningHLUSTemel malzeme | $2,6B | +%27,1 |
Tüm rakamlar SEC dosyalamalarından · FY2025 · 100
kaynakları gör
- Apple Hospitality Reit 0001193125-26-335151
- DXC Technology 0001688568-26-000005
- Harley-Davidson 0000793952-26-000061
- Sunrun 0001628280-26-053366
- Park Hotels & Resorts 0001617406-26-000042
- RPM International 0001193125-26-007515
- Life Time Group 0001869198-26-000042
- Teleflex 0000096943-26-000095
- Nordson 0000072331-26-000054
- Somnigroup International 0001206264-26-000113
- Envista Holdings 0001757073-26-000066
- Veralto 0001967680-26-000044
- SES 0001193125-26-138166
- Kite Realty Group Trust 0001286043-26-000048
- Targa Resources 0001193125-26-337729
- Ufp Industries 0001104659-26-090859
- Ryder System 0001628280-26-049417
- Autodesk 0000769397-26-000061
- Schneider National 0001692063-26-000039
- Brixmor Property 0001581068-26-000026
- Crown Holdings 0001628280-26-050949
- Primo Brands 0001628280-26-053045
- Gxo Logistics 0001852244-26-000049
- Hudson Pacific Properties 0001482512-26-000050
- Best Buy 0000764478-26-000042
- Mongodb 0001628280-26-059830
- Greif 0001628280-26-004414
- Perrigo 0001585364-26-000145
- Nomad Foods 0001651717-26-000006
- Reddit 0001713445-26-000100
- Tower Semiconductor 0001178913-26-002318
- Resideo Technologies 0001740332-26-000025
- Broadstone Net Lease 0001424182-26-000068
- Ralph Lauren 0001628280-26-005784
- Northwestern Energy 0001993004-26-000050
- Americold Realty Trust 0001628280-26-054283
- Check Point Software Technologies 0001178913-26-001932
- Broadridge Financial Solutions 0001628280-26-028675
- Kanzhun 0001104659-26-050959
- Riot Platforms 0001104659-26-093448
- Seadrill 0001737706-26-000026
- Chipotle Mexican Grill 0001058090-26-000066
- Hamilton Insurance 0001593275-26-000098
- Sabra Health Care Reit 0001492298-26-000028
- Urban Outfitters 0001193125-26-386468
- Canadian Solar 0001104659-26-041976
- Ulta Beauty 0001104659-26-102442
- Teradyne 0001193125-26-327715
- Acuity Inc. (De) 0001144215-26-000036
- Ciena 0001628280-26-015152
- Group 1 Automotive 0001031203-26-000123
- Sensata Technologies 0001477294-26-000044
- Watsco 0001193125-26-340204
- Middleby 0000769520-26-000047
- Copa Holdings 0001345105-26-000019
- Mdu Resources 0000067716-26-000072
- First Hawaiian 0001104659-26-089785
- First Majestic Silver 0001062993-26-001765
- Matson 0001104659-26-090003
- Gatx 0000040211-26-000079
- Huntsman 0001437749-26-014346
- Dynatrace 0001773383-26-000008
- Vesta Real Estate Corporation, S.A.B. de C.V 0001969373-26-000010
- Skywest 0001104659-26-086641
- Dexcom 0001093557-26-000143
- Clean Harbors 0000822818-26-000034
- Concentrix 0001803599-26-000136
- Leonardo DRS 0001833756-26-000040
- Whirlpool 0000106640-26-000061
- Illumina 0001110803-26-000160
- Cubesmart 0001298675-26-000018
- MKS 0001193125-26-337821
- South Bow 0002019061-26-000006
- Avista 0001193125-26-329083
- Helmerich & Payne 0000046765-26-000042
- Cal-Maine Foods 0001562762-26-000004
- Kemper 0000860748-26-000084
- Tfi International 0001193125-26-054689
- Sharkninja 0001957132-26-000048
- Element Solutions 0001590714-26-000065
- First Industrial Realty Trust 0000921825-26-000068
- Aptargroup 0000896622-26-000168
- Standardaero 0002025410-26-000009
- Sanmina 0000897723-26-000015
- Roku 0001628280-26-054335
- Ha Sustainable Infrastructure Capital 0001561894-26-000136
- Graco 0000042888-26-000123
- Comstock Resources 0001193125-26-326260
- Parsons 0001193125-26-322066
- Arcosa 0001739445-26-000126
- Cno Financial 0001224608-26-000064
- Generac Holdings 0001437749-26-025669
- Aircastle 0001628280-26-001933
- Deckers Outdoor 0000910521-26-000005
- Boyd Gaming 0001437749-26-025062
- CDW 0001402057-26-000065
- Dolby Laboratories 0001308547-26-000005
- Nmi Holdings 0001547903-26-000038
- Century Communities 0001576940-26-000057
- Hecla Mining 0001193125-26-333090