Net income · 2011–2025
TSS net income
$15.1M+153.1% · FY2025
TSS (TSSI) reported $15.1M in net income for fiscal 2025, +153.1% year on year.
| Fiscal year | Net income | Change | Filing |
|---|---|---|---|
| FY20252025-12-31 | $15.1M | +153.1% | Open → |
| FY20242024-12-31 | $6.0M | +7,975.7% | Open → |
| FY20232023-12-31 | $74,000 | +$147,000 | Open → |
| FY20222022-12-31 | −$73,000 | +$1.2M | Open → |
| FY20212021-12-31 | −$1.3M | −$1.4M | Open → |
| FY20202020-12-31 | $79,000 | −37.3% | Open → |
| FY20192019-12-31 | $126,000 | −94.8% | Open → |
| FY20182018-12-31 | $2.4M | +218.1% | Open → |
| FY20172017-12-31 | $766,000 | +$1.8M | Open → |
| FY20162016-12-31 | −$1.0M | +$1.2M | Open → |
| FY20152015-12-31 | −$2.2M | +$598,000 | Open → |
| FY20142014-12-31 | −$2.8M | −$9,000 | Open → |
| FY20132013-12-31 | −$2.8M | +$1.2M | Open → |
| FY20122012-12-31 | −$4.0M | −$5.8M | Open → |
| FY20112011-12-31 | $1.8M | — | Open → |
Net income — Net income is profit after tax and all expenses, as reported in the annual filing. Companies reporting a loss are excluded from this ranking.
Every row links to its own SEC filing · Fiscal year 2025 · Data as of September 25, 2026 · 2011–2025 compound annual growth +16.2%
Net income at companies of similar size
Cite this page
Ready-made references for the figures on this page, as published on September 25, 2026.
Wikipedia
{{cite web |title=TSS net income |url=https://companiesranked.com/en/company/tss/net-income |website=CompaniesRanked |date=2026-09-25 |language=en}}APA 7
CompaniesRanked. (September 25, 2026). TSS net income. CompaniesRanked. https://companiesranked.com/en/company/tss/net-incomeBibTeX
@misc{companiesranked-en-company-tss-net-income-2026,
author = {{CompaniesRanked}},
title = {{TSS net income}},
year = {2026},
howpublished = {\url{https://companiesranked.com/en/company/tss/net-income}},
note = {Compiled from SEC EDGAR XBRL filings; data as of 2026-09-25},
urldate = {2026-09-25}
}The figures are rebuilt with every data refresh, so the reference carries the publication date. Add your own access date if your style requires one.