Revenue · 2011–2025
Visa revenue
$40.0B+11.3% · FY2025
Visa (V) reported $40.0B in revenue for fiscal 2025, +11.3% year on year.
| Fiscal year | Revenue | Change | Filing |
|---|---|---|---|
| FY20252025-09-30 | $40.0B | +11.3% | Open → |
| FY20242024-09-30 | $35.9B | +10.0% | Open → |
| FY20232023-09-30 | $32.7B | +11.4% | Open → |
| FY20222022-09-30 | $29.3B | +21.6% | Open → |
| FY20212021-09-30 | $24.1B | +10.3% | Open → |
| FY20202020-09-30 | $21.8B | −4.9% | Open → |
| FY20192019-09-30 | $23.0B | +11.5% | Open → |
| FY20182018-09-30 | $20.6B | +12.3% | Open → |
| FY20172017-09-30 | $18.4B | +21.7% | Open → |
| FY20162016-09-30 | $15.1B | +8.7% | Open → |
| FY20152015-09-30 | $13.9B | +9.3% | Open → |
| FY20142014-09-30 | $12.7B | +7.8% | Open → |
| FY20132013-09-30 | $11.8B | +13.0% | Open → |
| FY20122012-09-30 | $10.4B | +13.4% | Open → |
| FY20112011-09-30 | $9.2B | — | Open → |
Revenue — Revenue is total net sales for the fiscal year, taken from each company's own annual filing.
Every row links to its own SEC filing · Fiscal year 2025 · Data as of September 25, 2026 · 2011–2025 compound annual growth +11.1%
Revenue at companies of similar size
Cite this page
Ready-made references for the figures on this page, as published on September 25, 2026.
Wikipedia
{{cite web |title=Visa revenue |url=https://companiesranked.com/en/company/visa/revenue |website=CompaniesRanked |date=2026-09-25 |language=en}}APA 7
CompaniesRanked. (September 25, 2026). Visa revenue. CompaniesRanked. https://companiesranked.com/en/company/visa/revenueBibTeX
@misc{companiesranked-en-company-visa-revenue-2026,
author = {{CompaniesRanked}},
title = {{Visa revenue}},
year = {2026},
howpublished = {\url{https://companiesranked.com/en/company/visa/revenue}},
note = {Compiled from SEC EDGAR XBRL filings; data as of 2026-09-25},
urldate = {2026-09-25}
}The figures are rebuilt with every data refresh, so the reference carries the publication date. Add your own access date if your style requires one.