Technology companies with the highest operating cash flow — page 6
| # | Company | Operating cash flow | YoY | 15-year trend |
|---|---|---|---|---|
| 501 | XometryXMTRUS | $6.1M | +$21.5M | |
| 502 | WidepointWYYUS | $5.7M | +239.3% | |
| 503 | I3 VerticalsIIIVUS | $5.7M | −88.2% | |
| 504 | Lucas GCLGCLCN | $5.1M | +83.2% | |
| 505 | Key TronicKTCCUS | $4.4M | −76.6% | |
| 506 | NetgearNTGRUS | $1.6M | −99.0% | |
| 507 | Resources ConnectionRGPUS | $1.4M | −92.4% | |
| 508 | Health CatalystHCATUS | $731,000 | −95.0% |
All figures from SEC filings · FY2025 · 8
see sources
- Xometry 0001193125-26-066959
- Widepoint 0001654954-26-002749
- I3 Verticals 0001728688-25-000122
- Lucas GC 0001493152-26-018091
- Key Tronic 0000719733-26-000033
- Netgear 0001193125-26-051346
- Resources Connection 0001084765-26-000051
- Health Catalyst 0001636422-26-000035
Companies with the highest operating cash flow →