Largest companies by total assets — page 28
| # | Company | Total assets | YoY | 15-year trend |
|---|---|---|---|---|
| 2701 | UltralifeULBIUSTechnology | $217M | −1.6% | |
| 2702 | EasternEMLUSIndustrials | $217M | −7.9% | |
| 2703 | Puma BiotechnologyPBYIUSHealthcare | $216M | +1.4% | |
| 2704 | Wing Yip Food HoldingsWYHGCNConsumer staples | $215M | +11.3% | |
| 2705 | Napco Security TechnologiesNSSCUSTechnology | $213M | +5.0% | |
| 2706 | Information ServicesIIIUSIndustrials | $211M | +3.2% | |
| 2707 | Lakeland IndustriesLAKEUSHealthcare | $210M | −1.2% | |
| 2708 | BRCBRCCUSConsumer staples | $209M | −8.0% | |
| 2709 | Weave CommunicationsWEAVUSTechnology | $208M | +10.1% | |
| 2710 | DoceboDCBOCATechnology | $207M | +8.4% | |
| 2711 | Hackett GroupHCKTUSIndustrials | $206M | +6.8% | |
| 2712 | Spok HoldingsSPOKUSCommunication services | $206M | −5.1% | |
| 2713 | Global Crossing AirlinesJETMFUSIndustrials | $203M | +21.8% | |
| 2714 | MarimedMRMDUSHealthcare | $203M | −2.1% | |
| 2715 | Public PolicyPPHCUSIndustrials | $203M | +16.1% | |
| 2716 | Richardson ElectronicsRELLUSIndustrials | $202M | +3.4% | |
| 2717 | Energy Services of AmericaESOAUSIndustrials | $201M | +4.6% | |
| 2718 | Brilliant EarthBRLTUSConsumer discretionary | $201M | −28.6% | |
| 2719 | Viemed HealthcareVMDUSHealthcare | $199M | +12.5% | |
| 2720 | BackblazeBLZEUSTechnology | $192M | +13.8% | |
| 2721 | WM TechnologyMAPSUSTechnology | $191M | +4.8% | |
| 2722 | Treace Medical ConceptsTMCIUSHealthcare | $191M | −12.2% | |
| 2723 | BarkBARKUSConsumer discretionary | $189M | −35.4% | |
| 2724 | Dhi GroupDHXUSTechnology | $188M | −15.0% | |
| 2725 | BuzzfeedBZFDUSCommunication services | $188M | −15.0% | |
| 2726 | Airsculpt TechnologiesAIRSUSHealthcare | $187M | −12.0% | |
| 2727 | VaxartVXRTUSHealthcare | $186M | +11.8% | |
| 2728 | ExpensifyEXFYUSTechnology | $186M | +7.1% | |
| 2729 | TSSTSSIUSIndustrials | $185M | +91.5% | |
| 2730 | CarParts.comPRTSUSConsumer discretionary | $185M | −12.2% | |
| 2731 | BingexFLXCNIndustrials | $184M | +8.9% | |
| 2732 | Mynd.AiMYNDUSTechnology | $183M | −27.7% | |
| 2733 | NCS MultistageNCSMUSEnergy | $181M | +18.6% | |
| 2734 | Youlife GroupYOULCNConsumer discretionary | $178M | — | |
| 2735 | JanelJANLUSTechnology | $176M | +58.3% | |
| 2736 | Kewaunee ScientificKEQUUSTechnology | $176M | −7.0% | |
| 2737 | Dixie GroupDXYNUSConsumer discretionary | $175M | −0.4% | |
| 2738 | Virco MFGVIRCUSIndustrials | $174M | −9.3% | |
| 2739 | CS DiscoLAWUSTechnology | $174M | −3.7% | |
| 2740 | Acme UnitedACUUSIndustrials | $171M | +5.4% | |
| 2741 | Blend LabsBLNDUSTechnology | $170M | −4.5% | |
| 2742 | InnodataINODUSTechnology | $169M | +48.6% | |
| 2743 | ThredupTDUPUSConsumer discretionary | $167M | −2.3% | |
| 2744 | Silvercrest Asset ManagementSAMGUSFinancials | $167M | −14.3% | |
| 2745 | Icts International N VICTSFNLTechnology | $166M | −10.9% | |
| 2746 | KalturaKLTRUSTechnology | $165M | −9.2% | |
| 2747 | Starling OncologySTLNUSHealthcare | $165M | −4.7% | |
| 2748 | BakktBKKTUSFinancials | $163M | −39.6% | |
| 2749 | Compx InternationalCIXUSIndustrials | $156M | −4.2% | |
| 2750 | Offerpad SolutionsOPADUSReal estate | $155M | −50.6% | |
| 2751 | Planet Image InternationalYIBOCNTechnology | $154M | +11.0% | |
| 2752 | Natural Alternatives InternationalNAIIUSHealthcare | $153M | −1.8% | |
| 2753 | Armlogi HoldingBTOCUSIndustrials | $153M | −6.5% | |
| 2754 | Farmer BrothersFARMUSConsumer staples | $151M | −15.4% | |
| 2755 | QuantumQMCOUSTechnology | $149M | −11.2% | |
| 2756 | Marine ProductsMPXUSIndustrials | $147M | −14.0% | |
| 2757 | GrowgenerationGRWGUSConsumer discretionary | $147M | −15.7% | |
| 2758 | BeachbodyBODIUSConsumer discretionary | $147M | −15.8% | |
| 2759 | Quest ResourceQRHCUSUtilities | $146M | −17.1% | |
| 2760 | Bridgford FoodsBRIDUSConsumer staples | $145M | −5.7% | |
| 2761 | Flanigans EnterprisesBDLUSConsumer discretionary | $142M | −3.3% | |
| 2762 | NeuroneticsSTIMUSHealthcare | $142M | +0.5% | |
| 2763 | TelosTLSUSTechnology | $140M | −11.6% | |
| 2764 | Altisource Portfolio SolutionsASPSLUIndustrials | $140M | −2.6% | |
| 2765 | HomestolifeHTLMSGConsumer discretionary | $139M | +17.2% | |
| 2766 | AstronovaALOTUSTechnology | $138M | −5.5% | |
| 2767 | Cambium NetworksCMBMFKYTechnology | $137M | −21.1% | |
| 2768 | NRC HealthNRCUSHealthcare | $135M | +1.8% | |
| 2769 | TalkspaceTALKUSHealthcare | $135M | −2.8% | |
| 2770 | RCM TechnologiesRCMTUSIndustrials | $134M | +1.8% | |
| 2771 | Huize HoldingHUIZCNFinancials | $134M | +10.8% | |
| 2772 | Jumia TechnologiesJMIADEConsumer discretionary | $134M | −30.5% | |
| 2773 | Bitcoin DepotBTMCQUSFinancials | $131M | +63.0% | |
| 2774 | Ark RestaurantsARKRUSConsumer discretionary | $130M | −15.7% | |
| 2775 | Elite PharmaceuticalsELTPUSHealthcare | $126M | +39.3% | |
| 2776 | Hydrofarm HoldingsHYFMUSIndustrials | $124M | −70.9% | |
| 2777 | LantronixLTRXUSTechnology | $122M | −9.3% | |
| 2778 | CulpCULPUSConsumer discretionary | $121M | −5.3% | |
| 2779 | Meridian HoldingsMRDNUSTechnology | $118M | −44.8% | |
| 2780 | BroadwindBWENUSMaterials | $117M | −9.0% | |
| 2781 | QuhuoQHCNTechnology | $114M | −3.9% | |
| 2782 | Star EquitySTRRUSIndustrials | $113M | +115.3% | |
| 2783 | Circle8 GroupCIRCUSIndustrials | $113M | −5.4% | |
| 2784 | Dominari HoldingsDOMHUSFinancials | $113M | +139.6% | |
| 2785 | Paradium.AiPAAIUSCommunication services | $113M | −3.2% | |
| 2786 | Mastech DigitalMHHUSIndustrials | $112M | +0.3% | |
| 2787 | SmartbirdBIRDUSTechnology | $109M | −42.1% | |
| 2788 | Karyopharm TherapeuticsKPTIUSHealthcare | $108M | −34.1% | |
| 2789 | Katapult HoldingsKPLTUSIndustrials | $108M | +15.8% | |
| 2790 | BioteBTMDUSHealthcare | $108M | −12.1% | |
| 2791 | Sound GroupSOGPSGTechnology | $107M | +50.1% | |
| 2792 | Niagen BioscienceNAGEUSHealthcare | $106M | +55.8% | |
| 2793 | Lifeway FoodsLWAYUSConsumer staples | $106M | +16.6% | |
| 2794 | Dirtt Environmental SolutionsDRTTFCATechnology | $103M | −13.3% | |
| 2795 | Scienjoy HoldingSJCNTechnology | $102M | −47.2% | |
| 2796 | Infusystem HoldingsINFUUSHealthcare | $101M | −2.9% | |
| 2797 | Blue Dolphin EnergyBDCOUSEnergy | $99.1M | −2.8% | |
| 2798 | EnvelaELAUSConsumer discretionary | $96.0M | +23.3% | |
| 2799 | Xtant MedicalXTNTUSHealthcare | $94.1M | +0.3% | |
| 2800 | InseegoINSGUSTechnology | $93.8M | −6.2% |
All figures from SEC filings · FY2025 · 100
see sources
- Ultralife 0001437749-26-026432
- Eastern 0001654954-26-007478
- Puma Biotechnology 0001437749-26-026311
- Wing Yip Food Holdings 0001213900-26-056618
- Napco Security Technologies 0001104659-26-009130
- Information Services 0001104659-26-091859
- Lakeland Industries 0001193125-26-386590
- BRC 0001891101-26-000039
- Weave Communications 0001609151-26-000074
- Docebo 0001628280-26-012566
- Hackett Group 0001193125-26-335475
- Spok Holdings 0001289945-26-000050
- Global Crossing Airlines 0001193125-26-348692
- Marimed 0001522767-26-000167
- Public Policy 0001628280-26-055678
- Richardson Electronics 0001193125-26-007399
- Energy Services of America 0001104659-26-012099
- Brilliant Earth 0001628280-26-054474
- Viemed Healthcare 0001729149-26-000042
- Backblaze 0001628280-26-051818
- WM Technology 0001779474-26-000033
- Treace Medical Concepts 0001630627-26-000018
- Bark 0001628280-26-005799
- Dhi Group 0001393883-26-000108
- Buzzfeed 0001828972-26-000138
- Airsculpt Technologies 0001870940-26-000038
- Vaxart 0001437749-26-026289
- Expensify 0001476840-26-000072
- TSS 0001654954-26-007668
- CarParts.com 0001378950-26-000080
- Bingex 0001493152-26-018831
- Mynd.Ai 0001708441-26-000055
- NCS Multistage 0001437749-26-025241
- Youlife Group 0001213900-26-067589
- Janel 0001140361-26-005114
- Kewaunee Scientific 0000055529-26-000009
- Dixie Group 0000029332-26-000045
- Virco MFG 0001628280-26-060657
- CS Disco 0001625641-26-000162
- Acme United 0001193125-26-338211
- Blend Labs 0001855747-26-000057
- Innodata 0001104659-26-092021
- Thredup 0001484778-26-000025
- Silvercrest Asset Management 0001193125-26-326191
- Icts International N V 0001178913-26-002313
- Kaltura 0001628280-26-052959
- Starling Oncology 0001799191-26-000017
- Bakkt 0001628280-26-055275
- Compx International 0001104659-26-090386
- Offerpad Solutions 0001193125-26-330713
- Planet Image International 0001213900-26-037444
- Natural Alternatives International 0001437749-26-004118
- Armlogi Holding 0001213900-26-016716
- Farmer Brothers 0000034563-26-000014
- Quantum 0001628280-26-008558
- Marine Products 0001104659-26-057814
- Growgeneration 0001604868-26-000020
- Beachbody 0001193125-26-342561
- Quest Resource 0001193125-26-338544
- Bridgford Foods 0001493152-26-009188
- Flanigans Enterprises 0001174947-26-000150
- Neuronetics 0001104659-26-094078
- Telos 0000320121-26-000037
- Altisource Portfolio Solutions 0001462418-26-000045
- Homestolife 0001493152-26-028303
- Astronova 0001193125-26-261335
- Cambium Networks 0001193125-26-232550
- NRC Health 0001437749-26-025624
- Talkspace 0001193125-26-338193
- RCM Technologies 0001437749-26-027653
- Huize Holding 0001193125-26-175067
- Jumia Technologies 0001756708-26-000015
- Bitcoin Depot 0001193125-26-150385
- Ark Restaurants 0000779544-26-000012
- Elite Pharmaceuticals 0001493152-26-007104
- Hydrofarm Holdings 0001437749-26-028012
- Lantronix 0001683168-26-000774
- Culp 0001193125-26-105579
- Meridian Holdings 0001477932-26-004577
- Broadwind 0001437749-26-027061
- Quhuo 0001213900-26-039520
- Star Equity 0001210708-26-000077
- Circle8 Group 0001605888-26-000044
- Dominari Holdings 0001437749-26-026832
- Paradium.Ai 0001628280-26-055208
- Mastech Digital 0001193125-26-337054
- Smartbird 0001437749-26-028446
- Karyopharm Therapeutics 0001193125-26-347906
- Katapult Holdings 0001628280-26-052176
- Biote 0001193125-26-340364
- Sound Group 0001493152-26-019716
- Niagen Bioscience 0001386570-26-000043
- Lifeway Foods 0001683168-26-006302
- Dirtt Environmental Solutions 0001193125-26-324177
- Scienjoy Holding 0001213900-26-047123
- Infusystem Holdings 0001628280-26-052462
- Blue Dolphin Energy 0001437749-26-028020
- Envela 0000701719-26-000017
- Xtant Medical 0001493152-26-036981
- Inseego 0001022652-26-000013