Largest real estate companies by operating income — page 2
| # | Company | Operating income | YoY | 15-year trend |
|---|---|---|---|---|
| 101 | Douglas EllimanDOUGUS | $45.5M | +$114M | |
| 102 | Pebblebrook Hotel TrustPEBUS | $43.8M | −47.9% | |
| 103 | Hines Global Income TrustHGITUS | $43.0M | +$89.2M | |
| 104 | Chatham Lodging TrustCLDTUS | $40.9M | +23.0% | |
| 105 | Curbline PropertiesCURBUS | $40.2M | +291.0% | |
| 106 | Kennedy-Wilson HoldingsKWUS | $37.4M | +$60.9M | |
| 107 | Cto Realty GrowthCTOUS | $34.0M | +93.1% | |
| 108 | KBS Real Estate Investment Trust IiiKBSRUS | $31.2M | +168.7% | |
| 109 | RLJ Lodging TrustRLJUS | $29.7M | −57.4% | |
| 110 | Nexpoint Residential TrustNXRTUS | $27.9M | −66.6% | |
| 111 | Brandywine Realty TrustBDNUS | $26.7M | −51.4% | |
| 112 | Easterly Government PropertiesDEAUS | $22.8M | +66.5% | |
| 113 | Sotherly HotelsSOHONUS | $12.7M | −38.5% | |
| 114 | Franklin BSP Realty TrustFBRTUS | $11.4M | +$27.2M | |
| 115 | Americold Realty TrustCOLDUS | $7.2M | −94.2% | |
| 116 | NetstreitNTSTUS | $7.0M | +$18.9M | |
| 117 | Clipper RealtyCLPRUS | $4.2M | −89.7% | |
| 118 | National Healthcare PropertiesNHPUS | $3.3M | +$127M | |
| 119 | Inland Real Estate Income TrustINREUS | $59,000 | −98.6% |
All figures from SEC filings · FY2025 · 19
see sources
- Douglas Elliman 0001878897-26-000007
- Pebblebrook Hotel Trust 0001474098-26-000015
- Hines Global Income Trust 0001628280-26-022047
- Chatham Lodging Trust 0001437749-26-006103
- Curbline Properties 0001193125-26-043647
- Kennedy-Wilson Holdings 0001408100-26-000072
- Cto Realty Growth 0001104659-26-017560
- KBS Real Estate Investment Trust Iii 0001482430-14-000032
- RLJ Lodging Trust 0001511337-26-000007
- Nexpoint Residential Trust 0001193125-26-077343
- Brandywine Realty Trust 0000790816-26-000008
- Easterly Government Properties 0001564590-18-004044
- Sotherly Hotels 0001193125-26-157013
- Franklin BSP Realty Trust 0001562528-22-000007
- Americold Realty Trust 0001628280-26-012274
- Netstreit 0001628280-26-006901
- Clipper Realty 0001437749-26-005856
- National Healthcare Properties 0001561032-26-000009
- Inland Real Estate Income Trust 0000950170-23-009462
- 1
- 2
Largest companies by operating income →