Companies in the United States that pay the most in dividends — page 13
| # | Company | Dividends paid | YoY | 15-year trend |
|---|---|---|---|---|
| 1201 | Progress SoftwarePRGSUSTechnology | $786,000 | −97.5% | |
| 1202 | Air TAIRTUSIndustrials | $733,885 | +20.0% | |
| 1203 | Green PlainsGPREUSMaterials | $721,000 | −86.0% | |
| 1204 | Amc EntertainmentAMCUSCommunication services | $700,000 | −89.2% | |
| 1205 | Amcon DistributingDITUSIndustrials | $645,462 | +2.4% | |
| 1206 | Macom Technology SolutionsMTSIUSTechnology | $635,000 | −99.2% | |
| 1207 | Madison Square Garden SportsMSGSUSCommunication services | $633,000 | −9.7% | |
| 1208 | Xenia Hotels & ResortsXHRUSConsumer discretionary | $575,000 | +63.8% | |
| 1209 | AstronovaALOTUSTechnology | $497,000 | −74.8% | |
| 1210 | Global Crossing AirlinesJETMFUSIndustrials | $468,000 | +108.0% | |
| 1211 | Bridgford FoodsBRIDUSConsumer staples | $458,000 | −50.9% | |
| 1212 | Alpha Metallurgical ResourcesAMRUSEnergy | $415,000 | −86.5% | |
| 1213 | Clear Channel OutdoorCCOUSCommunication services | $405,000 | −45.3% | |
| 1214 | ArhausARHSUSConsumer discretionary | $361,000 | −99.5% | |
| 1215 | Hudson Pacific PropertiesHPPUSReal estate | $351,000 | −97.7% | |
| 1216 | United Parks & ResortsPRKSUSCommunication services | $325,000 | −78.3% | |
| 1217 | Generac HoldingsGNRCUSIndustrials | $293,000 | +7.3% | |
| 1218 | MedifastMEDUSConsumer staples | $195,000 | −72.7% | |
| 1219 | Comtech TelecommunicationsCMTLUSTechnology | $158,000 | −41.0% | |
| 1220 | Gen RestaurantGENKUSConsumer discretionary | $157,000 | — | |
| 1221 | Meridian HoldingsMRDNUSTechnology | $144,782 | −81.2% | |
| 1222 | Lantheus HoldingsLNTHUSHealthcare | $123,000 | — | |
| 1223 | AarAIRUSIndustrials | $100,000 | −99.1% | |
| 1224 | Purple InnovationPRPLUSIndustrials | $100,000 | — | |
| 1225 | DXP EnterprisesDXPEUSIndustrials | $90,000 | 0.0% | |
| 1226 | Good Times RestaurantsGTIMUSConsumer discretionary | $59,000 | −34.4% | |
| 1227 | StagwellSTGWUSCommunication services | $56,000 | −71.4% | |
| 1228 | CorecivicCXWUSReal estate | $45,000 | −66.9% | |
| 1229 | Americas CarmartCRMTUSConsumer discretionary | $40,000 | 0.0% | |
| 1230 | Ampco PittsburghAPUSIndustrials | $35,000 | −98.4% | |
| 1231 | BJ's Wholesale ClubBJUSConsumer discretionary | $25,000 | 0.0% | |
| 1232 | Petmed ExpressPETSUSHealthcare | $21,000 | −88.4% | |
| 1233 | Heritage InsuranceHRTGUSFinancials | $11,000 | −99.8% |
All figures from SEC filings · FY2025 · 33
see sources
- Progress Software 0000876167-26-000008
- Air T 0001437749-15-011923
- Green Plains 0001309402-26-000019
- Amc Entertainment 0001411579-25-000042
- Amcon Distributing 0001104659-25-108504
- Macom Technology Solutions 0001193125-14-437842
- Madison Square Garden Sports 0001628280-26-056812
- Xenia Hotels & Resorts 0001628280-26-011060
- Astronova 0001193125-23-103662
- Global Crossing Airlines 0001193125-26-265739
- Bridgford Foods 0001437749-15-000786
- Alpha Metallurgical Resources 0001704715-26-000010
- Clear Channel Outdoor 0001334978-21-000007
- Arhaus 0001875444-26-000010
- Hudson Pacific Properties 0001482512-26-000038
- United Parks & Resorts 0001564590-19-005656
- Generac Holdings 0001437749-26-004568
- Medifast 0001628280-26-008656
- Comtech Telecommunications 0000023197-25-000080
- Gen Restaurant 0001193125-26-134555
- Meridian Holdings 0001477932-26-001750
- Lantheus Holdings 0001193125-16-490104
- Aar 0001104659-22-081498
- Purple Innovation 0001213900-23-021852
- DXP Enterprises 0001628280-26-012382
- Good Times Restaurants 0000825324-14-000042
- Stagwell 0000876883-20-000024
- Corecivic 0001193125-26-060669
- Americas Carmart 0001628280-25-039026
- Ampco Pittsburgh 0001564590-19-008247
- BJ's Wholesale Club 0001531152-25-000013
- Petmed Express 0001040130-26-000019
- Heritage Insurance 0000950170-24-030766
Companies that pay the most in dividends →