Largest technology companies by gross profit — page 5
| # | Company | Gross profit | YoY | 15-year trend |
|---|---|---|---|---|
| 401 | Scienjoy HoldingSJCN | $32.5M | −3.4% | |
| 402 | Magnachip SemiconductorMXKR | $31.4M | −18.9% | |
| 403 | UxinUXINCN | $30.9M | +177.3% | |
| 404 | Bigbear.Ai HoldingsBBAIUS | $28.5M | −37.0% | |
| 405 | GCL GlobalGCLSG | $24.7M | +16.4% | |
| 406 | Key TronicKTCCUS | $23.9M | −34.3% | |
| 407 | Spar GroupSGRPUS | $21.7M | −35.4% | |
| 408 | WidepointWYYUS | $21.0M | +10.5% | |
| 409 | Cbak Energy TechnologyCBATCN | $18.4M | −55.9% | |
| 410 | NetlistNLSTUS | $11.4M | +296.7% | |
| 411 | Applied DigitalAPLDUS | $11.0M | +$12.0M | |
| 412 | LZ TechnologyLZMHCN | $5.3M | +12.9% | |
| 413 | QuhuoQHCN | $1.8M | −82.5% |
All figures from SEC filings · FY2025 · 13
see sources
- Scienjoy Holding 0001213900-26-047123
- Magnachip Semiconductor 0001193125-26-108435
- Uxin 0001493152-26-020425
- Bigbear.Ai Holdings 0001836981-26-000018
- GCL Global 0001213900-26-084021
- Key Tronic 0000719733-26-000033
- Spar Group 0001437749-26-010508
- Widepoint 0001654954-26-002749
- Cbak Energy Technology 0001213900-26-036952
- Netlist 0001104659-26-032152
- Applied Digital 0001144879-23-000176
- LZ Technology 0001213900-26-048529
- Quhuo 0001213900-26-039520
Largest companies by gross profit →