Energy companies with the most long-term debt — page 2
| # | Company | Long-term debt | YoY | 15-year trend |
|---|---|---|---|---|
| 101 | Battalion OilBATLUS | $181M | +24.3% | |
| 102 | Solaris Energy InfrastructureSEIUS | $180M | −41.5% | |
| 103 | Tetra TechnologiesTTIUS | $177M | −1.7% | |
| 104 | Kimbell Royalty PartnersKRPUS | $172M | +71.3% | |
| 105 | Flowco HoldingsFLOCUS | $168M | −73.6% | |
| 106 | Natural Gas ServicesNGSUS | $164M | +556.0% | |
| 107 | Warrior Met CoalHCCUS | $154M | +0.4% | |
| 108 | Forum Energy TechnologiesFETUS | $135M | −27.9% | |
| 109 | Obsidian EnergyOBECA | $131M | −43.1% | |
| 110 | Core LaboratoriesCLBUS | $110M | −12.6% | |
| 111 | Propetro HoldingPUMPUS | $106M | +134.7% | |
| 112 | Nacco IndustriesNCUS | $101M | +1.4% | |
| 113 | Vaalco EnergyEGYUS | $60.0M | +$60.0M | |
| 114 | Greenfire ResourcesGFRCA | $55.9M | −77.7% | |
| 115 | Ring EnergyREIUS | $45.9M | +$45.9M | |
| 116 | Prairie OperatingPROPUS | $28.0M | +1,300.0% | |
| 117 | Innovex InternationalINVXUS | $18.9M | −25.6% | |
| 118 | Drilling Tools InternationalDTIUS | $14.8M | −24.6% | |
| 119 | NCS MultistageNCSMUS | $5.3M | −12.4% | |
| 120 | Alpha Metallurgical ResourcesAMRUS | $3.9M | +115.9% | |
| 121 | Blue Dolphin EnergyBDCOUS | $2.3M | +177.1% | |
| 122 | Oil States InternationalOISUS | $1.7M | −98.7% | |
| 123 | Infinity Natural ResourcesINRUS | $55,000 | −100.0% |
All figures from SEC filings · FY2025 · 23
see sources
- Battalion Oil 0001104659-26-094946
- Solaris Energy Infrastructure 0001628280-26-054349
- Tetra Technologies 0000844965-26-000058
- Kimbell Royalty Partners 0001558370-21-001906
- Flowco Holdings 0001193125-26-344790
- Natural Gas Services 0001084991-24-000089
- Warrior Met Coal 0001193125-26-335324
- Forum Energy Technologies 0001401257-26-000053
- Obsidian Energy 0001193125-26-058652
- Core Laboratories 0001193125-26-326345
- Propetro Holding 0001680247-26-000097
- Nacco Industries 0000789933-26-000070
- Vaalco Energy 0000894627-26-000051
- Greenfire Resources 0001213900-26-027268
- Ring Energy 0001144204-16-132417
- Prairie Operating 0001641172-25-023187
- Innovex International 0001193125-26-332959
- Drilling Tools International 0001193125-26-339814
- NCS Multistage 0001437749-26-025241
- Alpha Metallurgical Resources 0001704715-26-000031
- Blue Dolphin Energy 0001654954-23-014362
- Oil States International 0001121484-26-000033
- Infinity Natural Resources 0002029118-26-000014
- 1
- 2
Companies with the most long-term debt →