Largest companies by total assets — page 17
| # | Company | Total assets | YoY | 15-year trend |
|---|---|---|---|---|
| 1601 | Cirrus LogicCRUSUSTechnology | $2.5B | +3.9% | |
| 1602 | ArcbestARCBUSIndustrials | $2.5B | +0.9% | |
| 1603 | Accendra HealthACHUSIndustrials | $2.5B | −47.3% | |
| 1604 | Simply Good FoodsSMPLUSConsumer staples | $2.5B | +0.7% | |
| 1605 | DiodesDIODUSTechnology | $2.4B | +2.6% | |
| 1606 | Centrus EnergyLEUUSMaterials | $2.4B | +123.7% | |
| 1607 | Baytex EnergyBTECAEnergy | $2.4B | −54.7% | |
| 1608 | ElasticESTCUSTechnology | $2.4B | +4.6% | |
| 1609 | SentineloneSUSTechnology | $2.4B | +1.3% | |
| 1610 | Smartstop Self Storage ReitSMAUSReal estate | $2.4B | +19.1% | |
| 1611 | MarinemaxHZOUSConsumer discretionary | $2.4B | −7.8% | |
| 1612 | Ipg PhotonicsIPGPUSTechnology | $2.4B | +5.9% | |
| 1613 | Centuri HoldingsCTRIUSUtilities | $2.4B | +16.1% | |
| 1614 | Opendoor TechnologiesOPENUSReal estate | $2.4B | −23.0% | |
| 1615 | Ryerson HoldingRYZUSIndustrials | $2.4B | −1.4% | |
| 1616 | Esco TechnologiesESEUSTechnology | $2.4B | +33.6% | |
| 1617 | Priority TechnologyPRTHUSTechnology | $2.4B | +31.3% | |
| 1618 | Boot BarnBOOTUSConsumer discretionary | $2.4B | +19.1% | |
| 1619 | NateraNTRAUSHealthcare | $2.4B | +44.4% | |
| 1620 | ConduentCNDTUSTechnology | $2.4B | −7.8% | |
| 1621 | Suburban Propane PartnersSPHUSConsumer discretionary | $2.4B | +0.5% | |
| 1622 | PricesmartPSMTUSConsumer discretionary | $2.4B | +14.7% | |
| 1623 | Federal SignalFSSUSConsumer discretionary | $2.4B | +35.5% | |
| 1624 | BlackbaudBLKBUSTechnology | $2.4B | −4.2% | |
| 1625 | Summit MidstreamSMCUSUtilities | $2.4B | +1.2% | |
| 1626 | TidewaterTDWUSIndustrials | $2.4B | +15.0% | |
| 1627 | Donegal GroupDGICAUSFinancials | $2.4B | +2.2% | |
| 1628 | Bowhead SpecialtyBOWUSFinancials | $2.4B | +43.4% | |
| 1629 | Innovative Industrial PropertiesIIPRUSReal estate | $2.4B | −0.3% | |
| 1630 | Onto InnovationONTOUSTechnology | $2.4B | +11.8% | |
| 1631 | Garrett MotionGTXCHConsumer discretionary | $2.4B | +4.0% | |
| 1632 | Fortuna MiningFSMCAMaterials | $2.4B | +11.6% | |
| 1633 | NovaNVMIILTechnology | $2.4B | +69.8% | |
| 1634 | TeekayTKBMIndustrials | $2.4B | +9.6% | |
| 1635 | StepanSCLUSConsumer staples | $2.4B | +2.3% | |
| 1636 | Mcgrath RentcorpMGRCUSIndustrials | $2.4B | +3.5% | |
| 1637 | Hillman SolutionsHLMNUSIndustrials | $2.4B | +1.1% | |
| 1638 | FigmaFIGUSTechnology | $2.3B | +31.0% | |
| 1639 | Core ScientificCORZUSFinancials | $2.3B | +59.1% | |
| 1640 | Acushnet HoldingsGOLFUSConsumer discretionary | $2.3B | +7.5% | |
| 1641 | Janus LivingJANUSReal estate | $2.3B | −0.0% | |
| 1642 | Helen of TroyHELEUSConsumer discretionary | $2.3B | −21.3% | |
| 1643 | GlobalstarGSATUSCommunication services | $2.3B | +36.0% | |
| 1644 | ConmedCNMDUSHealthcare | $2.3B | +0.8% | |
| 1645 | Rocket LabRKLBUSIndustrials | $2.3B | +96.3% | |
| 1646 | E.L.F. BeautyELFUSConsumer staples | $2.3B | +83.7% | |
| 1647 | Netscout SystemsNTCTUSTechnology | $2.3B | +6.8% | |
| 1648 | Figure Technology SolutionsFIGRUSFinancials | $2.3B | +99.9% | |
| 1649 | Bristow GroupVTOLUSIndustrials | $2.3B | +8.8% | |
| 1650 | StrideLRNUSConsumer discretionary | $2.3B | +11.4% | |
| 1651 | CSW IndustrialsCSWUSMaterials | $2.3B | +69.3% | |
| 1652 | Alpha Metallurgical ResourcesAMRUSEnergy | $2.3B | −6.5% | |
| 1653 | TrinseoTSEOQUSMaterials | $2.3B | −13.8% | |
| 1654 | Navigator HoldingsNVGSGBIndustrials | $2.3B | +4.5% | |
| 1655 | Tempus AiTEMUSTechnology | $2.3B | +145.6% | |
| 1656 | Fluence EnergyFLNCUSTechnology | $2.3B | +2.5% | |
| 1657 | Century AluminumCENXUSMaterials | $2.3B | +7.0% | |
| 1658 | InsmedINSMUSHealthcare | $2.3B | +11.8% | |
| 1659 | Acco BrandsACCOUSCommunication services | $2.3B | +1.1% | |
| 1660 | Kelly ServicesKELYAUSIndustrials | $2.3B | −14.5% | |
| 1661 | Manchester UnitedMANUGBCommunication services | $2.2B | +12.2% | |
| 1662 | Pediatrix MedicalMDUSHealthcare | $2.2B | +4.4% | |
| 1663 | Sensient TechnologiesSXTUSMaterials | $2.2B | +10.9% | |
| 1664 | EvertecEVTCUSTechnology | $2.2B | +20.8% | |
| 1665 | Teekay TankersTNKBMIndustrials | $2.2B | +13.6% | |
| 1666 | Procore TechnologiesPCORUSTechnology | $2.2B | +6.6% | |
| 1667 | AzzAZZUSIndustrials | $2.2B | −0.6% | |
| 1668 | Federated HermesFHIUSFinancials | $2.2B | +6.9% | |
| 1669 | Atlas Energy SolutionsAESIUSEnergy | $2.2B | +13.0% | |
| 1670 | Lantheus HoldingsLNTHUSHealthcare | $2.2B | +12.5% | |
| 1671 | Octave SpecialtyOSGUSFinancials | $2.2B | −72.4% | |
| 1672 | Astrana HealthASTHUSIndustrials | $2.2B | +63.8% | |
| 1673 | Mainstreet BancsharesMNSBUSFinancials | $2.2B | −0.7% | |
| 1674 | Laureate EducationLAURUSConsumer discretionary | $2.2B | +18.5% | |
| 1675 | Lifestance HealthLFSTUSHealthcare | $2.2B | +4.0% | |
| 1676 | InsperityNSPUSIndustrials | $2.2B | −15.2% | |
| 1677 | CriteoCRTOLUCommunication services | $2.2B | −2.9% | |
| 1678 | Heritage InsuranceHRTGUSFinancials | $2.2B | −11.1% | |
| 1679 | Solaredge TechnologiesSEDGILTechnology | $2.2B | −17.5% | |
| 1680 | Getty RealtyGTYUSReal estate | $2.2B | +10.1% | |
| 1681 | Hamilton LaneHLNEUSFinancials | $2.2B | +36.4% | |
| 1682 | Greenlight Capital ReGLREKYFinancials | $2.2B | +7.6% | |
| 1683 | Peloton InteractivePTONUSConsumer discretionary | $2.2B | +2.6% | |
| 1684 | Saul CentersBFSUSReal estate | $2.2B | +1.7% | |
| 1685 | Hims & Hers HealthHIMSUSHealthcare | $2.2B | +204.5% | |
| 1686 | Worthington SteelWSUSMaterials | $2.2B | +23.6% | |
| 1687 | Solaris Energy InfrastructureSEIUSEnergy | $2.1B | +89.6% | |
| 1688 | FrontdoorFTDRUSIndustrials | $2.1B | +1.7% | |
| 1689 | Alarm.com HoldingsALRMUSTechnology | $2.1B | +4.8% | |
| 1690 | UnitilUTLUSUtilities | $2.1B | +18.9% | |
| 1691 | Winnebago IndustriesWGOUSConsumer discretionary | $2.1B | −7.4% | |
| 1692 | Allied GoldAAUCCAMaterials | $2.1B | +60.9% | |
| 1693 | Kyivstar GroupKYIVAECommunication services | $2.1B | −3.9% | |
| 1694 | Champion HomesSKYUSIndustrials | $2.1B | +3.8% | |
| 1695 | Triple Flag Precious MetalsTFPMCAFinancials | $2.1B | +19.4% | |
| 1696 | Monday.comMNDYILTechnology | $2.1B | +25.0% | |
| 1697 | Macom Technology SolutionsMTSIUSTechnology | $2.1B | +14.2% | |
| 1698 | Regional ManagementRMUSFinancials | $2.1B | +10.2% | |
| 1699 | Cracker Barrel Old Country StoreCBRLUSConsumer discretionary | $2.1B | −2.1% | |
| 1700 | Jeld-Wen HoldingJELDUSIndustrials | $2.1B | −19.7% |
All figures from SEC filings · FY2025 · 100
see sources
- Cirrus Logic 0000772406-26-000006
- Arcbest 0001104659-26-088612
- Accendra Health 0001104659-26-093177
- Simply Good Foods 0001702744-26-000006
- Diodes 0001193125-26-335450
- Centrus Energy 0001628280-26-053863
- Baytex Energy 0001279495-26-000007
- Elastic 0001707753-26-000006
- Sentinelone 0001583708-26-000055
- Smartstop Self Storage Reit 0001585389-26-000014
- Marinemax 0001193125-26-029291
- Ipg Photonics 0001111928-26-000153
- Centuri Holdings 0001981599-26-000089
- Opendoor Technologies 0001801169-26-000021
- Ryerson Holding 0001193125-26-323769
- Esco Technologies 0001104659-26-011932
- Priority Technology 0001653558-26-000130
- Boot Barn 0001104659-26-010386
- Natera 0001628280-26-054525
- Conduent 0001677703-26-000092
- Suburban Propane Partners 0001193125-26-038903
- Pricesmart 0001041803-26-000006
- Federal Signal 0001628280-26-050993
- Blackbaud 0001280058-26-000025
- Summit Midstream 0002024218-26-000087
- Tidewater 0001437749-26-025450
- Donegal Group 0001140361-26-031159
- Bowhead Specialty 0001628280-26-051847
- Innovative Industrial Properties 0001677576-26-000004
- Onto Innovation 0001193125-26-338401
- Garrett Motion 0001735707-26-000027
- Fortuna Mining 0001104659-26-035151
- Nova 0001178913-26-000504
- Teekay 0000911971-26-000015
- Stepan 0001193125-26-334428
- Mcgrath Rentcorp 0001193125-26-323614
- Hillman Solutions 0001822492-26-000137
- Figma 0001628280-26-053348
- Core Scientific 0001839341-26-000014
- Acushnet Holdings 0001672013-26-000158
- Janus Living 0001104659-26-093344
- Helen of Troy 0000916789-26-000009
- Globalstar 0001366868-26-000039
- Conmed 0000816956-26-000102
- Rocket Lab 0001819994-26-000062
- E.L.F. Beauty 0001600033-26-000007
- Netscout Systems 0001078075-26-000012
- Figure Technology Solutions 0001628280-26-057061
- Bristow Group 0001525221-26-000100
- Stride 0001104659-26-007063
- CSW Industrials 0001624794-26-000014
- Alpha Metallurgical Resources 0001704715-26-000031
- Trinseo 0001104659-26-091910
- Navigator Holdings 0001628280-26-052620
- Tempus Ai 0001193125-26-326090
- Fluence Energy 0001868941-26-000005
- Century Aluminum 0001628280-26-054308
- Insmed 0001104506-26-000041
- Acco Brands 0001193125-26-328057
- Kelly Services 0000055135-26-000161
- Manchester United 0001104659-26-020486
- Pediatrix Medical 0001193125-26-331513
- Sensient Technologies 0001140361-26-031094
- Evertec 0001559865-26-000047
- Teekay Tankers 0001419945-26-000007
- Procore Technologies 0001628280-26-051460
- Azz 0000008947-26-000010
- Federated Hermes 0001056288-26-000026
- Atlas Energy Solutions 0001193125-26-333424
- Lantheus Holdings 0001193125-26-336795
- Octave Specialty 0001628280-26-054446
- Astrana Health 0001193125-26-342631
- Mainstreet Bancshares 0001437749-26-026460
- Laureate Education 0001628280-26-050794
- Lifestance Health 0001193125-26-338107
- Insperity 0001000753-26-000087
- Criteo 0001576427-26-000092
- Heritage Insurance 0001193125-26-339815
- Solaredge Technologies 0001178913-26-003854
- Getty Realty 0001193125-26-314247
- Hamilton Lane 0001433642-26-000007
- Greenlight Capital Re 0001385613-26-000098
- Peloton Interactive 0001639825-26-000008
- Saul Centers 0000907254-26-000049
- Hims & Hers Health 0001773751-26-000163
- Worthington Steel 0001193125-26-007694
- Solaris Energy Infrastructure 0001628280-26-054349
- Frontdoor 0001727263-26-000014
- Alarm.com Holdings 0001459200-26-000015
- Unitil 0000755001-26-000029
- Winnebago Industries 0000107687-25-000047
- Allied Gold 0001628280-26-022512
- Kyivstar Group 0002062440-26-000006
- Champion Homes 0001193125-26-037613
- Triple Flag Precious Metals 0001104659-26-036188
- Monday.com 0001178913-26-000870
- Macom Technology Solutions 0001493594-26-000019
- Regional Management 0001519401-26-000015
- Cracker Barrel Old Country Store 0001104659-26-023455
- Jeld-Wen Holding 0001674335-26-000123