Companies in the United States with the highest profit margin — page 6
| # | Company | Net margin | YoY | 15-year trend |
|---|---|---|---|---|
| 501 | Cognizant Technology SolutionsCTSHUSTechnology | 10.6% | −6.9% | |
| 502 | Athene HoldingATH-PAUSFinancials | 10.6% | −36.9% | |
| 503 | SkywestSKYWUSIndustrials | 10.6% | +15.3% | |
| 504 | KirbyKEXUSIndustrials | 10.5% | +20.1% | |
| 505 | PJT PartnersPJTUSFinancials | 10.5% | +16.8% | |
| 506 | Westinghouse Air Brake TechnologiesWABUSIndustrials | 10.5% | +3.1% | |
| 507 | Horton D RDHIUSIndustrials | 10.5% | −19.0% | |
| 508 | Colgate PalmoliveCLUSConsumer staples | 10.5% | −27.2% | |
| 509 | Rockwell AutomationROKUSTechnology | 10.4% | −9.7% | |
| 510 | Crown CastleCCIUSReal estate | 10.4% | +97.9 pp | |
| 511 | Pg&EPCGUSUtilities | 10.4% | +2.6% | |
| 512 | AptargroupATRUSMaterials | 10.4% | −0.5% | |
| 513 | CarnivalCCLUSIndustrials | 10.4% | +35.4% | |
| 514 | CSW IndustrialsCSWUSMaterials | 10.4% | −33.5% | |
| 515 | American FinancialAFGUSFinancials | 10.3% | −3.3% | |
| 516 | Diamondback EnergyFANGUSEnergy | 10.3% | −69.2% | |
| 517 | BWX TechnologiesBWXTUSIndustrials | 10.3% | −1.4% | |
| 518 | HagertyHGTYUSFinancials | 10.2% | +62.5% | |
| 519 | Old Republic InternationalORIUSFinancials | 10.2% | −1.2% | |
| 520 | CorningGLWUSMaterials | 10.2% | +164.7% | |
| 521 | Waystar HoldingWAYUSTechnology | 10.2% | +12.2 pp | |
| 522 | FabrinetFNUSTechnology | 10.2% | +4.8% | |
| 523 | BlackbaudBLKBUSTechnology | 10.2% | +34.7 pp | |
| 524 | Stifel FinancialSFUSFinancials | 10.2% | −12.7% | |
| 525 | Align TechnologyALGNUSHealthcare | 10.2% | −3.5% | |
| 526 | Mdu ResourcesMDUUSMaterials | 10.2% | −36.5% | |
| 527 | United Parks & ResortsPRKSUSCommunication services | 10.1% | −23.2% | |
| 528 | GE Healthcare TechnologiesGEHCUSHealthcare | 10.1% | −0.3% | |
| 529 | Forestar GroupFORUSReal estate | 10.1% | −25.1% | |
| 530 | IngredionINGRUSConsumer staples | 10.1% | +16.0% | |
| 531 | OneokOKEUSUtilities | 10.1% | −27.9% | |
| 532 | Hanover InsuranceTHGUSFinancials | 10.0% | +47.1% | |
| 533 | Boot BarnBOOTUSConsumer discretionary | 10.0% | +5.9% | |
| 534 | Strategic EducationSTRAUSConsumer discretionary | 10.0% | +8.1% | |
| 535 | Northrop GrummanNOCUSIndustrials | 10.0% | −2.0% | |
| 536 | TransunionTRUUSIndustrials | 10.0% | +46.4% | |
| 537 | DonaldsonDCIUSIndustrials | 9.9% | −13.9% | |
| 538 | Zoominfo TechnologiesGTMUSTechnology | 9.9% | +314.8% | |
| 539 | YelpYELPUSConsumer discretionary | 9.9% | +5.6% | |
| 540 | Marriott InternationalMARUSConsumer discretionary | 9.9% | +5.0% | |
| 541 | PPG IndustriesPPGUSMaterials | 9.9% | +41.0% | |
| 542 | California ResourcesCRCUSEnergy | 9.9% | −15.9% | |
| 543 | PinterestPINSUSTechnology | 9.9% | −80.7% | |
| 544 | AvistaAVAUSUtilities | 9.8% | +5.8% | |
| 545 | BoxBOXUSTechnology | 9.8% | −56.3% | |
| 546 | Mister Car WashMCWUSConsumer discretionary | 9.8% | +38.8% | |
| 547 | Enova InternationalENVAUSFinancials | 9.8% | +24.2% | |
| 548 | KenvueKVUEUSConsumer staples | 9.7% | +45.8% | |
| 549 | Green Thumb IndustriesGTBIFUSConsumer staples | 9.7% | +51.1% | |
| 550 | KadantKAIUSIndustrials | 9.7% | −8.5% | |
| 551 | Geo GroupGEOUSIndustrials | 9.7% | +632.9% | |
| 552 | Taylor Morrison HomeTMHCUSIndustrials | 9.6% | −10.9% | |
| 553 | Abercrombie & FitchANFUSConsumer discretionary | 9.6% | −14.4% | |
| 554 | DocusignDOCUUSTechnology | 9.6% | −73.2% | |
| 555 | Otis WorldwideOTISUSTechnology | 9.6% | −16.9% | |
| 556 | Dorman ProductsDORMUSConsumer discretionary | 9.6% | +1.4% | |
| 557 | Korn FerryKFYUSIndustrials | 9.6% | +5.1% | |
| 558 | Encompass HealthEHCUSHealthcare | 9.5% | +12.5% | |
| 559 | Horace Mann EducatorsHMNUSFinancials | 9.5% | +47.8% | |
| 560 | W.W. GraingerGWWUSIndustrials | 9.5% | −14.5% | |
| 561 | SLBSLBUSEnergy | 9.4% | −23.1% | |
| 562 | Ryman Hospitality PropertiesRHPUSReal estate | 9.4% | −18.7% | |
| 563 | Vail ResortsMTNUSCommunication services | 9.4% | +17.9% | |
| 564 | Ross StoresROSTUSConsumer discretionary | 9.4% | −4.7% | |
| 565 | AlconALCUSHealthcare | 9.4% | −8.3% | |
| 566 | Sirius XMSIRIUSCommunication services | 9.4% | +33.3 pp | |
| 567 | Bellring BrandsBRBRUSConsumer staples | 9.3% | −24.4% | |
| 568 | Baker HughesBKRUSEnergy | 9.3% | −12.8% | |
| 569 | UgiUGIUSUtilities | 9.3% | +149.4% | |
| 570 | Ulta BeautyULTAUSConsumer discretionary | 9.3% | −12.5% | |
| 571 | QorvoQRVOUSTechnology | 9.2% | +516.4% | |
| 572 | Levi StraussLEVIUSConsumer discretionary | 9.2% | +163.6% | |
| 573 | OpenlaneOPLNUSConsumer discretionary | 9.2% | +49.5% | |
| 574 | Cooper CompaniesCOOUSHealthcare | 9.2% | −9.0% | |
| 575 | Darden RestaurantsDRIUSConsumer discretionary | 9.1% | +5.1% | |
| 576 | Acuity Inc. (De)AYIUSTechnology | 9.1% | −17.0% | |
| 577 | InsuletPODDUSHealthcare | 9.1% | −54.8% | |
| 578 | M/I HomesMHOUSIndustrials | 9.1% | −27.1% | |
| 579 | Charter CommunicationsCHTRUSCommunication services | 9.1% | −1.3% | |
| 580 | TJX CompaniesTJXUSConsumer discretionary | 9.1% | +5.4% | |
| 581 | Constellation EnergyCEGUSUtilities | 9.1% | −42.9% | |
| 582 | Ollie's Bargain OutletOLLIUSConsumer discretionary | 9.1% | +3.3% | |
| 583 | Ies HoldingsIESCUSIndustrials | 9.1% | +19.5% | |
| 584 | Oppenheimer HoldingsOPYUSFinancials | 9.1% | +81.4% | |
| 585 | Diamondrock HospitalityDRHUSReal estate | 9.1% | +112.9% | |
| 586 | LoewsLUSFinancials | 9.0% | +11.9% | |
| 587 | Mercury GeneralMCYUSFinancials | 9.0% | +5.7% | |
| 588 | Firstcash HoldingsFCFSUSConsumer discretionary | 9.0% | +18.1% | |
| 589 | AlcoaAAUSMaterials | 9.0% | +1,687.7% | |
| 590 | Quest DiagnosticsDGXUSHealthcare | 9.0% | +1.9% | |
| 591 | HCA HealthcareHCAUSHealthcare | 9.0% | +10.0% | |
| 592 | Installed Building ProductsIBPUSIndustrials | 8.9% | +2.4% | |
| 593 | CabotCBTUSMaterials | 8.9% | −6.3% | |
| 594 | Bath & Body WorksBBWIUSConsumer discretionary | 8.9% | −18.5% | |
| 595 | Yeti HoldingsYETIUSConsumer discretionary | 8.9% | −7.8% | |
| 596 | Expedia GroupEXPEUSIndustrials | 8.8% | −1.2% | |
| 597 | EmbectaEMBCUSHealthcare | 8.8% | +26.7% | |
| 598 | AtiATIUSMaterials | 8.8% | +4.5% | |
| 599 | Northwest NaturalNWNUSUtilities | 8.8% | +28.5% | |
| 600 | CumminsCMIUSIndustrials | 8.8% | −26.4% |
All figures from SEC filings · FY2025 · 100
see sources
- Cognizant Technology Solutions 0001308179-26-000290 · Derived
- Athene Holding 0001527469-26-000013 · Derived
- Skywest 0001104659-26-016358 · Derived
- Kirby 0001193125-26-054016 · Derived
- PJT Partners 0001193125-26-076969 · Derived
- Westinghouse Air Brake Technologies 0001628280-26-008067 · Derived
- Horton D R 0000882184-25-000081 · Derived
- Colgate Palmolive 0000021665-26-000006 · Derived
- Rockwell Automation 0001024478-25-000116 · Derived
- Crown Castle 0001051470-26-000039 · Derived
- Pg&E 0001004980-26-000020 · Derived
- Aptargroup 0000896622-26-000007 · Derived
- Carnival 0000815097-26-000007 · Derived
- CSW Industrials 0001193125-26-306099 · Derived
- American Financial 0001042046-26-000010 · Derived
- Diamondback Energy 0001308179-26-000242 · Derived
- BWX Technologies 0001486957-26-000007 · Derived
- Hagerty 0001628280-26-028911 · Derived
- Old Republic International 0000074260-26-000008 · Derived
- Corning 0000024741-26-000124 · Derived
- Waystar Holding 0001990354-26-000013 · Derived
- Fabrinet 0001408710-26-000028 · Derived
- Blackbaud 0001280058-26-000009 · Derived
- Stifel Financial 0001193125-26-191643 · Derived
- Align Technology 0001097149-26-000023 · Derived
- Mdu Resources 0000067716-26-000014 · Derived
- United Parks & Resorts 0001193125-26-197833 · Derived
- GE Healthcare Technologies 0001932393-26-000007 · Derived
- Forestar Group 0001628280-25-053125 · Derived
- Ingredion 0001046257-26-000151 · Derived
- Oneok 0001039684-26-000006 · Derived
- Hanover Insurance 0001193125-26-060983 · Derived
- Boot Barn 0001104659-26-084071 · Derived
- Strategic Education 0001013934-26-000006 · Derived
- Northrop Grumman 0001133421-26-000003 · Derived
- Transunion 0001552033-26-000012 · Derived
- Donaldson 0000029644-26-000085 · Derived
- Zoominfo Technologies 0001794515-26-000012 · Derived
- Yelp 0001345016-26-000019 · Derived
- Marriott International 0001048286-26-000007 · Derived
- PPG Industries 0000079879-26-000046 · Derived
- California Resources 0001609253-26-000051 · Derived
- Pinterest 0001506293-26-000058 · Derived
- Avista 0001193125-26-067872 · Derived
- Box 0001140361-26-021041 · Derived
- Mister Car Wash 0001193125-26-078965 · Derived
- Enova International 0001193125-26-060461 · Derived
- Kenvue 0001944048-26-000085 · Derived
- Green Thumb Industries 0001193125-26-178679 · Derived
- Kadant 0000886346-26-000018 · Derived
- Geo Group 0001193125-26-071747 · Derived
- Taylor Morrison Home 0001140361-26-014261 · Derived
- Abercrombie & Fitch 0001018840-26-000022 · Derived
- Docusign 0001261333-26-000043 · Derived
- Otis Worldwide 0001140361-26-015389 · Derived
- Dorman Products 0001140361-26-013339 · Derived
- Korn Ferry 0001308179-26-000388 · Derived
- Encompass Health 0000785161-26-000081 · Derived
- Horace Mann Educators 0000850141-26-000014 · Derived
- W.W. Grainger 0000277135-26-000011 · Derived
- SLB 0001193125-26-021017 · Derived
- Ryman Hospitality Properties 0001104659-26-019035 · Derived
- Vail Resorts 0000812011-25-000104 · Derived
- Ross Stores 0000745732-26-000013 · Derived
- Alcon 0001167379-26-000014 · Derived
- Sirius XM 0001104659-26-041777 · Derived
- Bellring Brands 0001772016-25-000153 · Derived
- Baker Hughes 0001701605-26-000007 · Derived
- Ugi 0000884614-25-000053 · Derived
- Ulta Beauty 0001104659-26-046308 · Derived
- Qorvo 0001193125-26-285512 · Derived
- Levi Strauss 0000094845-26-000008 · Derived
- Openlane 0001104659-26-048054 · Derived
- Cooper Companies 0001628280-25-055615 · Derived
- Darden Restaurants 0001193125-26-342023 · Derived
- Acuity Inc. (De) 0001144215-25-000082 · Derived
- Insulet 0001140361-26-013333 · Derived
- M/I Homes 0001193125-26-150356 · Derived
- Charter Communications 0001091667-26-000017 · Derived
- TJX Companies 0000109198-26-000015 · Derived
- Constellation Energy 0001868275-26-000032 · Derived
- Ollie's Bargain Outlet 0001140361-26-018292 · Derived
- Ies Holdings 0001048268-25-000174 · Derived
- Oppenheimer Holdings 0001628280-26-012313 · Derived
- Diamondrock Hospitality 0001298946-26-000013 · Derived
- Loews 0000060086-26-000008 · Derived
- Mercury General 0000064996-26-000005 · Derived
- Firstcash Holdings 0001104659-26-049885 · Derived
- Alcoa 0001193125-26-077167 · Derived
- Quest Diagnostics 0001022079-26-000015 · Derived
- HCA Healthcare 0001193125-26-044769 · Derived
- Installed Building Products 0001580905-26-000022 · Derived
- Cabot 0001193125-25-292412 · Derived
- Bath & Body Works 0001140361-26-017465 · Derived
- Yeti Holdings 0001670592-26-000013 · Derived
- Expedia Group 0001324424-26-000022 · Derived
- Embecta 0001872789-25-000036 · Derived
- Ati 0001628280-26-010140 · Derived
- Northwest Natural 0001193125-26-161075 · Derived
- Cummins 0000026172-26-000009 · Derived
Companies with the highest profit margin →