Companies with the most long-term debt — page 14
| # | Company | Long-term debt | YoY | 15-year trend |
|---|---|---|---|---|
| 1301 | Prog HoldingsPRGUSIndustrials | $595M | −7.6% | |
| 1302 | Horace Mann EducatorsHMNUSFinancials | $593M | +8.5% | |
| 1303 | ValhiVHIUSMaterials | $591M | +22.0% | |
| 1304 | ModernaMRNAUSHealthcare | $590M | +$590M | |
| 1305 | Titan InternationalTWIUSMaterials | $588M | +3.4% | |
| 1306 | Riot PlatformsRIOTUSFinancials | $587M | +0.4% | |
| 1307 | BumbleBMBLUSTechnology | $583M | −4.7% | |
| 1308 | EnerflexEFXTCAIndustrials | $582M | −17.8% | |
| 1309 | Forgent Power SolutionsFPSUSIndustrials | $579M | — | |
| 1310 | Mercury GeneralMCYUSFinancials | $575M | −0.1% | |
| 1311 | Knot Offshore PartnersKNOPGBIndustrials | $574M | −11.4% | |
| 1312 | Msa SafetyMSAUSHealthcare | $573M | +18.9% | |
| 1313 | Keel InfrastructureKEELUSFinancials | $572M | +39,931.3% | |
| 1314 | Applied Industrial TechnologiesAITUSIndustrials | $572M | 0.0% | |
| 1315 | Enphase EnergyENPHUSTechnology | $572M | −52.4% | |
| 1316 | Emergent BiosolutionsEBSUSHealthcare | $572M | −13.8% | |
| 1317 | SkillsoftSKILUSTechnology | $571M | −0.4% | |
| 1318 | Modine ManufacturingMODUSConsumer discretionary | $571M | +72.9% | |
| 1319 | ElasticESTCUSTechnology | $571M | +0.2% | |
| 1320 | Pediatrix MedicalMDUSHealthcare | $571M | −6.7% | |
| 1321 | Accel EntertainmentACELUSCommunication services | $570M | +1.6% | |
| 1322 | CVR PartnersUANUSMaterials | $569M | +0.2% | |
| 1323 | Lantheus HoldingsLNTHUSHealthcare | $569M | +0.6% | |
| 1324 | Advanced Energy IndustriesAEISUSTechnology | $568M | +0.5% | |
| 1325 | CartersCRIUSConsumer discretionary | $567M | +13.9% | |
| 1326 | Standard Motor ProductsSMPUSConsumer discretionary | $567M | +5.9% | |
| 1327 | Federal SignalFSSUSConsumer discretionary | $565M | +167.7% | |
| 1328 | Cheesecake FactoryCAKEUSConsumer discretionary | $561M | +24.2% | |
| 1329 | AndersonsANDEUSIndustrials | $560M | −7.9% | |
| 1330 | LandbridgeLBUSFinancials | $560M | +46.9% | |
| 1331 | CangoCANGUSFinancials | $558M | +555,877.6% | |
| 1332 | Kronos WorldwideKROUSMaterials | $557M | +29.9% | |
| 1333 | Madison Square Garden EntertainmentMSGEUSCommunication services | $555M | −5.2% | |
| 1334 | Spectrum BrandsSPBUSTechnology | $554M | +0.9% | |
| 1335 | Skinhealth SystemsSKINUSHealthcare | $552M | — | |
| 1336 | Ero CopperEROCAMaterials | $551M | −0.9% | |
| 1337 | Consensus Cloud SolutionsCCSIUSTechnology | $551M | −4.0% | |
| 1338 | Bank of HawaiiBOHUSFinancials | $550M | 0.0% | |
| 1339 | Atn InternationalATNIUSCommunication services | $549M | +0.0% | |
| 1340 | Aebi SchmidtAEBICHIndustrials | $548M | +45.5% | |
| 1341 | North American ConstructionNOACAEnergy | $548M | +9.5% | |
| 1342 | Wolverine World WideWWWUSConsumer discretionary | $547M | −3.8% | |
| 1343 | ZiprecruiterZIPUSTechnology | $545M | +0.2% | |
| 1344 | Cognizant Technology SolutionsCTSHUSTechnology | $543M | −37.9% | |
| 1345 | RepligenRGENUSHealthcare | $542M | +3.2% | |
| 1346 | Global Ship LeaseGSLGRIndustrials | $542M | +0.5% | |
| 1347 | International SeawaysINSWUSIndustrials | $541M | −15.2% | |
| 1348 | Winnebago IndustriesWGOUSConsumer discretionary | $541M | −15.2% | |
| 1349 | InsmedINSMUSHealthcare | $541M | −51.0% | |
| 1350 | Atmus Filtration TechnologiesATMUUSConsumer discretionary | $540M | −5.3% | |
| 1351 | CSG Systems InternationalCSGSUSTechnology | $539M | +1.6% | |
| 1352 | Janus InternationalJBIUSIndustrials | $539M | −7.6% | |
| 1353 | Atlas Energy SolutionsAESIUSEnergy | $538M | +15.3% | |
| 1354 | Hudbay MineralsHBMCAMaterials | $537M | −51.6% | |
| 1355 | GeoparkGPRKCOEnergy | $535M | +8.8% | |
| 1356 | AzzAZZUSIndustrials | $535M | −39.2% | |
| 1357 | Standex InternationalSXIUSIndustrials | $535M | +0.1% | |
| 1358 | OpenlaneOPLNUSConsumer discretionary | $530M | +$530M | |
| 1359 | Matthews InternationalMATWUSMaterials | $530M | −33.9% | |
| 1360 | Atlanta BravesBATRAUSCommunication services | $523M | +2.0% | |
| 1361 | IttITTUSIndustrials | $522M | +124.2% | |
| 1362 | Trekor MetalsTGBCAMaterials | $520M | −2.2% | |
| 1363 | EzcorpEZPWUSConsumer discretionary | $519M | +131.0% | |
| 1364 | EvercommerceEVCMUSTechnology | $518M | −0.9% | |
| 1365 | Park OhioPKOHUSIndustrials | $518M | −5.0% | |
| 1366 | HolleyHLLYUSConsumer discretionary | $516M | −5.4% | |
| 1367 | Curaleaf HoldingsCURLFUSHealthcare | $513M | +9.9% | |
| 1368 | LivepersonLPSNUSTechnology | $512M | −30.6% | |
| 1369 | Selective InsuranceSIGIUSFinancials | $508M | +0.8% | |
| 1370 | Navigator HoldingsNVGSGBIndustrials | $505M | −26.1% | |
| 1371 | Hecla MiningHLUSMaterials | $505M | −5.3% | |
| 1372 | CovistaCVSAUSConsumer discretionary | $504M | −22.4% | |
| 1373 | Alphatec HoldingsATECUSHealthcare | $501M | −12.7% | |
| 1374 | Xponential FitnessXPOFUSCommunication services | $501M | +46.5% | |
| 1375 | AngiANGIUSCommunication services | $498M | +0.2% | |
| 1376 | SPX TechnologiesSPXCUSIndustrials | $497M | −13.9% | |
| 1377 | Fox FactoryFOXFUSConsumer discretionary | $497M | −5.9% | |
| 1378 | FortinetFTNTUSTechnology | $497M | −50.1% | |
| 1379 | Skyworks SolutionsSWKSUSTechnology | $497M | −50.1% | |
| 1380 | Precision DrillingPDSCAEnergy | $496M | −12.1% | |
| 1381 | Zurn Elkay Water SolutionsZWSUSIndustrials | $496M | +0.2% | |
| 1382 | Sinovac BiotechSVACNHealthcare | $495M | +31.7% | |
| 1383 | Ingles MarketsIMKTAUSConsumer staples | $494M | −3.5% | |
| 1384 | Coeur MiningCDEUSMaterials | $491M | +7.4% | |
| 1385 | SemtechSMTCUSTechnology | $491M | −2.9% | |
| 1386 | Ul SolutionsULSUSIndustrials | $491M | −29.0% | |
| 1387 | Huron ConsultingHURNUSIndustrials | $490M | +42.8% | |
| 1388 | Oceaneering InternationalOIIUSEnergy | $487M | +1.1% | |
| 1389 | RollinsROLUSIndustrials | $486M | +23.0% | |
| 1390 | Alta EquipmentALTGUSIndustrials | $485M | +0.9% | |
| 1391 | Goodrx HoldingsGDRXUSTechnology | $483M | −0.7% | |
| 1392 | Academy Sports & OutdoorsASOUSConsumer discretionary | $481M | −0.4% | |
| 1393 | Grocery OutletGOUSConsumer staples | $478M | +3.3% | |
| 1394 | Full House ResortsFLLUSConsumer discretionary | $474M | +1.2% | |
| 1395 | Hyster-YaleHYUSIndustrials | $473M | +95.7% | |
| 1396 | TrimasTRSUSIndustrials | $473M | +17.8% | |
| 1397 | Diana ShippingDSXGRIndustrials | $473M | +0.7% | |
| 1398 | Li AutoLICNConsumer discretionary | $472M | −57.8% | |
| 1399 | Okeanis Eco TankersECOGRIndustrials | $471M | −21.4% | |
| 1400 | Saul CentersBFSUSReal estate | $468M | +2.8% |
All figures from SEC filings · FY2025 · 100
see sources
- Prog Holdings 0001808834-26-000106
- Horace Mann Educators 0000850141-26-000033
- Valhi 0001104659-26-092027
- Moderna 0001682852-26-000150
- Titan International 0000899751-26-000007
- Riot Platforms 0001104659-26-093448
- Bumble 0001830043-26-000104
- Enerflex 0001193125-26-072743
- Forgent Power Solutions 0002080126-26-000011
- Mercury General 0000064996-26-000020
- Knot Offshore Partners 0001104659-26-106128
- Msa Safety 0000066570-26-000027
- Keel Infrastructure 0001812477-26-000023
- Applied Industrial Technologies 0000109563-26-000015
- Enphase Energy 0001463101-26-000081
- Emergent Biosolutions 0001367644-26-000082
- Skillsoft 0001437749-26-029981
- Modine Manufacturing 0001104659-26-010790
- Elastic 0001707753-26-000006
- Pediatrix Medical 0001193125-26-331513
- Accel Entertainment 0001698991-26-000059
- CVR Partners 0001425292-26-000031
- Lantheus Holdings 0001193125-26-336795
- Advanced Energy Industries 0000927003-26-000032
- Carters 0001060822-26-000109
- Standard Motor Products 0000093389-26-000085
- Federal Signal 0001628280-26-050993
- Cheesecake Factory 0001104659-26-089840
- Andersons 0000821026-26-000122
- Landbridge 0001193125-26-335650
- Cango 0001104659-26-041972
- Kronos Worldwide 0001104659-26-091093
- Madison Square Garden Entertainment 0001628280-26-005948
- Spectrum Brands 0000109177-26-000010
- Skinhealth Systems 0001628280-25-050315
- Ero Copper 0001628280-26-022073
- Consensus Cloud Solutions 0001866633-26-000017
- Bank of Hawaii 0000046195-26-000015
- Atn International 0001104659-26-093257
- Aebi Schmidt 0001628280-26-056462
- North American Construction 0001368519-26-000005
- Wolverine World Wide 0001628280-26-056524
- Ziprecruiter 0001617553-26-000046
- Cognizant Technology Solutions 0001058290-26-000031
- Repligen 0001193125-26-323773
- Global Ship Lease 0001140361-26-009637
- International Seaways 0001104659-26-093061
- Winnebago Industries 0000107687-25-000047
- Insmed 0001104506-26-000041
- Atmus Filtration Technologies 0001921963-26-000069
- CSG Systems International 0001005757-26-000024
- Janus International 0001839839-26-000018
- Atlas Energy Solutions 0001193125-26-333424
- Hudbay Minerals 0001062993-26-001648
- Geopark 0001104659-26-037819
- Azz 0000008947-26-000010
- Standex International 0001437749-26-002599
- Openlane 0001395942-26-000031
- Matthews International 0000063296-26-000013
- Atlanta Braves 0001104659-26-091124
- Itt 0000216228-26-000012
- Trekor Metals 0001062993-26-001708
- Ezcorp 0000876523-26-000010
- Evercommerce 0001853145-26-000029
- Park Ohio 0000076282-21-000031
- Holley 0001822928-26-000068
- Curaleaf Holdings 0001756770-26-000075
- Liveperson 0001102993-24-000077
- Selective Insurance 0000230557-25-000006
- Navigator Holdings 0001628280-25-014751
- Hecla Mining 0001437749-20-002109
- Covista 0001104659-26-007415
- Alphatec Holdings 0001193125-26-333051
- Xponential Fitness 0001802156-26-000095
- Angi 0001705110-26-000078
- SPX Technologies 0000088205-26-000053
- Fox Factory 0001424929-26-000049
- Fortinet 0001262039-26-000021
- Skyworks Solutions 0000004127-26-000008
- Precision Drilling 0001013605-26-000014
- Zurn Elkay Water Solutions 0001628280-26-050162
- Sinovac Biotech 0001193125-26-258534
- Ingles Markets 0000050493-26-000010
- Coeur Mining 0000215466-23-000087
- Semtech 0000088941-26-000013
- Ul Solutions 0001901440-26-000023
- Huron Consulting 0001628280-26-050176
- Oceaneering International 0000073756-26-000136
- Rollins 0000084839-26-000040
- Alta Equipment 0001193125-26-338075
- Goodrx Holdings 0001809519-26-000152
- Academy Sports & Outdoors 0001817358-26-000149
- Grocery Outlet 0001771515-26-000066
- Full House Resorts 0000891482-26-000036
- Hyster-Yale 0001173514-26-000202
- Trimas 0000842633-26-000012
- Diana Shipping 0001562762-26-000088
- Li Auto 0001104659-26-041705
- Okeanis Eco Tankers 0001104659-26-032731
- Saul Centers 0000907254-26-000006