Most profitable companies — page 11
| # | Company | Net income | YoY | 15-year trend |
|---|---|---|---|---|
| 1001 | CarmaxKMXUSConsumer discretionary | $247M | −50.7% | |
| 1002 | Marketaxess HoldingsMKTXUSFinancials | $247M | −10.0% | |
| 1003 | Federal SignalFSSUSConsumer discretionary | $247M | +14.0% | |
| 1004 | SanminaSANMUSTechnology | $246M | +10.5% | |
| 1005 | On HoldingONONCHConsumer discretionary | $246M | −10.8% | |
| 1006 | Uwm HoldingsUWMCUSFinancials | $244M | −25.9% | |
| 1007 | SPX TechnologiesSPXCUSIndustrials | $244M | +21.7% | |
| 1008 | Ryman Hospitality PropertiesRHPUSReal estate | $243M | −10.4% | |
| 1009 | Universal DisplayOLEDUSTechnology | $242M | +9.0% | |
| 1010 | Vesta Real Estate Corporation, S.A.B. de C.VVTMXMXReal estate | $242M | +8.3% | |
| 1011 | AlkermesALKSIEHealthcare | $242M | −34.2% | |
| 1012 | RevvityRVTYUSTechnology | $241M | −10.8% | |
| 1013 | ParsonsPSNUSTechnology | $241M | +2.6% | |
| 1014 | Ollie's Bargain OutletOLLIUSConsumer discretionary | $241M | +20.4% | |
| 1015 | Triple Flag Precious MetalsTFPMCAFinancials | $240M | +$263M | |
| 1016 | Lexinfintech HoldingsLXCNFinancials | $240M | +59.1% | |
| 1017 | Energizer HoldingsENRUSTechnology | $239M | +527.3% | |
| 1018 | BeldenBDCUSMaterials | $238M | +19.7% | |
| 1019 | CovistaCVSAUSConsumer discretionary | $237M | +73.3% | |
| 1020 | Solstice Advanced MaterialsSOLSUSMaterials | $237M | −60.1% | |
| 1021 | LazardLAZUSFinancials | $237M | −15.4% | |
| 1022 | EntegrisENTGUSMaterials | $236M | −19.5% | |
| 1023 | Leggett & PlattLEGUSIndustrials | $235M | +$747M | |
| 1024 | MoogMOG-AUSIndustrials | $235M | +12.6% | |
| 1025 | OktaOKTAUSTechnology | $235M | +739.3% | |
| 1026 | Lantheus HoldingsLNTHUSHealthcare | $234M | −25.2% | |
| 1027 | Bank of N.T. Butterfield & SonNTBBMFinancials | $232M | +7.2% | |
| 1028 | Atour LifestyleATATCNConsumer discretionary | $232M | +32.7% | |
| 1029 | RambusRMBSUSTechnology | $230M | +28.2% | |
| 1030 | Travel & LeisureTNLUSConsumer discretionary | $230M | −44.0% | |
| 1031 | Microchip TechnologyMCHPUSTechnology | $230M | +$231M | |
| 1032 | IconICLRIEHealthcare | $229M | −69.0% | |
| 1033 | Cno FinancialCNOUSHealthcare | $229M | −45.5% | |
| 1034 | Banc of CaliforniaBANCUSFinancials | $229M | +80.5% | |
| 1035 | HerbalifeHLFKYHealthcare | $228M | −10.2% | |
| 1036 | BancorpTBBKUSFinancials | $228M | +4.9% | |
| 1037 | Kontoor BrandsKTBUSConsumer discretionary | $227M | −7.5% | |
| 1038 | Paylocity HoldingPCTYUSTechnology | $227M | +9.8% | |
| 1039 | EsabESABUSIndustrials | $227M | −14.4% | |
| 1040 | Aci WorldwideACIWUSTechnology | $227M | +11.6% | |
| 1041 | Icl GroupICLILMaterials | $226M | −44.5% | |
| 1042 | Boot BarnBOOTUSConsumer discretionary | $226M | +24.8% | |
| 1043 | Pelagos Insurance CapitalPLGOBMFinancials | $226M | +99.0% | |
| 1044 | Colliers InternationalCIGICAReal estate | $225M | −5.2% | |
| 1045 | Genworth FinancialGNWUSFinancials | $223M | −25.4% | |
| 1046 | ChewyCHWYUSConsumer discretionary | $223M | −43.3% | |
| 1047 | John Wiley & SonsWLYUSCommunication services | $222M | +163.2% | |
| 1048 | Equinox GoldEQXCAMaterials | $221M | −34.7% | |
| 1049 | TerexTEXUSIndustrials | $221M | −34.0% | |
| 1050 | Tower SemiconductorTSEMILTechnology | $220M | +6.1% | |
| 1051 | Manhattan AssociatesMANHUSTechnology | $220M | +0.7% | |
| 1052 | Rexford Industrial RealtyREXRUSReal estate | $220M | −23.1% | |
| 1053 | Jiayin GroupJFINCNFinancials | $220M | +51.7% | |
| 1054 | Astera LabsALABUSTechnology | $219M | +$303M | |
| 1055 | Planet FitnessPLNTUSCommunication services | $219M | +27.4% | |
| 1056 | Beyond MeatBYNDUSConsumer staples | $219M | +$379M | |
| 1057 | Dream Finders HomesDFHUSIndustrials | $217M | −36.2% | |
| 1058 | Albertsons CompaniesACIUSConsumer staples | $217M | −77.3% | |
| 1059 | NobleNEUSEnergy | $217M | −51.7% | |
| 1060 | Bellring BrandsBRBRUSConsumer staples | $216M | −12.3% | |
| 1061 | Etoro GroupETORILFinancials | $216M | +12.1% | |
| 1062 | HealthequityHQYUSTechnology | $215M | +122.5% | |
| 1063 | Catalyst PharmaceuticalsCPRXUSHealthcare | $214M | +30.8% | |
| 1064 | VisteonVCUSConsumer discretionary | $213M | −30.4% | |
| 1065 | Arcos DoradosARCOUYConsumer discretionary | $212M | +42.6% | |
| 1066 | Wabash NationalWNCUSConsumer discretionary | $211M | +$496M | |
| 1067 | DHT HoldingsDHTBMIndustrials | $211M | +16.4% | |
| 1068 | ValvolineVVVUSEnergy | $211M | −0.4% | |
| 1069 | Community Financial SystemCBUUSFinancials | $210M | +15.3% | |
| 1070 | Indivior PharmaceuticalsINDVUSHealthcare | $210M | +2,900.0% | |
| 1071 | BuckleBKEUSConsumer discretionary | $210M | +7.3% | |
| 1072 | X FinancialXYFCNFinancials | $209M | −0.7% | |
| 1073 | BRPDOOCAIndustrials | $209M | +$364M | |
| 1074 | Floor & DecorFNDUSConsumer discretionary | $209M | +1.3% | |
| 1075 | ArcosaACAUSIndustrials | $208M | +122.4% | |
| 1076 | CoupangCPNGUSConsumer discretionary | $208M | +35.1% | |
| 1077 | InterparfumsIPARUSConsumer staples | $208M | +2.5% | |
| 1078 | Option Care HealthOPCHUSHealthcare | $208M | −2.0% | |
| 1079 | Atmus Filtration TechnologiesATMUUSConsumer discretionary | $207M | +11.7% | |
| 1080 | Champion HomesSKYUSIndustrials | $207M | +4.3% | |
| 1081 | AutohomeATHMCNTechnology | $206M | −10.4% | |
| 1082 | Or RoyaltiesORCAMaterials | $206M | +1,166.9% | |
| 1083 | Bank of HawaiiBOHUSFinancials | $206M | +37.3% | |
| 1084 | MGM Resorts InternationalMGMUSConsumer discretionary | $206M | −72.4% | |
| 1085 | Krystal BiotechKRYSUSHealthcare | $205M | +129.7% | |
| 1086 | Agree RealtyADCUSReal estate | $204M | +8.0% | |
| 1087 | Dorman ProductsDORMUSConsumer discretionary | $204M | +7.5% | |
| 1088 | Greenbrier CompaniesGBXUSIndustrials | $204M | +27.5% | |
| 1089 | Everus ConstructionECGUSIndustrials | $202M | +40.7% | |
| 1090 | BrinksBCOUSIndustrials | $200M | +22.6% | |
| 1091 | MSC Industrial DirectMSMUSIndustrials | $199M | −22.9% | |
| 1092 | QualysQLYSUSTechnology | $198M | +14.2% | |
| 1093 | Zurn Elkay Water SolutionsZWSUSIndustrials | $198M | +23.6% | |
| 1094 | Palomar HoldingsPLMRUSFinancials | $197M | +67.6% | |
| 1095 | DlocalDLOUYTechnology | $197M | +63.4% | |
| 1096 | DoximityDOCSUSTechnology | $196M | −12.1% | |
| 1097 | DaveDAVEUSFinancials | $196M | +237.9% | |
| 1098 | Sally BeautySBHUSConsumer discretionary | $196M | +27.7% | |
| 1099 | Heritage InsuranceHRTGUSFinancials | $196M | +217.8% | |
| 1100 | AircastleAYRUSIndustrials | $194M | +57.0% |
All figures from SEC filings · FY2025 · 100
see sources
- Carmax 0001170010-26-000045
- Marketaxess Holdings 0001193125-26-191601
- Federal Signal 0001628280-26-011576
- Sanmina 0000897723-25-000042
- On Holding 0001858985-26-000008
- Uwm Holdings 0001193125-26-176695
- SPX Technologies 0000088205-26-000008
- Ryman Hospitality Properties 0001104659-26-019035
- Universal Display 0001193125-26-173622
- Vesta Real Estate Corporation, S.A.B. de C.V 0001969373-26-000010
- Alkermes 0001193125-26-143977
- Revvity 0000031791-26-000012
- Parsons 0001193125-26-045495
- Ollie's Bargain Outlet 0001140361-26-018292
- Triple Flag Precious Metals 0001104659-26-036188
- Lexinfintech Holdings 0001193125-26-189256
- Energizer Holdings 0001632790-25-000091
- Belden 0000913142-26-000009
- Covista 0001104659-26-092044
- Solstice Advanced Materials 0002064953-26-000008
- Lazard 0001628280-26-024088
- Entegris 0001101302-26-000012
- Leggett & Platt 0001193125-26-144643
- Moog 0001628280-25-054103
- Okta 0001660134-26-000036
- Lantheus Holdings 0001193125-26-073498
- Bank of N.T. Butterfield & Son 0001653242-26-000006
- Atour Lifestyle 0001104659-26-044551
- Rambus 0001193125-26-057101
- Travel & Leisure 0001361658-26-000019
- Microchip Technology 0000827054-26-000026
- Icon 0001628280-26-038487
- Cno Financial 0001224608-26-000017
- Banc of California 0001628280-26-012946
- Herbalife 0001193125-26-057113
- Bancorp 0001104659-26-042670
- Kontoor Brands 0001760965-26-000014
- Paylocity Holding 0001591698-26-000069
- Esab 0001877322-26-000007
- Aci Worldwide 0001193125-26-162572
- Icl Group 0001178913-26-000817
- Boot Barn 0001104659-26-084071
- Pelagos Insurance Capital 0001628280-26-015356
- Colliers International 0001171843-26-000984
- Genworth Financial 0001276520-26-000019
- Chewy 0001140361-26-022529
- John Wiley & Sons 0000107140-26-000041
- Equinox Gold 0001628280-26-022120
- Terex 0000097216-26-000035
- Tower Semiconductor 0001178913-26-002318
- Manhattan Associates 0001193125-26-037138
- Rexford Industrial Realty 0001571283-26-000012
- Jiayin Group 0001193125-26-183485
- Astera Labs 0001140361-26-016359
- Planet Fitness 0001637207-26-000011
- Beyond Meat 0001193125-26-150400
- Dream Finders Homes 0001628280-26-025557
- Albertsons Companies 0001140361-26-025819
- Noble 0001895262-26-000076
- Bellring Brands 0001772016-25-000153
- Etoro Group 0001213900-26-022034
- Healthequity 0001428336-26-000022
- Catalyst Pharmaceuticals 0001193125-26-197490
- Visteon 0001111335-26-000021
- Arcos Dorados 0001628280-26-028950
- Wabash National 0000879526-26-000036
- DHT Holdings 0001140361-26-010407
- Valvoline 0001674910-25-000135
- Community Financial System 0001104659-26-021651
- Indivior Pharmaceuticals 0001628280-26-012237
- Buckle 0000885245-26-000016
- X Financial 0001104659-26-052016
- BRP 0001193125-26-125055
- Floor & Decor 0001628280-26-009770
- Arcosa 0001739445-26-000029
- Coupang 0001834584-26-000024
- Interparfums 0001753926-26-001295
- Option Care Health 0001140361-26-013825
- Atmus Filtration Technologies 0001921963-26-000015
- Champion Homes 0001193125-26-275896
- Autohome 0001193125-26-155932
- Or Royalties 0001062993-26-001696
- Bank of Hawaii 0000046195-26-000015
- MGM Resorts International 0000789570-26-000018
- Krystal Biotech 0001711279-26-000016
- Agree Realty 0000917251-26-000013
- Dorman Products 0001140361-26-013339
- Greenbrier Companies 0001193125-25-253612
- Everus Construction 0002015845-26-000010
- Brinks 0000078890-26-000010
- MSC Industrial Direct 0001003078-25-000123
- Qualys 0001140361-26-016101
- Zurn Elkay Water Solutions 0001628280-26-006372
- Palomar Holdings 0002071876-26-000105
- Dlocal 0002070979-26-000113
- Doximity 0001516513-26-000032
- Dave 0001193125-26-164199
- Sally Beauty 0001193125-25-280122
- Heritage Insurance 0001193125-26-197339
- Aircastle 0001628280-26-026216