Companies in the United States with the highest income tax expense — page 13
| # | Company | Income tax expense | YoY | 15-year trend |
|---|---|---|---|---|
| 1201 | Viking HoldingsVIKUSIndustrials | $19.7M | +16.6% | |
| 1202 | MasterbrandMBCUSIndustrials | $19.6M | −53.8% | |
| 1203 | Mdu ResourcesMDUUSMaterials | $19.6M | +11.3% | |
| 1204 | Kindercare Learning CompaniesKLCUSHealthcare | $19.5M | +33.7% | |
| 1205 | NerdwalletNRDSUSTechnology | $19.5M | +$44.9M | |
| 1206 | EcovystECVTUSMaterials | $19.5M | +$19.8M | |
| 1207 | Advanced Energy IndustriesAEISUSTechnology | $19.4M | +$23.3M | |
| 1208 | DatadogDDOGUSTechnology | $19.3M | −4.5% | |
| 1209 | California Water ServiceCWTUSUtilities | $19.1M | −55.0% | |
| 1210 | Victoria's SecretVSXYUSConsumer discretionary | $19.0M | −63.5% | |
| 1211 | Oportun FinancialOPRTUSFinancials | $18.8M | +$55.3M | |
| 1212 | Alliance Resource PartnersARLPUSEnergy | $18.8M | +17.7% | |
| 1213 | Carriage ServicesCSVUSConsumer discretionary | $18.8M | +9.5% | |
| 1214 | AngiANGIUSCommunication services | $18.7M | +$35.5M | |
| 1215 | EhealthEHTHUSFinancials | $18.7M | +101.9% | |
| 1216 | N-AbleNABLUSTechnology | $18.6M | −20.1% | |
| 1217 | Alti GlobalALTIUSFinancials | $18.6M | +$39.4M | |
| 1218 | Destination XLDXLGUSConsumer discretionary | $18.6M | +572.2% | |
| 1219 | Rimini StreetRMNIUSTechnology | $18.5M | +$18.9M | |
| 1220 | CTSCTSUSTechnology | $18.5M | +40.8% | |
| 1221 | Dutch BrosBROSUSConsumer discretionary | $18.3M | −0.5% | |
| 1222 | Paymentus HoldingsPAYUSTechnology | $18.3M | +87.6% | |
| 1223 | Donegal GroupDGICAUSFinancials | $18.3M | +59.0% | |
| 1224 | Cadre HoldingsCDREUSHealthcare | $18.2M | +0.6% | |
| 1225 | Shoe StationSHOEUSConsumer discretionary | $18.1M | −23.6% | |
| 1226 | Axcelis TechnologiesACLSUSIndustrials | $18.0M | −38.5% | |
| 1227 | UgiUGIUSUtilities | $18.0M | −74.6% | |
| 1228 | Surgery PartnersSGRYUSHealthcare | $18.0M | −86.6% | |
| 1229 | EntegrisENTGUSMaterials | $18.0M | −36.4% | |
| 1230 | Ares Real Estate Income TrustZAREUSReal estate | $18.0M | +51.6% | |
| 1231 | Diamond Hill InvestmentDHILUSFinancials | $17.9M | +13.2% | |
| 1232 | Taboola.comTBLAUSTechnology | $17.7M | +221.8% | |
| 1233 | Mimedx GroupMDXGUSHealthcare | $17.7M | +15.6% | |
| 1234 | GenthermTHRMUSConsumer discretionary | $17.6M | −53.0% | |
| 1235 | Ani PharmaceuticalsANIPUSHealthcare | $17.5M | +$21.1M | |
| 1236 | Lemaitre VascularLMATUSHealthcare | $17.5M | +35.9% | |
| 1237 | Ethan Allen InteriorsETDUSIndustrials | $17.4M | −19.4% | |
| 1238 | SnowflakeSNOWUSTechnology | $17.1M | +316.4% | |
| 1239 | EnproNPOUSMaterials | $17.1M | −20.5% | |
| 1240 | Tilray BrandsTLRYUSHealthcare | $17.1M | +$138M | |
| 1241 | Celsius HoldingsCELHUSConsumer staples | $17.0M | −65.9% | |
| 1242 | LegalZoom.comLZUSTechnology | $17.0M | +29.7% | |
| 1243 | Barrett Business ServicesBBSIUSIndustrials | $17.0M | −4.9% | |
| 1244 | Amplify EnergyAMPYUSEnergy | $16.9M | +594.9% | |
| 1245 | ImmersionIMMRUSTechnology | $16.8M | −34.6% | |
| 1246 | BlackbaudBLKBUSTechnology | $16.8M | +$29.8M | |
| 1247 | CHSCHSCPUSIndustrials | $16.8M | +$21.6M | |
| 1248 | United HomesUHGUSIndustrials | $16.7M | +$26.5M | |
| 1249 | Thryv HoldingsTHRYUSCommunication services | $16.7M | +103.7% | |
| 1250 | RogersROGUSMaterials | $16.7M | +103.7% | |
| 1251 | Pursuit Attractions & HospitalityPRSUUSCommunication services | $16.5M | +160.9% | |
| 1252 | Hillman SolutionsHLMNUSIndustrials | $16.3M | +75.2% | |
| 1253 | CalixCALXUSCommunication services | $16.3M | +$18.2M | |
| 1254 | Papa Johns InternationalPZZAUSConsumer discretionary | $16.3M | −45.7% | |
| 1255 | SabreSABRUSTechnology | $16.3M | +295.8% | |
| 1256 | Neptune InsuranceNPUSFinancials | $16.2M | +37.6% | |
| 1257 | Gorman RuppGRCUSIndustrials | $16.1M | +55.6% | |
| 1258 | Stanley Black & DeckerSWKUSIndustrials | $16.0M | +$61.2M | |
| 1259 | Crown CastleCCIUSReal estate | $16.0M | −11.1% | |
| 1260 | AlightALITUSTechnology | $16.0M | +$24.0M | |
| 1261 | Eastman KodakKODKUSConsumer discretionary | $16.0M | +100.0% | |
| 1262 | EnnisEBFUSCommunication services | $16.0M | +4.8% | |
| 1263 | NovantaNOVTUSTechnology | $15.8M | +5.6% | |
| 1264 | XperiXPERUSTechnology | $15.7M | +26.3% | |
| 1265 | VseVSECUSIndustrials | $15.5M | +252.8% | |
| 1266 | Astrana HealthASTHUSIndustrials | $15.5M | −49.7% | |
| 1267 | Core LaboratoriesCLBUSEnergy | $15.5M | +10.5% | |
| 1268 | MongodbMDBUSTechnology | $15.5M | +$18.0M | |
| 1269 | American Integrity InsuranceAIIUSFinancials | $15.4M | +36.6% | |
| 1270 | Abacus Global ManagementABXUSFinancials | $15.4M | +181.4% | |
| 1271 | UnitilUTLUSUtilities | $15.3M | +9.3% | |
| 1272 | Hain CelestialHAINUSConsumer staples | $15.3M | +$23.1M | |
| 1273 | First Industrial Realty TrustFRUSReal estate | $15.3M | +151.6% | |
| 1274 | Washington Trust BancorpWASHUSFinancials | $15.2M | +$25.9M | |
| 1275 | Karman HoldingsKRMNUSIndustrials | $15.2M | +831.0% | |
| 1276 | PlexusPLXSUSTechnology | $15.1M | −14.6% | |
| 1277 | Hyster-YaleHYUSIndustrials | $15.1M | −79.8% | |
| 1278 | Western Midstream PartnersWESUSUtilities | $15.1M | −16.7% | |
| 1279 | Build-A-Bear WorkshopBBWUSConsumer discretionary | $15.0M | −2.2% | |
| 1280 | Plains All American PipelinePAAUSEnergy | $15.0M | −82.8% | |
| 1281 | Tronox HoldingsTROXUSMaterials | $15.0M | −88.2% | |
| 1282 | Turning Point BrandsTPBUSConsumer staples | $15.0M | −11.4% | |
| 1283 | Peapack Gladstone FinancialPGCUSFinancials | $15.0M | +25.2% | |
| 1284 | Shoals TechnologiesSHLSUSTechnology | $14.9M | +8.8% | |
| 1285 | CrawfordCRD-AUSFinancials | $14.9M | +2.3% | |
| 1286 | 3d SystemsDDDUSTechnology | $14.9M | +578.1% | |
| 1287 | RadnetRDNTUSHealthcare | $14.9M | +146.6% | |
| 1288 | Ttec HoldingsTTECUSIndustrials | $14.8M | −80.0% | |
| 1289 | Vaalco EnergyEGYUSEnergy | $14.8M | −81.8% | |
| 1290 | DiodesDIODUSTechnology | $14.8M | +24.9% | |
| 1291 | Omega Healthcare InvestorsOHIUSReal estate | $14.7M | +35.8% | |
| 1292 | Solaris Energy InfrastructureSEIUSEnergy | $14.7M | +83.4% | |
| 1293 | Douglas DynamicsPLOWUSIndustrials | $14.6M | −17.6% | |
| 1294 | Savers Value VillageSVVUSConsumer discretionary | $14.6M | −28.6% | |
| 1295 | OpenlaneOPLNUSConsumer discretionary | $14.5M | −69.8% | |
| 1296 | Cheesecake FactoryCAKEUSConsumer discretionary | $14.5M | +1.4% | |
| 1297 | International Money ExpressIMXIUSTechnology | $14.4M | −41.0% | |
| 1298 | Uranium RoyaltyUROYUSFinancials | $14.4M | +$15.5M | |
| 1299 | Astec IndustriesASTEUSIndustrials | $14.3M | +45.9% | |
| 1300 | Cars.comCARSUSTechnology | $14.3M | +4.2% |
All figures from SEC filings · FY2025 · 100
see sources
- Viking Holdings 0001745201-26-000007
- Masterbrand 0001941365-26-000006
- Mdu Resources 0000067716-26-000014
- Kindercare Learning Companies 0001193125-26-106342
- Nerdwallet 0001625278-26-000014
- Ecovyst 0001708035-26-000053
- Advanced Energy Industries 0001104659-26-014731
- Datadog 0001628280-26-008819
- California Water Service 0001628280-26-012444
- Victoria's Secret 0001856437-26-000004
- Oportun Financial 0001538716-26-000015
- Alliance Resource Partners 0001104659-26-020468
- Carriage Services 0001016281-26-000021
- Angi 0001705110-26-000011
- Ehealth 0001333493-26-000010
- N-Able 0001834488-26-000046
- Alti Global 0001628280-26-022450
- Destination XL 0001193125-26-115660
- Rimini Street 0001635282-26-000014
- CTS 0001193125-26-067039
- Dutch Bros 0001866581-26-000006
- Paymentus Holdings 0001193125-26-064510
- Donegal Group 0001140361-26-008268
- Cadre Holdings 0001104659-26-025862
- Shoe Station 0001193125-26-126279
- Axcelis Technologies 0001104659-26-020461
- Ugi 0000884614-25-000053
- Surgery Partners 0001638833-26-000008
- Entegris 0001101302-26-000012
- Ares Real Estate Income Trust 0001628280-26-015437
- Diamond Hill Investment 0001193125-26-076604
- Taboola.com 0001840502-25-000019
- Mimedx Group 0001376339-26-000011
- Gentherm 0001193125-26-059602
- Ani Pharmaceuticals 0001023024-26-000014
- Lemaitre Vascular 0001193125-26-073360
- Ethan Allen Interiors 0001437749-26-029578
- Snowflake 0001640147-26-000008
- Enpro 0001628280-26-009798
- Tilray Brands 0001437749-26-024698
- Celsius Holdings 0001341766-26-000024
- LegalZoom.com 0001286139-26-000012
- Barrett Business Services 0001193125-26-072255
- Amplify Energy 0001104659-26-025299
- Immersion 0001193125-26-316089
- Blackbaud 0001280058-26-000006
- CHS 0000823277-25-000038
- United Homes 0001830188-26-000009
- Thryv Holdings 0001556739-26-000013
- Rogers 0000084748-26-000007
- Pursuit Attractions & Hospitality 0001193125-26-071582
- Hillman Solutions 0001822492-26-000019
- Calix 0001406666-26-000005
- Papa Johns International 0001628280-26-011965
- Sabre 0001628280-26-008800
- Neptune Insurance 0002067129-26-000007
- Gorman Rupp 0001193125-26-084820
- Stanley Black & Decker 0000093556-26-000009
- Crown Castle 0001051470-26-000016
- Alight 0001628280-26-011108
- Eastman Kodak 0001193125-26-104214
- Ennis 0001193125-26-213764
- Novanta 0001193125-26-064230
- Xperi 0001193125-26-076849
- Vse 0000102752-26-000015
- Astrana Health 0001193125-26-103128
- Core Laboratories 0001193125-26-118177
- Mongodb 0001628280-26-016799
- American Integrity Insurance 0002007587-26-000016
- Abacus Global Management 0001628280-26-017775
- Unitil 0001193125-26-042983
- Hain Celestial 0001193125-26-390505
- First Industrial Realty Trust 0000921825-26-000012
- Washington Trust Bancorp 0000737468-26-000034
- Karman Holdings 0002040127-26-000014
- Plexus 0000785786-25-000064
- Hyster-Yale 0001173514-26-000049
- Western Midstream Partners 0001423902-26-000030
- Build-A-Bear Workshop 0001437749-26-012501
- Plains All American Pipeline 0001070423-26-000014
- Tronox Holdings 0001530804-26-000006
- Turning Point Brands 0001437749-26-006405
- Peapack Gladstone Financial 0001193125-26-101763
- Shoals Technologies 0001831651-26-000021
- Crawford 0001193125-26-116011
- 3d Systems 0001628280-26-015997
- Radnet 0001628280-26-013337
- Ttec Holdings 0001104659-26-020532
- Vaalco Energy 0000894627-26-000013
- Diodes 0001193125-26-044918
- Omega Healthcare Investors 0000888491-26-000008
- Solaris Energy Infrastructure 0001628280-26-012501
- Douglas Dynamics 0001437749-26-005316
- Savers Value Village 0001883313-26-000014
- Openlane 0001395942-26-000006
- Cheesecake Factory 0001104659-26-018643
- International Money Express 0001628280-26-015647
- Uranium Royalty 0001193125-26-321135
- Astec Industries 0000792987-26-000011
- Cars.com 0001193125-26-076546
Companies with the highest income tax expense →