Companies with the highest free cash flow — page 13
| # | Company | Free cash flow | YoY | 15-year trend |
|---|---|---|---|---|
| 1201 | Hinge HealthHNGEUSTechnology | $171M | +256.0% | |
| 1202 | Worthington EnterprisesWORUSMaterials | $170M | +6.9% | |
| 1203 | V2XVVXUSIndustrials | $170M | −29.9% | |
| 1204 | Badger MeterBMIUSTechnology | $170M | +19.3% | |
| 1205 | O-I GlassOIUSMaterials | $168M | +$296M | |
| 1206 | BalchemBCPCUSMaterials | $167M | −28.1% | |
| 1207 | Kenon HoldingsKENSGUtilities | $167M | +$243M | |
| 1208 | Ha Sustainable Infrastructure CapitalHASIUSFinancials | $167M | −$20.3M | |
| 1209 | Flowco HoldingsFLOCUSEnergy | $167M | +88.0% | |
| 1210 | Liveramp HoldingsRAMPUSTechnology | $166M | +8.8% | |
| 1211 | New Jersey ResourcesNJRUSUtilities | $166M | −$297M | |
| 1212 | Hovnanian EnterprisesHOVUSIndustrials | $166M | +2,774.6% | |
| 1213 | MagniteMGNIUSTechnology | $166M | −18.2% | |
| 1214 | Spectrum BrandsSPBUSTechnology | $165M | +39.4% | |
| 1215 | Goodrx HoldingsGDRXUSTechnology | $164M | −10.0% | |
| 1216 | Clearwater AnalyticsCWANUSTechnology | $164M | +138.0% | |
| 1217 | Rush Street InteractiveRSIUSCommunication services | $164M | +55.6% | |
| 1218 | Choice Hotels InternationalCHHUSConsumer discretionary | $164M | −23.1% | |
| 1219 | Taboola.comTBLAUSTechnology | $163M | +9.6% | |
| 1220 | Privia HealthPRVAUSHealthcare | $163M | +71.3% | |
| 1221 | TripadvisorTRIPUSTechnology | $163M | +132.9% | |
| 1222 | United Parks & ResortsPRKSUSCommunication services | $163M | −29.8% | |
| 1223 | Diamondrock HospitalityDRHUSReal estate | $162M | +13.5% | |
| 1224 | Paymentus HoldingsPAYUSTechnology | $162M | +156.1% | |
| 1225 | BlacklineBLUSTechnology | $161M | −14.4% | |
| 1226 | Republic BancorpRBCAAUSFinancials | $161M | +12.5% | |
| 1227 | MarqetaMQUSTechnology | $161M | +188.4% | |
| 1228 | Cellebrite DiCLBTILTechnology | $160M | +29.7% | |
| 1229 | JoyyJOYYSGTechnology | $159M | −29.2% | |
| 1230 | EnproNPOUSMaterials | $159M | +19.0% | |
| 1231 | ConstelliumCSTMFRMaterials | $159M | +$271M | |
| 1232 | Hyatt HotelsHUSConsumer discretionary | $159M | −65.7% | |
| 1233 | Innovex InternationalINVXUSEnergy | $158M | +$67.9M | |
| 1234 | Alliance LaundryALHUSIndustrials | $158M | +55.0% | |
| 1235 | Simply Good FoodsSMPLUSConsumer staples | $158M | −24.8% | |
| 1236 | SprinklrCXMUSTechnology | $158M | +119.8% | |
| 1237 | HexcelHXLUSMaterials | $157M | −22.5% | |
| 1238 | Arrowhead PharmaceuticalsARWRUSHealthcare | $157M | +$761M | |
| 1239 | Emergent BiosolutionsEBSUSHealthcare | $157M | +338.0% | |
| 1240 | AdeiaADEAUSCommunication services | $156M | −25.8% | |
| 1241 | National BeverageFIZZUSConsumer staples | $156M | −8.4% | |
| 1242 | Abm IndustriesABMUSIndustrials | $155M | −7.3% | |
| 1243 | DauchDCHUSConsumer discretionary | $155M | −25.2% | |
| 1244 | Cheesecake FactoryCAKEUSConsumer discretionary | $155M | +43.6% | |
| 1245 | Powell IndustriesPOWLUSIndustrials | $155M | +60.1% | |
| 1246 | Universal DisplayOLEDUSTechnology | $154M | −26.9% | |
| 1247 | KadantKAIUSIndustrials | $154M | +14.9% | |
| 1248 | German American BancorpGABCUSFinancials | $154M | +69.8% | |
| 1249 | PlexusPLXSUSTechnology | $154M | −54.9% | |
| 1250 | Strategic EducationSTRAUSConsumer discretionary | $154M | +19.6% | |
| 1251 | Prairie OperatingPROPUSEnergy | $154M | −$4.7M | |
| 1252 | MatsonMATXUSIndustrials | $154M | −66.4% | |
| 1253 | BradyBRCUSConsumer discretionary | $154M | −12.3% | |
| 1254 | Construction PartnersROADUSIndustrials | $153M | +26.6% | |
| 1255 | Blue BirdBLBDUSConsumer discretionary | $153M | +60.0% | |
| 1256 | Pebblebrook Hotel TrustPEBUSReal estate | $152M | +4.2% | |
| 1257 | SPS CommerceSPSCUSTechnology | $152M | +10.9% | |
| 1258 | ConmedCNMDUSHealthcare | $151M | −2.0% | |
| 1259 | Ring EnergyREIUSEnergy | $151M | +5,110.0% | |
| 1260 | Kimball ElectronicsKEUSTechnology | $151M | +455.1% | |
| 1261 | Sotera HealthSHCUSHealthcare | $149M | +230.8% | |
| 1262 | Atmus Filtration TechnologiesATMUUSConsumer discretionary | $149M | +162.0% | |
| 1263 | National HealthcareNHCUSHealthcare | $149M | +86.5% | |
| 1264 | LegalZoom.comLZUSTechnology | $148M | +48.0% | |
| 1265 | WisdomtreeWTUSFinancials | $148M | +30.4% | |
| 1266 | Cars.comCARSUSTechnology | $147M | −1.5% | |
| 1267 | Alamo GroupALGUSIndustrials | $147M | −20.5% | |
| 1268 | Rapid7RPDUSTechnology | $146M | −13.1% | |
| 1269 | InnovateVATEUSIndustrials | $146M | +$156M | |
| 1270 | PerrigoPRGOIEHealthcare | $145M | −40.7% | |
| 1271 | Miami InternationalMIAXUSFinancials | $145M | +71.2% | |
| 1272 | NGL Energy PartnersNGLUSUtilities | $145M | +180.1% | |
| 1273 | Newmark GroupNMRKUSReal estate | $143M | +$184M | |
| 1274 | UnifirstUNFUSConsumer discretionary | $143M | +5.7% | |
| 1275 | Magnum Ice CreamMICCNLConsumer staples | $142M | −83.4% | |
| 1276 | JfrogFROGUSTechnology | $142M | +32.0% | |
| 1277 | Corcept TherapeuticsCORTUSHealthcare | $142M | −27.7% | |
| 1278 | Gold.comGOLDUSIndustrials | $142M | +163.9% | |
| 1279 | CSG Systems InternationalCSGSUSTechnology | $141M | +24.8% | |
| 1280 | Dorian LPGLPGUSIndustrials | $141M | +62.6% | |
| 1281 | RLX TechnologyRLXCNConsumer staples | $141M | +22.0% | |
| 1282 | GrindrGRNDUSTechnology | $141M | +49.7% | |
| 1283 | Flex LNGFLNGBMIndustrials | $141M | +73.3% | |
| 1284 | Ategrity Specialty InsuranceASICUSFinancials | $141M | +12.2% | |
| 1285 | EuroseasESEAGRIndustrials | $140M | +$54.2M | |
| 1286 | Healthcare ServicesHCSGUSHealthcare | $139M | +468.7% | |
| 1287 | WorkivaWKUSTechnology | $138M | +59.8% | |
| 1288 | DiodesDIODUSTechnology | $137M | +195.5% | |
| 1289 | Alarm.com HoldingsALRMUSTechnology | $137M | −30.2% | |
| 1290 | Verra MobilityVRRMUSIndustrials | $137M | −10.5% | |
| 1291 | Pacira BiosciencesPCRXUSHealthcare | $137M | −23.5% | |
| 1292 | Doubledown InteractiveDDIKRTechnology | $137M | −7.5% | |
| 1293 | Kiniksa Pharmaceuticals InternationalKNSAGBHealthcare | $136M | +436.8% | |
| 1294 | Yalla GroupYALAAETechnology | $136M | −21.2% | |
| 1295 | Cousins PropertiesCUZUSReal estate | $135M | −8.4% | |
| 1296 | Trekor MetalsTGBCAMaterials | $135M | +82.9% | |
| 1297 | Titan AmericaTTAMUSMaterials | $135M | +19.8% | |
| 1298 | Varonis SystemsVRNSUSTechnology | $135M | +24.2% | |
| 1299 | TrexTREXUSIndustrials | $135M | +$223M | |
| 1300 | DnowDNOWUSEnergy | $134M | −53.6% |
All figures from SEC filings · FY2025 · 100
see sources
- Hinge Health 0001628280-26-013808 · Derived
- Worthington Enterprises 0001193125-26-325872 · Derived
- V2X 0001601548-26-000015 · Derived
- Badger Meter 0001193125-26-054739 · Derived
- O-I Glass 0001104659-26-014319 · Derived
- Balchem 0000009326-26-000007 · Derived
- Kenon Holdings 0001178913-26-001842 · Derived
- Ha Sustainable Infrastructure Capital 0001561894-26-000007 · Derived
- Flowco Holdings 0001193125-26-077219 · Derived
- Liveramp Holdings 0000733269-26-000025 · Derived
- New Jersey Resources 0000356309-25-000093 · Derived
- Hovnanian Enterprises 0001753926-25-001938 · Derived
- Magnite 0001595974-26-000007 · Derived
- Spectrum Brands 0000109177-25-000043 · Derived
- Goodrx Holdings 0001809519-26-000031 · Derived
- Clearwater Analytics 0001866368-26-000011 · Derived
- Rush Street Interactive 0001793659-26-000009 · Derived
- Choice Hotels International 0001046311-26-000008 · Derived
- Taboola.com 0001840502-26-000004 · Derived
- Privia Health 0001759655-26-000010 · Derived
- Tripadvisor 0001193125-26-051281 · Derived
- United Parks & Resorts 0001193125-26-088288 · Derived
- Diamondrock Hospitality 0001298946-26-000013 · Derived
- Paymentus Holdings 0001193125-26-064510 · Derived
- Blackline 0001628280-26-011915 · Derived
- Republic Bancorp 0001104659-26-024523 · Derived
- Marqeta 0001522540-26-000017 · Derived
- Cellebrite Di 0001628280-26-013790 · Derived
- Joyy 0001104659-26-049917 · Derived
- Enpro 0001628280-26-009798 · Derived
- Constellium 0001563411-26-000057 · Derived
- Hyatt Hotels 0001468174-26-000007 · Derived
- Innovex International 0001193125-26-067228 · Derived
- Alliance Laundry 0001317685-26-000011 · Derived
- Simply Good Foods 0001702744-25-000046 · Derived
- Sprinklr 0001569345-26-000015 · Derived
- Hexcel 0001193125-26-046377 · Derived
- Arrowhead Pharmaceuticals 0000879407-25-000029 · Derived
- Emergent Biosolutions 0001367644-26-000015 · Derived
- Adeia 0001193125-26-076549 · Derived
- National Beverage 0001437749-26-022315 · Derived
- Abm Industries 0000771497-25-000031 · Derived
- Dauch 0001062231-26-000020 · Derived
- Cheesecake Factory 0001104659-26-018643 · Derived
- Powell Industries 0000080420-25-000152 · Derived
- Universal Display 0001193125-26-059371 · Derived
- Kadant 0000886346-26-000018 · Derived
- German American Bancorp 0000714395-26-000011 · Derived
- Plexus 0000785786-25-000064 · Derived
- Strategic Education 0001013934-26-000006 · Derived
- Prairie Operating 0001140361-26-012036 · Derived
- Matson 0001104659-26-020944 · Derived
- Brady 0000746598-26-000044 · Derived
- Construction Partners 0001628280-25-053871 · Derived
- Blue Bird 0001589526-25-000100 · Derived
- Pebblebrook Hotel Trust 0001474098-26-000015 · Derived
- SPS Commerce 0001092699-26-000012 · Derived
- Conmed 0000816956-26-000009 · Derived
- Ring Energy 0001384195-26-000050 · Derived
- Kimball Electronics 0001606757-26-000032 · Derived
- Sotera Health 0001822479-26-000015 · Derived
- Atmus Filtration Technologies 0001921963-26-000015 · Derived
- National Healthcare 0001437749-26-005910 · Derived
- LegalZoom.com 0001286139-26-000012 · Derived
- Wisdomtree 0001214659-26-002458 · Derived
- Cars.com 0001193125-26-076546 · Derived
- Alamo Group 0000897077-26-000016 · Derived
- Rapid7 0001560327-26-000008 · Derived
- Innovate 0001006837-26-000014 · Derived
- Perrigo 0001585364-26-000009 · Derived
- Miami International 0001438472-26-000023 · Derived
- NGL Energy Partners 0001504461-26-000012 · Derived
- Newmark Group 0001628280-26-013160 · Derived
- Unifirst 0001193125-25-256222 · Derived
- Magnum Ice Cream 0001104659-26-029805 · Derived
- Jfrog 0001193125-26-051382 · Derived
- Corcept Therapeutics 0001628280-26-011091 · Derived
- Gold.com 0001193125-26-386799 · Derived
- CSG Systems International 0001193125-26-059632 · Derived
- Dorian LPG 0001596993-26-000025 · Derived
- RLX Technology 0001104659-26-047278 · Derived
- Grindr 0001820144-26-000007 · Derived
- Flex LNG 0001628280-26-012574 · Derived
- Ategrity Specialty Insurance 0002040491-26-000011 · Derived
- Euroseas 0001171843-26-002807 · Derived
- Healthcare Services 0000731012-26-000009 · Derived
- Workiva 0001445305-26-000016 · Derived
- Diodes 0001193125-26-044918 · Derived
- Alarm.com Holdings 0001459200-26-000005 · Derived
- Verra Mobility 0001193125-26-067293 · Derived
- Pacira Biosciences 0001628280-26-012297 · Derived
- Doubledown Interactive 0001628280-26-022395 · Derived
- Kiniksa Pharmaceuticals International 0001104659-26-019168 · Derived
- Yalla Group 0001193125-26-168267 · Derived
- Cousins Properties 0000025232-26-000014 · Derived
- Trekor Metals 0001062993-26-001708 · Derived
- Titan America 0002035304-26-000047 · Derived
- Varonis Systems 0001628280-26-005450 · Derived
- Trex 0001193125-26-068732 · Derived
- Dnow 0001193125-26-072828 · Derived