Companies with the highest income tax expense — page 23
| # | Company | Income tax expense | YoY | 15-year trend |
|---|---|---|---|---|
| 2201 | RootROOTUSFinancials | $500,000 | +$500,000 | |
| 2202 | Rhythm PharmaceuticalsRYTMUSHealthcare | $497,000 | +43.6% | |
| 2203 | Energy Services of AmericaESOAUSIndustrials | $485,174 | −94.2% | |
| 2204 | Whitestone ReitWSRUSReal estate | $482,000 | +7.1% | |
| 2205 | Jowell GlobalJWELCNConsumer discretionary | $478,481 | +1,604.2% | |
| 2206 | VaxartVXRTUSHealthcare | $476,000 | +83.1% | |
| 2207 | CBL & Associates PropertiesCBLUSReal estate | $475,000 | −55.0% | |
| 2208 | Black Rock Coffee BarBRCBUSConsumer discretionary | $475,000 | +75.9% | |
| 2209 | Kite Realty Group TrustKRGUSReal estate | $467,000 | +236.0% | |
| 2210 | Matrix ServiceMTRXUSIndustrials | $464,000 | +$500,000 | |
| 2211 | OrthopediatricsKIDSUSHealthcare | $460,000 | +$4.6M | |
| 2212 | Delek Logistics PartnersDKLUSEnergy | $458,000 | −4.4% | |
| 2213 | Mastech DigitalMHHUSIndustrials | $453,000 | −55.7% | |
| 2214 | Cto Realty GrowthCTOUSReal estate | $446,000 | +$785,000 | |
| 2215 | AngiodynamicsANGOUSHealthcare | $442,000 | +$481,000 | |
| 2216 | Offerpad SolutionsOPADUSReal estate | $441,000 | +1,322.6% | |
| 2217 | Bridgebio PharmaBBIOUSHealthcare | $435,000 | −62.3% | |
| 2218 | American WellAMWLUSTechnology | $434,000 | −84.2% | |
| 2219 | Syndax PharmaceuticalsSNDXUSHealthcare | $433,000 | +$433,000 | |
| 2220 | Orion GroupORNUSIndustrials | $419,000 | +20.4% | |
| 2221 | DHT HoldingsDHTBMIndustrials | $413,000 | −32.1% | |
| 2222 | Acadia Realty TrustAKRUSReal estate | $412,000 | +94.3% | |
| 2223 | Sound GroupSOGPSGTechnology | $398,000 | −11.0% | |
| 2224 | On24ONTFUSTechnology | $398,000 | −37.1% | |
| 2225 | DLH HoldingsDLHCUSIndustrials | $393,000 | +12.3% | |
| 2226 | SmartbirdBIRDUSTechnology | $393,000 | −79.0% | |
| 2227 | BuzzfeedBZFDUSCommunication services | $386,000 | −41.7% | |
| 2228 | Lucas GCLGCLCNTechnology | $379,000 | +$1.8M | |
| 2229 | VertexVERXUSTechnology | $368,000 | −99.3% | |
| 2230 | Pangaea Logistics SolutionsPANLUSIndustrials | $366,000 | −5.9% | |
| 2231 | TherealrealREALUSConsumer discretionary | $363,000 | +31.5% | |
| 2232 | CarParts.comPRTSUSConsumer discretionary | $362,000 | +35.6% | |
| 2233 | Plug PowerPLUGUSIndustrials | $356,000 | +$3.0M | |
| 2234 | CerusCERSUSHealthcare | $354,000 | +72.7% | |
| 2235 | Apollo Commercial Real Estate FinanceARIUSReal estate | $331,000 | −16.0% | |
| 2236 | Sonida Senior LivingSNDAUSHealthcare | $330,000 | +38.1% | |
| 2237 | AgoraAPIUSTechnology | $323,000 | +25.2% | |
| 2238 | Katapult HoldingsKPLTUSIndustrials | $319,000 | +123.1% | |
| 2239 | Pacific Biosciences of CaliforniaPACBUSTechnology | $318,000 | +0.6% | |
| 2240 | Curbline PropertiesCURBUSReal estate | $307,000 | +7,575.0% | |
| 2241 | BilliontooneBLLNUSHealthcare | $305,000 | +951.7% | |
| 2242 | Four Corners Property TrustFCPTUSReal estate | $303,000 | −1.6% | |
| 2243 | Vera BradleyVRAUSConsumer discretionary | $303,000 | −94.3% | |
| 2244 | Ridenow GroupRDNWUSTechnology | $300,000 | +$500,000 | |
| 2245 | ArvinasARVNUSHealthcare | $300,000 | −50.0% | |
| 2246 | Iczoom GroupIZMCNConsumer discretionary | $298,408 | +$364,124 | |
| 2247 | Citi TrendsCTRNUSConsumer discretionary | $296,000 | −94.9% | |
| 2248 | CaredxCDNAUSHealthcare | $271,000 | −12.6% | |
| 2249 | Orion PropertiesONLUSReal estate | $259,000 | +21.0% | |
| 2250 | Red Robin Gourmet BurgersRRGBUSConsumer discretionary | $258,000 | +$348,000 | |
| 2251 | Invitation HomesINVHUSReal estate | $253,000 | +68.7% | |
| 2252 | Blend LabsBLNDUSTechnology | $249,000 | +128.4% | |
| 2253 | Ardmore ShippingASCBMIndustrials | $241,000 | +12.1% | |
| 2254 | GCL GlobalGCLSGTechnology | $239,753 | −78.8% | |
| 2255 | Upland SoftwareUPLDUSTechnology | $232,000 | −91.2% | |
| 2256 | Sunstone Hotel InvestorsSHOUSConsumer discretionary | $216,000 | +$1.3M | |
| 2257 | Purple InnovationPRPLUSIndustrials | $207,000 | +228.6% | |
| 2258 | HonestHNSTUSConsumer discretionary | $204,000 | +172.0% | |
| 2259 | BrunswickBCUSIndustrials | $200,000 | −99.6% | |
| 2260 | GrowgenerationGRWGUSConsumer discretionary | $191,000 | +20.9% | |
| 2261 | Procept BioroboticsPRCTUSHealthcare | $190,000 | −48.4% | |
| 2262 | Lulu's Fashion LoungeLVLUUSConsumer discretionary | $188,382 | −91.9% | |
| 2263 | LTC PropertiesLTCUSReal estate | $179,000 | +$179,000 | |
| 2264 | Kura Sushi USAKRUSUSConsumer discretionary | $175,000 | +4.8% | |
| 2265 | LXP Industrial TrustLXPUSReal estate | $163,000 | +75.3% | |
| 2266 | National Healthcare PropertiesNHPUSReal estate | $161,000 | −38.5% | |
| 2267 | NerdyNRDYUSConsumer discretionary | $159,000 | +38.3% | |
| 2268 | National Health InvestorsNHIUSReal estate | $138,000 | +11.3% | |
| 2269 | Fuelcell EnergyFCELUSIndustrials | $137,000 | +448.0% | |
| 2270 | Delixy HoldingsDLXYSGIndustrials | $136,000 | +38.8% | |
| 2271 | Uni-Fuels HoldingsUFGSGIndustrials | $134,006 | +36.6% | |
| 2272 | BRCBRCCUSConsumer staples | $132,000 | −23.3% | |
| 2273 | BeachbodyBODIUSConsumer discretionary | $125,000 | −47.7% | |
| 2274 | IqstelIQSTUSCommunication services | $121,705 | −69.1% | |
| 2275 | Ampco PittsburghAPUSIndustrials | $120,000 | −95.5% | |
| 2276 | Office Properties Income TrustOPIUSReal estate | $116,000 | −42.9% | |
| 2277 | Farmer BrothersFARMUSConsumer staples | $116,000 | +728.6% | |
| 2278 | So-Young InternationalSYCNTechnology | $114,000 | +$238,000 | |
| 2279 | Brandywine Realty TrustBDNUSReal estate | $112,000 | +700.0% | |
| 2280 | Keel InfrastructureKEELUSFinancials | $101,000 | −70.8% | |
| 2281 | Rent the RunwayRENTUSConsumer discretionary | $100,000 | −66.7% | |
| 2282 | WidepointWYYUSTechnology | $97,691 | +$101,450 | |
| 2283 | WM TechnologyMAPSUSTechnology | $93,000 | +102.2% | |
| 2284 | BroadwindBWENUSMaterials | $87,000 | +17.6% | |
| 2285 | Fathom HoldingsFTHMUSReal estate | $85,000 | +$1.1M | |
| 2286 | BackblazeBLZEUSTechnology | $84,000 | +1,300.0% | |
| 2287 | Flex LNGFLNGBMIndustrials | $82,000 | −37.9% | |
| 2288 | TerawulfWULFUSFinancials | $76,000 | +$76,000 | |
| 2289 | Dixie GroupDXYNUSConsumer discretionary | $73,000 | +$102,000 | |
| 2290 | LZ TechnologyLZMHCNTechnology | $73,000 | +$206,000 | |
| 2291 | Cheer HoldingCHRCNTechnology | $73,000 | +$107,000 | |
| 2292 | RxsightRXSTUSHealthcare | $66,000 | +32.0% | |
| 2293 | NoodlesNDLSUSConsumer discretionary | $64,000 | +18.5% | |
| 2294 | Evolv TechnologiesEVLVUSTechnology | $62,000 | +$62,000 | |
| 2295 | ThredupTDUPUSConsumer discretionary | $59,000 | +103.4% | |
| 2296 | NetstreitNTSTUSReal estate | $54,000 | +10.2% | |
| 2297 | Zevia PBCZVIAUSConsumer staples | $54,000 | −18.2% | |
| 2298 | Better Home & FinanceBETRUSFinancials | $53,000 | −93.8% | |
| 2299 | Sotherly HotelsSOHONUSReal estate | $50,120 | −62.2% | |
| 2300 | Nordic American TankersNATBMIndustrials | $48,000 | +$58,000 |
All figures from SEC filings · FY2025 · 100
see sources
- Root 0001788882-26-000014
- Rhythm Pharmaceuticals 0001628280-26-012399
- Energy Services of America 0001104659-25-121185
- Whitestone Reit 0001437749-26-007232
- Jowell Global 0001213900-26-050429
- Vaxart 0001437749-26-015961
- CBL & Associates Properties 0001193125-26-087049
- Black Rock Coffee Bar 0001628280-26-014380
- Kite Realty Group Trust 0001286043-26-000009
- Matrix Service 0000866273-26-000057
- Orthopediatrics 0001425450-26-000013
- Delek Logistics Partners 0001628280-26-012666
- Mastech Digital 0001193125-26-112845
- Cto Realty Growth 0001104659-26-017560
- Angiodynamics 0001628280-26-048138
- Offerpad Solutions 0001193125-26-067147
- Bridgebio Pharma 0001743881-26-000009
- American Well 0001193125-26-048776
- Syndax Pharmaceuticals 0001193125-26-076536
- Orion Group 0001402829-26-000011
- DHT Holdings 0001140361-26-010407
- Acadia Realty Trust 0001193125-26-051677
- Sound Group 0001493152-26-019716
- On24 0001628280-26-017337
- DLH Holdings 0000785557-25-000159
- Smartbird 0001628280-26-022192
- Buzzfeed 0001828972-26-000030
- Lucas GC 0001493152-26-018091
- Vertex 0001104659-26-019165
- Pangaea Logistics Solutions 0001606909-26-000010
- Therealreal 0001573221-26-000010
- CarParts.com 0001378950-26-000035
- Plug Power 0001104659-26-022286
- Cerus 0001193125-26-085678
- Apollo Commercial Real Estate Finance 0001193125-26-044725
- Sonida Senior Living 0001043000-26-000009
- Agora 0001193125-26-155920
- Katapult Holdings 0001104659-26-075810
- Pacific Biosciences of California 0001299130-26-000034
- Curbline Properties 0001193125-26-043647
- Billiontoone 0002070849-26-000017
- Four Corners Property Trust 0001193125-26-048898
- Vera Bradley 0001628280-26-021640
- Ridenow Group 0001596961-26-000015
- Arvinas 0001628280-26-011226
- Iczoom Group 0001213900-25-102243
- Citi Trends 0001104659-26-043813
- Caredx 0001217234-26-000018
- Orion Properties 0001873923-26-000038
- Red Robin Gourmet Burgers 0001628280-26-011733
- Invitation Homes 0001687229-24-000013
- Blend Labs 0001855747-26-000016
- Ardmore Shipping 0001104659-26-024690
- GCL Global 0001213900-26-084021
- Upland Software 0001505155-26-000007
- Sunstone Hotel Investors 0001104659-26-021440
- Purple Innovation 0001213900-26-036974
- Honest 0001628280-26-011634
- Brunswick 0000014930-26-000027
- Growgeneration 0001604868-26-000004
- Procept Biorobotics 0001588978-26-000009
- Lulu's Fashion Lounge 0001104659-26-036884
- LTC Properties 0001104659-26-019178
- Kura Sushi USA 0001193125-25-269773
- LXP Industrial Trust 0000910108-26-000009
- National Healthcare Properties 0001561032-26-000009
- Nerdy 0001819404-26-000015
- National Health Investors 0000877860-19-000006
- Fuelcell Energy 0001104659-25-122302
- Delixy Holdings 0001213900-26-050402
- Uni-Fuels Holdings 0001493152-26-018455
- BRC 0001891101-26-000022
- Beachbody 0001193125-26-100284
- Iqstel 0001663577-26-000094
- Ampco Pittsburgh 0001193125-26-108598
- Office Properties Income Trust 0001456772-26-000022
- Farmer Brothers 0000034563-25-000071
- So-Young International 0001104659-26-047129
- Brandywine Realty Trust 0000790816-26-000008
- Keel Infrastructure 0001213900-26-037514
- Rent the Runway 0001468327-26-000020
- Widepoint 0001654954-26-002749
- WM Technology 0001779474-26-000013
- Broadwind 0001437749-26-007742
- Fathom Holdings 0001628280-26-022057
- Backblaze 0001628280-26-016395
- Flex LNG 0001628280-26-012574
- Terawulf 0001083301-26-000031
- Dixie Group 0000029332-26-000018
- LZ Technology 0001213900-26-048529
- Cheer Holding 0001213900-26-032337
- Rxsight 0001193125-26-071775
- Noodles 0001275158-26-000021
- Evolv Technologies 0001805385-26-000012
- Thredup 0001484778-26-000007
- Netstreit 0001628280-26-006901
- Zevia PBC 0001437749-26-005601
- Better Home & Finance 0001628280-26-017747
- Sotherly Hotels 0001193125-26-157013
- Nordic American Tankers 0001140361-26-017809