Companies that buy back the most stock — page 12
| # | Company | Share buybacks | YoY | 15-year trend |
|---|---|---|---|---|
| 1101 | Brightspring Health ServicesBTSGUSHealthcare | $43.2M | +6,542.0% | |
| 1102 | Macom Technology SolutionsMTSIUSTechnology | $43.1M | +203.4% | |
| 1103 | Proto LabsPRLBUSIndustrials | $43.0M | −28.7% | |
| 1104 | CertaraCERTUSTechnology | $42.6M | +$42.6M | |
| 1105 | Barrett Business ServicesBBSIUSIndustrials | $42.0M | +44.0% | |
| 1106 | Dream Finders HomesDFHUSIndustrials | $41.7M | +432.8% | |
| 1107 | Ies HoldingsIESCUSIndustrials | $41.6M | −5.4% | |
| 1108 | Alarm.com HoldingsALRMUSTechnology | $41.6M | −44.6% | |
| 1109 | Quaker ChemicalKWRUSEnergy | $41.5M | −15.7% | |
| 1110 | Zions Bancorporation, National AssociationZIONUSFinancials | $41.0M | +13.9% | |
| 1111 | Perimeter SolutionsPRMUSMaterials | $40.4M | +180.0% | |
| 1112 | Oceaneering InternationalOIIUSEnergy | $40.3M | +100.9% | |
| 1113 | ST JoeJOEUSReal estate | $40.3M | +1,097.1% | |
| 1114 | Finance of America CompaniesFOAUSFinancials | $40.1M | +$40.1M | |
| 1115 | O-I GlassOIUSMaterials | $40.0M | 0.0% | |
| 1116 | Slide InsuranceSLDEUSFinancials | $40.0M | +$40.0M | |
| 1117 | Evolent HealthEVHUSIndustrials | $40.0M | +$40.0M | |
| 1118 | Accel EntertainmentACELUSCommunication services | $39.9M | +56.4% | |
| 1119 | Federal SignalFSSUSConsumer discretionary | $39.7M | +492.5% | |
| 1120 | Madison Square Garden EntertainmentMSGEUSCommunication services | $39.7M | −22.0% | |
| 1121 | MSC Industrial DirectMSMUSIndustrials | $39.3M | −79.1% | |
| 1122 | Obsidian EnergyOBECAEnergy | $39.3M | +29.0% | |
| 1123 | NovantaNOVTUSTechnology | $39.3M | +292.8% | |
| 1124 | SeaboardSEBUSIndustrials | $39.0M | +387.5% | |
| 1125 | ZumiezZUMZUSConsumer discretionary | $38.3M | +51.8% | |
| 1126 | ManpowergroupMANUSIndustrials | $38.2M | −72.7% | |
| 1127 | Koppers HoldingsKOPUSIndustrials | $38.2M | −24.8% | |
| 1128 | Bluelinx HoldingsBXCUSIndustrials | $38.1M | −15.8% | |
| 1129 | Iron MountainIRMUSReal estate | $38.1M | −96.1% | |
| 1130 | International Flavors & FragrancesIFFUSMaterials | $38.0M | +$38.0M | |
| 1131 | Extreme NetworksEXTRUSTechnology | $38.0M | −23.8% | |
| 1132 | I3 VerticalsIIIVUSTechnology | $37.6M | +$37.6M | |
| 1133 | Palomar HoldingsPLMRUSFinancials | $37.3M | +$37.3M | |
| 1134 | Diamondrock HospitalityDRHUSReal estate | $37.1M | +42.8% | |
| 1135 | Cim GroupCMRFUSReal estate | $37.1M | −17.6% | |
| 1136 | Liberty MediaFWONAUSCommunication services | $37.0M | −93.3% | |
| 1137 | DnowDNOWUSEnergy | $37.0M | +60.9% | |
| 1138 | Napco Security TechnologiesNSSCUSTechnology | $36.8M | +1,399.3% | |
| 1139 | Covenant LogisticsCVLGUSIndustrials | $36.6M | +$36.6M | |
| 1140 | Vesta Real Estate Corporation, S.A.B. de C.VVTMXMXReal estate | $36.4M | −17.5% | |
| 1141 | PACCARPCARUSConsumer discretionary | $36.1M | +702.2% | |
| 1142 | HUTCHMED (China)HCMHKHealthcare | $36.1M | +297.6% | |
| 1143 | BRPDOOCAIndustrials | $36.0M | −77.1% | |
| 1144 | Malibu BoatsMBUUUSIndustrials | $36.0M | +22.6% | |
| 1145 | Energy RecoveryERIIUSIndustrials | $35.6M | −29.3% | |
| 1146 | Ci&TCINTKYTechnology | $35.5M | +152.0% | |
| 1147 | Lucky Strike EntertainmentLUCKUSCommunication services | $35.3M | −51.0% | |
| 1148 | VicorVICRUSTechnology | $35.2M | +6,977.5% | |
| 1149 | Jack Henry & AssociatesJKHYUSTechnology | $35.1M | +24.9% | |
| 1150 | NovaNVMIILTechnology | $35.0M | +16.7% | |
| 1151 | Estee Lauder CompaniesELUSConsumer staples | $35.0M | 0.0% | |
| 1152 | Ardagh Metal PackagingAMBPLUIndustrials | $35.0M | — | |
| 1153 | Leonardo DRSDRSUSIndustrials | $35.0M | +$35.0M | |
| 1154 | McCormickMKCUSConsumer staples | $34.8M | −34.5% | |
| 1155 | B&G FoodsBGSUSConsumer staples | $34.7M | +28.9% | |
| 1156 | Darling IngredientsDARUSConsumer staples | $34.7M | +1.2% | |
| 1157 | Univest FinancialUVSPUSFinancials | $34.6M | +83.4% | |
| 1158 | Forum Energy TechnologiesFETUSEnergy | $34.6M | +$34.6M | |
| 1159 | Broadstone Net LeaseBNLUSReal estate | $34.6M | +239.1% | |
| 1160 | SuzanoSUZBRMaterials | $34.4M | −93.4% | |
| 1161 | Cna FinancialCNAUSFinancials | $34.0M | +70.0% | |
| 1162 | DiodesDIODUSTechnology | $33.8M | +$33.8M | |
| 1163 | Wabash NationalWNCUSConsumer discretionary | $33.8M | −52.4% | |
| 1164 | Perella Weinberg PartnersPWPUSFinancials | $33.7M | +124.4% | |
| 1165 | Target HospitalityTHUSConsumer discretionary | $33.5M | +529.9% | |
| 1166 | Crescent EnergyCRGYUSEnergy | $33.5M | +326.6% | |
| 1167 | Rex American ResourcesREXUSMaterials | $33.4M | +126.5% | |
| 1168 | TerawulfWULFUSFinancials | $33.3M | −71.8% | |
| 1169 | Wheaton Precious MetalsWPMCAMaterials | $33.1M | — | |
| 1170 | GdevGDEVVGTechnology | $33.1M | — | |
| 1171 | Beazer Homes USABZHUSIndustrials | $33.1M | +155.9% | |
| 1172 | MedlineMDLNUSHealthcare | $33.0M | +65.0% | |
| 1173 | UgiUGIUSUtilities | $33.0M | +$33.0M | |
| 1174 | Universal DisplayOLEDUSTechnology | $32.9M | +$32.9M | |
| 1175 | Titan InternationalTWIUSMaterials | $32.6M | +30.3% | |
| 1176 | Custom Truck One SourceCTOSUSIndustrials | $32.6M | +12.4% | |
| 1177 | Fiverr InternationalFVRRILTechnology | $32.5M | −67.5% | |
| 1178 | Quanex Building ProductsNXUSMaterials | $32.4M | +$32.4M | |
| 1179 | Edison InternationalEIXUSUtilities | $32.0M | −84.0% | |
| 1180 | Tile ShopTTSHUSConsumer discretionary | $32.0M | +6.0% | |
| 1181 | Patrick IndustriesPATKUSConsumer discretionary | $32.0M | +585.9% | |
| 1182 | Adma BiologicsADMAUSHealthcare | $31.9M | +$31.9M | |
| 1183 | CubesmartCUBEUSReal estate | $31.9M | — | |
| 1184 | AmplitudeAMPLUSTechnology | $30.7M | +$30.7M | |
| 1185 | GCM GrosvenorGCMGUSFinancials | $30.7M | +$30.7M | |
| 1186 | EplusPLUSUSIndustrials | $30.6M | −34.7% | |
| 1187 | AudiocodesAUDCILTechnology | $30.6M | +113.6% | |
| 1188 | Levi StraussLEVIUSConsumer discretionary | $30.5M | −66.1% | |
| 1189 | Silvercrest Asset ManagementSAMGUSFinancials | $30.5M | +559.5% | |
| 1190 | Hovnanian EnterprisesHOVUSIndustrials | $30.2M | +14.0% | |
| 1191 | Advanced Energy IndustriesAEISUSTechnology | $30.2M | +1,577.8% | |
| 1192 | Dycom IndustriesDYUSIndustrials | $30.2M | −54.0% | |
| 1193 | N-AbleNABLUSTechnology | $30.0M | +$30.0M | |
| 1194 | HealthstreamHSTMUSTechnology | $30.0M | +$30.0M | |
| 1195 | Brookfield Infrastructure PartnersBIPHBMIndustrials | $30.0M | +$30.0M | |
| 1196 | V2XVVXUSIndustrials | $30.0M | +$30.0M | |
| 1197 | BWX TechnologiesBWXTUSIndustrials | $30.0M | +50.0% | |
| 1198 | Green PlainsGPREUSMaterials | $30.0M | +$30.0M | |
| 1199 | Viavi SolutionsVIAVUSTechnology | $30.0M | +82.9% | |
| 1200 | Independence Realty TrustIRTUSReal estate | $30.0M | +$30.0M |
All figures from SEC filings · FY2025 · 100
see sources
- Brightspring Health Services 0001193125-26-079454
- Macom Technology Solutions 0001493594-25-000054
- Proto Labs 0001443669-26-000010
- Certara 0001827090-26-000011
- Barrett Business Services 0001193125-26-072255
- Dream Finders Homes 0001628280-26-010837
- Ies Holdings 0001048268-25-000174
- Alarm.com Holdings 0001459200-26-000005
- Quaker Chemical 0001628280-26-010694
- Zions Bancorporation, National Association 0000109380-26-000046
- Perimeter Solutions 0001880319-26-000013
- Oceaneering International 0000073756-26-000016
- ST Joe 0001104659-26-019676
- Finance of America Companies 0001628280-26-017692
- O-I Glass 0001104659-26-014319
- Slide Insurance 0001193125-26-083277
- Evolent Health 0001628908-26-000015
- Accel Entertainment 0001698991-26-000018
- Federal Signal 0001628280-26-011576
- Madison Square Garden Entertainment 0001628280-26-056286
- MSC Industrial Direct 0001003078-25-000123
- Obsidian Energy 0001193125-26-058652
- Novanta 0001193125-26-064230
- Seaboard 0000088121-26-000012
- Zumiez 0001193125-26-104063
- Manpowergroup 0001193125-26-064113
- Koppers Holdings 0001315257-26-000012
- Bluelinx Holdings 0001628280-26-011136
- Iron Mountain 0001104659-15-035283
- International Flavors & Fragrances 0000051253-26-000006
- Extreme Networks 0001193125-26-352872
- I3 Verticals 0001728688-25-000122
- Palomar Holdings 0001193125-26-067364
- Diamondrock Hospitality 0001298946-26-000013
- Cim Group 0001498547-26-000013
- Liberty Media 0001558370-25-001830
- Dnow 0001193125-26-072828
- Napco Security Technologies 0001104659-26-100081
- Covenant Logistics 0001437749-26-006086
- Vesta Real Estate Corporation, S.A.B. de C.V 0001969373-26-000010
- PACCAR 0001193125-26-057025
- HUTCHMED (China) 0001104659-26-023822
- BRP 0001193125-26-125055
- Malibu Boats 0001590976-26-000037
- Energy Recovery 0001421517-26-000022
- Ci&T 0001554855-26-000248
- Lucky Strike Entertainment 0001628280-26-059179
- Vicor 0001193125-26-085102
- Jack Henry & Associates 0000779152-26-000067
- Nova 0001178913-26-000504
- Estee Lauder Companies 0001001250-26-000041
- Ardagh Metal Packaging 0001558370-25-002142
- Leonardo DRS 0001833756-26-000013
- McCormick 0000063754-26-000037
- B&G Foods 0001558370-22-002566
- Darling Ingredients 0000916540-26-000008
- Univest Financial 0000102212-26-000012
- Forum Energy Technologies 0001401257-26-000015
- Broadstone Net Lease 0001193125-22-049969
- Suzano 0000909327-26-000045
- Cna Financial 0000021175-26-000011
- Diodes 0001193125-26-044918
- Wabash National 0000879526-26-000036
- Perella Weinberg Partners 0001777835-26-000022
- Target Hospitality 0001104659-26-026351
- Crescent Energy 0001866175-26-000026
- Rex American Resources 0000930413-26-000937
- Terawulf 0001083301-26-000031
- Wheaton Precious Metals 0001193125-18-102198
- Gdev 0001104659-26-037847
- Beazer Homes USA 0000915840-25-000075
- Medline 0002046386-26-000009
- Ugi 0000884614-25-000053
- Universal Display 0001193125-26-059371
- Titan International 0000899751-24-000018
- Custom Truck One Source 0001709682-26-000008
- Fiverr International 0001178913-26-000858
- Quanex Building Products 0001423221-25-000100
- Edison International 0000827052-26-000012
- Tile Shop 0001552800-26-000006
- Patrick Industries 0000076605-26-000013
- Adma Biologics 0001140361-26-006815
- Cubesmart 0001298675-26-000010
- Amplitude 0001193125-26-057847
- GCM Grosvenor 0001819796-26-000010
- Eplus 0001140361-26-023171
- Audiocodes 0001185185-26-001124
- Levi Strauss 0000094845-26-000008
- Silvercrest Asset Management 0001193125-26-108402
- Hovnanian Enterprises 0001753926-25-001938
- Advanced Energy Industries 0001104659-26-014731
- Dycom Industries 0000067215-26-000008
- N-Able 0001834488-26-000046
- Healthstream 0001437749-26-005916
- Brookfield Infrastructure Partners 0001628280-19-002303
- V2X 0001601548-26-000015
- BWX Technologies 0001486957-26-000007
- Green Plains 0001309402-26-000019
- Viavi Solutions 0001628280-26-056765
- Independence Realty Trust 0001437749-26-004376